![]() |
Maps Lists |
|
| Your location: Rideau Region > Rideau Waterway Home > Map Page > Maps Lists & Sources |
| Chart No. | Title | Scale | Edition |
| 1512 | Rideau Waterway - Ottawa to Smiths Falls | 1:20,000 | May-03-2002 |
| 1513 | Rideau Waterway - Smiths Falls to Kingston | 1:20,000 | June-07-1996 |
| 1514 | Ottawa River - Carillon to Papineauville | 1:20,000 | July-24-1998 |
| 1515 | Ottawa River - Papineauville to Ottawa | 1:20,000 | July-24-1998 |
| 1510 | Ottawa River - Lac des Deux Montagnes | 1:30,000 | June 14, 2002 |
| 2017 | Lake Ontario - Kingston Harbour and Approaches | 1:15,000 | July-13-1990 |
| NTS No. | Title | Year | Contour | Datum | Nato |
| 31C | Kingston | 1970 | 100 ft. | NAD27 | B1 |
| 31B | Ogdensburg | 1990 | 20m | NAD27 | A0 |
| 31G | Ottawa | 1996 | 100 ft. | NAD83 | A1 |
| NTS No. | Title | Year | Contour | Datum | Nato |
| 31C/8 | Gananoque | 1988 | 10m | MAY76 | A0 |
| 31C/9 | Westport | 1989 | 10m | NAD83 | A0 |
| 31C/16 | Perth | 1989 | 10m. | NAD83 | A0 |
| 31B/13 | Merrickville | 1979 | 10m | MAY76 | A0 |
| 31G/4 | Kemptville | 1979 | 10m | MAY76 | A0 |
| 31G/5 | Ottawa | 1984 | 10m | MAY76 | A0 |
