Date BIG RIDEAU LAKE UPPER RIDEAU LAKE NEWBORO LAKE OPINICON LAKE SAND LAKE CRANBERRY LAKE COLONEL BY LAKE
High Median Low High Median Low High Median Low High Median Low High Median Low High Median Low High Median Low
01-Jan 123.40 123.10 122.85 124.18 124.04 123.89 121.89 121.82 121.55 118.55 118.48 118.29 115.86 115.72 115.65 98.60 98.30 98.10 88.71 88.48 88.30
15-Jan 123.40 123.10 122.85 124.18 124.04 123.89 121.82 121.70 121.46 118.48 118.37 118.16 115.86 115.72 115.65 98.60 98.25 98.04 88.71 88.48 88.24
01-Feb 123.40 123.10 122.85 124.18 124.04 123.89 121.74 121.59 121.37 118.40 118.25 118.03 115.86 115.72 115.65 98.60 98.20 97.96 88.71 88.48 88.16
15-Feb 123.53 123.25 122.70 124.30 124.10 123.58 121.80 121.59 121.28 118.46 118.25 117.91 115.86 115.72 115.65 98.45 98.15 97.90 88.71 88.48 88.10
01-Mar 123.65 123.35 122.60 124.40 124.20 123.58 121.86 121.59 121.28 118.53 118.25 117.91 115.86 115.72 115.65 98.30 98.10 97.90 88.71 88.48 88.10
15-Mar 123.75 123.45 122.60 124.52 124.29 123.58 121.92 121.67 121.28 118.60 118.34 117.91 115.97 115.78 115.65 98.50 98.22 97.90 88.71 88.52 88.10
01-Apr 123.90 123.58 122.60 124.65 124.38 123.58 122.00 121.77 121.28 118.67 118.45 117.91 116.10 115.85 115.65 98.70 98.37 97.90 88.71 88.57 88.10
15-Apr 123.90 123.70 122.60 124.65 124.47 123.58 122.06 121.86 121.28 118.74 118.55 117.91 116.10 115.92 115.65 98.70 98.52 97.90 88.71 88.62 88.10
01-May 123.95 123.85 123.20 124.65 124.56 124.06 122.12 121.95 121.80 118.80 118.65 118.40 116.10 115.98 115.82 98.70 98.65 98.20 88.78 88.66 88.38
15-May 123.95 123.85 123.80 124.65 124.65 124.55 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.70 98.65 98.50 88.78 88.70 88.65
01-Jun 123.95 123.85 123.80 124.65 124.65 124.52 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.70 98.65 98.40 88.78 88.70 88.65
15-Jun 123.95 123.85 123.75 124.65 124.65 124.49 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.70 98.60 98.32 88.78 88.70 88.65
01-Jul 123.95 123.80 123.65 124.65 124.65 124.46 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.68 98.56 98.24 88.78 88.70 88.65
15-Jul 123.95 123.75 123.55 124.65 124.65 124.43 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.66 98.52 98.15 88.78 88.70 88.65
01-Aug 123.95 123.70 123.45 124.65 124.65 124.40 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.64 98.48 98.06 88.78 88.70 88.65
15-Aug 123.95 123.65 123.35 124.65 124.65 124.37 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.62 98.44 97.98 88.78 88.70 88.65
01-Sep 123.95 123.60 123.25 124.65 124.65 124.34 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.60 98.40 97.88 88.78 88.70 88.65
15-Sep 123.80 123.45 123.15 124.54 124.54 124.31 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.60 98.36 97.80 88.78 88.70 88.65
01-Oct 123.65 123.25 123.00 124.44 124.44 124.28 122.12 122.05 122.00 118.80 118.75 118.70 116.10 116.04 116.00 98.60 98.33 97.89 88.78 88.70 88.65
15-Oct 123.54 123.10 122.85 124.34 124.34 124.18 122.12 122.05 121.88 118.80 118.75 118.60 116.10 116.04 115.91 98.60 98.30 97.99 88.78 88.70 88.53
01-Nov 123.40 123.10 122.85 124.23 124.23 124.08 122.12 121.93 121.76 118.80 118.61 118.49 116.10 115.93 115.82 98.60 98.30 98.10 88.78 88.58 88.41
15-Nov 123.40 123.10 122.85 124.18 124.14 123.98 122.00 121.82 121.66 118.68 118.48 118.38 115.97 115.83 115.74 98.60 98.30 98.20 88.71 88.48 88.30
01-Dec 123.40 123.10 122.85 124.18 124.04 123.89 121.89 121.82 121.55 118.55 118.48 118.29 115.86 115.72 115.65 98.60 98.30 98.20 88.71 88.48 88.30
15-Dec 123.40 123.10 122.85 124.18 124.04 123.89 121.89 121.82 121.55 118.55 118.48 118.29 115.86 115.72 115.65 98.60 98.30 98.10 88.71 88.48 88.30
                           
Big Rideau Chart Datum*: Upper Rideau Chart Datum*: Newboro Lake Chart Datum*: Opinicon Lake Chart Datum*: Sand Lake Chart Datum*: Cranberry Lake Chart Datum*: Colonel By Lake Chart Datum*:
123.1 metres ASL 124.0 metres ASL 122.0 metres ASL 118.7 metres ASL 116.0 metres ASL 97.7 metres ASL 88.6 metres ASL
* Chart datum is the low water level of the lakes and rivers. It is established such that the water level will be above chart datum 95% of the time during navigation season
Data supplied by Kerry McGonegal, Rideau Canal Office, Parks Canada


Return to Rule Curve Page