Usage Statistics for rideau-info.com

Summary Period: April 2025
Generated 29-Apr-2025 08:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 68625
Total Files 10
Total Pages 50017
Total Visits 19094
Total kB Files 37260
Total Unique Sites 9743
Total Unique URLs 6
Total Unique Referrers 1220
Total Unique User Agents 2925
. Avg Max
Hits per Hour 98 2216
Hits per Day 2366 5743
Files per Day 0 5
Pages per Day 1724 4365
Sites per Day 335 1043
Visits per Day 658 1435
kB Files per Day 1285 3130
Hits by Response Code
Code 200 - OK 0.01% 10
Code 301 - Moved Permanently 99.90% 68558
Code 302 - Found 0.01% 6
Code 400 - Bad Request 0.06% 44
Code 404 - Not Found 0.01% 7

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 2570 3.74% 0 0.00% 2091 4.18% 1435 7.52% 812 8.33% 1395 3.74%
2 1491 2.17% 0 0.00% 1125 2.25% 660 3.46% 606 6.22% 828 2.22%
3 1735 2.53% 0 0.00% 1345 2.69% 770 4.03% 720 7.39% 959 2.57%
4 1720 2.51% 1 10.00% 1266 2.53% 708 3.71% 679 6.97% 959 2.57%
5 2267 3.30% 2 20.00% 1550 3.10% 612 3.21% 601 6.17% 1246 3.34%
6 5743 8.37% 0 0.00% 4365 8.73% 637 3.34% 629 6.46% 3130 8.40%
7 2516 3.67% 0 0.00% 1603 3.20% 664 3.48% 628 6.45% 1344 3.61%
8 2913 4.24% 0 0.00% 1923 3.84% 586 3.07% 609 6.25% 1559 4.18%
9 2545 3.71% 0 0.00% 1627 3.25% 550 2.88% 531 5.45% 1357 3.64%
10 1733 2.53% 0 0.00% 1068 2.14% 306 1.60% 419 4.30% 932 2.50%
11 3343 4.87% 0 0.00% 2425 4.85% 516 2.70% 567 5.82% 1848 4.96%
12 3996 5.82% 0 0.00% 2975 5.95% 640 3.35% 576 5.91% 2198 5.90%
13 993 1.45% 0 0.00% 599 1.20% 221 1.16% 242 2.48% 534 1.43%
14 2509 3.66% 0 0.00% 1723 3.44% 847 4.44% 777 7.97% 1347 3.62%
15 2386 3.48% 0 0.00% 1608 3.21% 608 3.18% 644 6.61% 1277 3.43%
16 2063 3.01% 2 20.00% 1588 3.17% 668 3.50% 637 6.54% 1088 2.92%
17 2681 3.91% 0 0.00% 1931 3.86% 627 3.28% 572 5.87% 1435 3.85%
18 3507 5.11% 0 0.00% 2315 4.63% 565 2.96% 573 5.88% 1862 5.00%
19 2963 4.32% 0 0.00% 2203 4.40% 687 3.60% 646 6.63% 1582 4.25%
20 2068 3.01% 0 0.00% 1555 3.11% 616 3.23% 607 6.23% 1111 2.98%
21 1848 2.69% 0 0.00% 1274 2.55% 716 3.75% 715 7.34% 1004 2.69%
22 1823 2.66% 5 50.00% 1193 2.39% 617 3.23% 697 7.15% 1023 2.75%
23 2366 3.45% 0 0.00% 1894 3.79% 1082 5.67% 1004 10.30% 1309 3.51%
24 2778 4.05% 0 0.00% 2392 4.78% 786 4.12% 779 8.00% 1532 4.11%
25 2444 3.56% 0 0.00% 1970 3.94% 1065 5.58% 1043 10.71% 1363 3.66%
26 1508 2.20% 0 0.00% 1186 2.37% 725 3.80% 727 7.46% 835 2.24%
27 1651 2.41% 0 0.00% 1396 2.79% 541 2.83% 521 5.35% 877 2.35%
28 1839 2.68% 0 0.00% 1413 2.83% 517 2.71% 538 5.52% 986 2.65%
29 626 0.91% 0 0.00% 414 0.83% 186 0.97% 223 2.29% 339 0.91%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 135 3935 5.73% 0 0 0.00% 93 2705 5.41% 75 2178 5.84%
1 97 2828 4.12% 0 0 0.00% 72 2095 4.19% 53 1538 4.13%
2 84 2448 3.57% 0 2 20.00% 57 1656 3.31% 46 1335 3.58%
3 81 2361 3.44% 0 0 0.00% 57 1677 3.35% 44 1285 3.45%
4 83 2420 3.53% 0 0 0.00% 57 1656 3.31% 45 1302 3.50%
5 122 3541 5.16% 0 0 0.00% 86 2511 5.02% 65 1895 5.09%
6 79 2294 3.34% 0 0 0.00% 56 1637 3.27% 43 1246 3.35%
7 93 2699 3.93% 0 0 0.00% 66 1940 3.88% 50 1440 3.86%
8 88 2566 3.74% 0 0 0.00% 59 1731 3.46% 48 1380 3.70%
9 93 2722 3.97% 0 0 0.00% 65 1896 3.79% 51 1465 3.93%
10 100 2902 4.23% 0 0 0.00% 68 1982 3.96% 54 1570 4.21%
11 91 2661 3.88% 0 0 0.00% 64 1873 3.74% 50 1464 3.93%
12 93 2701 3.94% 0 0 0.00% 67 1963 3.92% 51 1479 3.97%
13 159 4633 6.75% 0 0 0.00% 135 3932 7.86% 84 2434 6.53%
14 91 2664 3.88% 0 5 50.00% 66 1938 3.87% 51 1473 3.95%
15 82 2389 3.48% 0 0 0.00% 56 1651 3.30% 45 1301 3.49%
16 111 3229 4.71% 0 0 0.00% 86 2522 5.04% 62 1788 4.80%
17 115 3342 4.87% 0 0 0.00% 91 2649 5.30% 64 1852 4.97%
18 102 2979 4.34% 0 0 0.00% 79 2313 4.62% 57 1654 4.44%
19 80 2330 3.40% 0 1 10.00% 56 1634 3.27% 44 1270 3.41%
20 83 2433 3.55% 0 2 20.00% 56 1627 3.25% 46 1325 3.56%
21 100 2913 4.24% 0 0 0.00% 76 2223 4.44% 55 1593 4.28%
22 80 2320 3.38% 0 0 0.00% 56 1640 3.28% 43 1241 3.33%
23 114 3315 4.83% 0 0 0.00% 88 2566 5.13% 60 1752 4.70%

Top 6 of 6 Total URLs
# Hits kB F URL
1 4 0.01% 13 0.04% /login.php
2 2 0.00% 2 0.01% /themes/default/graphics/favicon.ico
3 1 0.00% 1 0.00% /imp/js/login.js
4 1 0.00% 1 0.00% /js/accesskeys.js
5 1 0.00% 3 0.01% /js/horde.js
6 1 0.00% 5 0.01% /js/login.js

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 4 0.01% 13 0.04% /login.php
2 1 0.00% 5 0.01% /js/login.js
3 1 0.00% 3 0.01% /js/horde.js
4 2 0.00% 2 0.01% /themes/default/graphics/favicon.ico
5 1 0.00% 1 0.00% /js/accesskeys.js
6 1 0.00% 1 0.00% /imp/js/login.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.01% 34 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.01% 35 100.00% /login.php

Top 30 of 9743 Total Sites
# Hits Files kB F Visits Hostname
1 10785 15.72% 0 0.00% 5550 14.90% 8 0.04% 37.139.53.220
2 2111 3.08% 0 0.00% 1097 2.94% 1 0.01% 164.92.75.176
3 1035 1.51% 0 0.00% 622 1.67% 351 1.84% crawl-66-249-69-161.googlebot.com
4 985 1.44% 0 0.00% 590 1.58% 358 1.87% crawl-66-249-69-162.googlebot.com
5 901 1.31% 0 0.00% 539 1.45% 1 0.01% 146.190.82.105
6 890 1.30% 0 0.00% 470 1.26% 95 0.50% crawl-vykctc.mj12bot.com
7 863 1.26% 0 0.00% 517 1.39% 337 1.76% crawl-66-249-69-163.googlebot.com
8 862 1.26% 0 0.00% 444 1.19% 3 0.02% syn-147-219-177-024.res.spectrum.com
9 746 1.09% 0 0.00% 394 1.06% 91 0.48% crawl-lrsstc.mj12bot.com
10 655 0.95% 0 0.00% 374 1.00% 253 1.33% 192-110-213-58.customer.ionity.com
11 602 0.88% 0 0.00% 327 0.88% 2 0.01% bras-base-otwaon0906w-grc-24-70-54-119-100.dsl.bell.ca
12 510 0.74% 0 0.00% 267 0.72% 5 0.03% 103.120.134.163
13 502 0.73% 0 0.00% 251 0.67% 0 0.00% 216.244.66.241
14 458 0.67% 0 0.00% 262 0.70% 2 0.01% a172-226-81-76.deploy.static.akamaitechnologies.com
15 458 0.67% 0 0.00% 243 0.65% 45 0.24% crawl-xuxehn.mj12bot.com
16 437 0.64% 0 0.00% 236 0.63% 13 0.07% crawl-mwx5un.mj12bot.com
17 414 0.60% 0 0.00% 224 0.60% 37 0.19% 20.171.207.182
18 402 0.59% 0 0.00% 219 0.59% 17 0.09% 20.171.207.69
19 377 0.55% 0 0.00% 213 0.57% 2 0.01% 172.58.128.98
20 372 0.54% 0 0.00% 192 0.52% 1 0.01% unn-89-187-168-50.cdn77.com
21 370 0.54% 0 0.00% 212 0.57% 1 0.01% 104.28.50.188
22 345 0.50% 0 0.00% 197 0.53% 1 0.01% 146.75.165.25
23 341 0.50% 0 0.00% 195 0.52% 2 0.01% 104.28.50.190
24 329 0.48% 0 0.00% 201 0.54% 1 0.01% 151.106.162.202
25 324 0.47% 0 0.00% 165 0.44% 1 0.01% 55.ip-51-77-200.eu
26 308 0.45% 0 0.00% 157 0.42% 2 0.01% nat-100-72-46-192-27-sh3.natanet.ru
27 307 0.45% 0 0.00% 178 0.48% 78 0.41% pot10.webmeup.com
28 299 0.44% 0 0.00% 153 0.41% 1 0.01% 52.178.213.107
29 248 0.36% 0 0.00% 138 0.37% 3 0.02% 83.222.191.34
30 244 0.36% 0 0.00% 146 0.39% 100 0.52% ip66-179-255-119.pbiaas.com

Top 10 of 9743 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10785 15.72% 0 0.00% 5550 14.90% 8 0.04% 37.139.53.220
2 2111 3.08% 0 0.00% 1097 2.94% 1 0.01% 164.92.75.176
3 1035 1.51% 0 0.00% 622 1.67% 351 1.84% crawl-66-249-69-161.googlebot.com
4 985 1.44% 0 0.00% 590 1.58% 358 1.87% crawl-66-249-69-162.googlebot.com
5 901 1.31% 0 0.00% 539 1.45% 1 0.01% 146.190.82.105
6 863 1.26% 0 0.00% 517 1.39% 337 1.76% crawl-66-249-69-163.googlebot.com
7 890 1.30% 0 0.00% 470 1.26% 95 0.50% crawl-vykctc.mj12bot.com
8 862 1.26% 0 0.00% 444 1.19% 3 0.02% syn-147-219-177-024.res.spectrum.com
9 746 1.09% 0 0.00% 394 1.06% 91 0.48% crawl-lrsstc.mj12bot.com
10 655 0.95% 0 0.00% 374 1.00% 253 1.33% 192-110-213-58.customer.ionity.com

Top 30 of 1220 Total Referrers
# Hits Referrer
1 48610 70.83% - (Direct Request)
2 2432 3.54% https://isotretinointop.shop
3 1839 2.68% https://erectiledysfunctionpills365.top
4 1417 2.06% https://isotretinoin365n.top
5 1098 1.60% https://stromectol3us.top
6 1048 1.53% https://stromectol1h.top
7 696 1.01% https://erectiledysfunctionpills365.online
8 591 0.86% https://finasteridexl.top
9 540 0.79% www.google.com
10 427 0.62% https://lasix4xl.top
11 405 0.59% https://imitrex2rp.top/index.html
12 383 0.56% https://google.com
13 329 0.48% https://www.youtube.com/watch
14 308 0.45% https://aviasales.tp.st/e2iLbJlB
15 300 0.44% https://topamax-topiramate.top
16 287 0.42% https://imitrex2rp.top
17 245 0.36% https://medicationsmx.top
18 127 0.19% http://www.rideau-info.com
19 117 0.17% http://rideau.info
20 112 0.16% https://copicsketch.ru
21 102 0.15% http://www.rideau.info
22 91 0.13% binance.com
23 73 0.11% https://web-lumiwallet.com
24 67 0.10% https://my-sollet.com
25 65 0.09% https://lucky-jet-igrat.com
26 61 0.09% https://my-sollet.com/
27 59 0.09% https://donturbo.ru
28 58 0.08% https://aviator-game-play.com/
29 57 0.08% https://lucky-jet-igrat.com/
30 56 0.08% https://smmbig.ru

Top 15 of 2925 Total User Agents
# Hits User Agent
1 3268 4.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
2 3085 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
3 2569 3.74% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
4 2359 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2351 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2333 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2328 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2232 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 2115 3.08% fasthttp
10 2061 3.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 1682 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 1391 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
13 1227 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
14 1217 1.77% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 990 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 30 of 77 Total Countries
# Hits Files kB F Country
1 37069 54.02% 5 50.00% 19990 53.65% Unresolved/Unknown
2 19301 28.13% 5 50.00% 10680 28.66% Commercial (com)
3 6205 9.04% 0 0.00% 3393 9.11% Network (net)
4 1416 2.06% 0 0.00% 800 2.15% European Union
5 1159 1.69% 0 0.00% 436 1.17% Russian Federation
6 1089 1.59% 0 0.00% 611 1.64% Canada
7 935 1.36% 0 0.00% 549 1.47% Germany
8 365 0.53% 0 0.00% 215 0.58% Brazil
9 187 0.27% 0 0.00% 109 0.29% Czech Republic
10 127 0.19% 0 0.00% 74 0.20% British Indian Ocean Territory
11 125 0.18% 0 0.00% 56 0.15% China
12 80 0.12% 0 0.00% 44 0.12% Address Routing (arpa)
13 71 0.10% 0 0.00% 35 0.10% India
14 66 0.10% 0 0.00% 30 0.08% Non-Profit (org)
15 41 0.06% 0 0.00% 24 0.07% Turkey
16 33 0.05% 0 0.00% 16 0.04% Poland
17 31 0.05% 0 0.00% 16 0.04% Netherlands
18 29 0.04% 0 0.00% 15 0.04% Vietnam
19 27 0.04% 0 0.00% 16 0.04% Cambodia
20 22 0.03% 0 0.00% 12 0.03% France
21 16 0.02% 0 0.00% 9 0.02% Japan
22 15 0.02% 0 0.00% 8 0.02% St. Helena
23 13 0.02% 0 0.00% 8 0.02% Argentina
24 13 0.02% 0 0.00% 7 0.02% Australia
25 11 0.02% 0 0.00% 5 0.01% Italy
26 11 0.02% 0 0.00% 6 0.01% United Kingdom
27 10 0.01% 0 0.00% 5 0.01% Singapore
28 9 0.01% 0 0.00% 5 0.01% Mexico
29 8 0.01% 0 0.00% 4 0.01% Spain
30 7 0.01% 0 0.00% 4 0.01% Austria


Generated by Webalizer Version 2.23