Usage Statistics for rideau-info.com

Summary Period: May 2025
Generated 21-May-2025 08:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 45719
Total Files 5
Total Pages 31247
Total Visits 15469
Total kB Files 25238
Total Unique Sites 7326
Total Unique URLs 5
Total Unique Referrers 692
Total Unique User Agents 2320
. Avg Max
Hits per Hour 90 4351
Hits per Day 2177 7257
Files per Day 0 5
Pages per Day 1487 3356
Sites per Day 348 856
Visits per Day 736 1059
kB Files per Day 1202 4014
Hits by Response Code
Code 200 - OK 0.01% 5
Code 301 - Moved Permanently 99.97% 45705
Code 302 - Found 0.00% 1
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 0.01% 4

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 2871 6.28% 0 0.00% 1419 4.54% 860 5.56% 823 11.23% 1642 6.51%
2 2501 5.47% 0 0.00% 1749 5.60% 944 6.10% 817 11.15% 1399 5.54%
3 3137 6.86% 0 0.00% 1931 6.18% 637 4.12% 582 7.94% 1733 6.87%
4 1772 3.88% 0 0.00% 1159 3.71% 630 4.07% 594 8.11% 983 3.90%
5 1912 4.18% 0 0.00% 1190 3.81% 698 4.51% 672 9.17% 1053 4.17%
6 1260 2.76% 0 0.00% 1027 3.29% 692 4.47% 651 8.89% 689 2.73%
7 2118 4.63% 0 0.00% 1526 4.88% 1059 6.85% 856 11.68% 1166 4.62%
8 2133 4.67% 0 0.00% 1848 5.91% 890 5.75% 780 10.65% 1146 4.54%
9 1690 3.70% 0 0.00% 1390 4.45% 913 5.90% 777 10.61% 929 3.68%
10 1821 3.98% 0 0.00% 1528 4.89% 737 4.76% 575 7.85% 1015 4.02%
11 1812 3.96% 0 0.00% 1493 4.78% 710 4.59% 576 7.86% 1015 4.02%
12 1428 3.12% 0 0.00% 1157 3.70% 645 4.17% 588 8.03% 776 3.08%
13 1050 2.30% 5 100.00% 870 2.78% 516 3.34% 458 6.25% 581 2.30%
14 1665 3.64% 0 0.00% 1431 4.58% 765 4.95% 660 9.01% 906 3.59%
15 1702 3.72% 0 0.00% 1393 4.46% 867 5.60% 768 10.48% 922 3.65%
16 7257 15.87% 0 0.00% 3356 10.74% 943 6.10% 799 10.91% 4014 15.90%
17 2406 5.26% 0 0.00% 1889 6.05% 629 4.07% 645 8.80% 1317 5.22%
18 2173 4.75% 0 0.00% 1416 4.53% 683 4.42% 630 8.60% 1196 4.74%
19 2278 4.98% 0 0.00% 1703 5.45% 597 3.86% 605 8.26% 1243 4.92%
20 1987 4.35% 0 0.00% 1204 3.85% 723 4.67% 710 9.69% 1101 4.36%
21 746 1.63% 0 0.00% 568 1.82% 368 2.38% 362 4.94% 411 1.63%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 1829 4.00% 0 0 0.00% 58 1218 3.90% 48 1005 3.98%
1 69 1464 3.20% 0 0 0.00% 51 1071 3.43% 39 811 3.21%
2 67 1407 3.08% 0 0 0.00% 45 948 3.03% 38 789 3.12%
3 93 1955 4.28% 0 0 0.00% 69 1459 4.67% 52 1085 4.30%
4 67 1422 3.11% 0 5 100.00% 45 957 3.06% 38 800 3.17%
5 70 1486 3.25% 0 0 0.00% 49 1029 3.29% 39 828 3.28%
6 73 1536 3.36% 0 0 0.00% 48 1028 3.29% 41 858 3.40%
7 127 2673 5.85% 0 0 0.00% 103 2177 6.97% 69 1444 5.72%
8 86 1818 3.98% 0 0 0.00% 66 1392 4.45% 48 999 3.96%
9 98 2059 4.50% 0 0 0.00% 72 1532 4.90% 54 1126 4.46%
10 66 1396 3.05% 0 0 0.00% 45 955 3.06% 37 774 3.07%
11 101 2140 4.68% 0 0 0.00% 79 1667 5.33% 56 1180 4.68%
12 81 1718 3.76% 0 0 0.00% 57 1207 3.86% 45 943 3.74%
13 69 1469 3.21% 0 0 0.00% 50 1054 3.37% 39 820 3.25%
14 77 1628 3.56% 0 0 0.00% 54 1151 3.68% 43 906 3.59%
15 93 1953 4.27% 0 0 0.00% 70 1478 4.73% 51 1064 4.22%
16 281 5920 12.95% 0 0 0.00% 121 2554 8.17% 157 3299 13.07%
17 131 2770 6.06% 0 0 0.00% 85 1799 5.76% 72 1503 5.96%
18 77 1632 3.57% 0 0 0.00% 57 1211 3.88% 44 924 3.66%
19 66 1405 3.07% 0 0 0.00% 46 966 3.09% 37 782 3.10%
20 68 1439 3.15% 0 0 0.00% 46 971 3.11% 38 808 3.20%
21 83 1743 3.81% 0 0 0.00% 64 1353 4.33% 46 967 3.83%
22 66 1406 3.08% 0 0 0.00% 47 993 3.18% 36 763 3.02%
23 69 1451 3.17% 0 0 0.00% 51 1077 3.45% 36 760 3.01%

Top 5 of 5 Total URLs
# Hits kB F URL
1 1 0.00% 1 0.00% /imp/js/login.js
2 1 0.00% 1 0.01% /js/accesskeys.js
3 1 0.00% 3 0.01% /js/horde.js
4 1 0.00% 5 0.02% /js/login.js
5 1 0.00% 2 0.01% /login.php

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 5 0.02% /js/login.js
2 1 0.00% 3 0.01% /js/horde.js
3 1 0.00% 2 0.01% /login.php
4 1 0.00% 1 0.01% /js/accesskeys.js
5 1 0.00% 1 0.00% /imp/js/login.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 84 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 85 100.00% /login.php

Top 30 of 7326 Total Sites
# Hits Files kB F Visits Hostname
1 3299 7.22% 0 0.00% 1819 7.21% 2 0.01% 20.171.207.76
2 2133 4.67% 0 0.00% 1198 4.75% 11 0.07% 20.171.207.242
3 1746 3.82% 0 0.00% 953 3.78% 71 0.46% no-rdns-yet.veloxserv.net
4 828 1.81% 0 0.00% 488 1.93% 74 0.48% 120.175.169.34.bc.googleusercontent.com
5 774 1.69% 0 0.00% 461 1.83% 66 0.43% 78.29.127.34.bc.googleusercontent.com
6 704 1.54% 0 0.00% 417 1.65% 70 0.45% 233.31.169.34.bc.googleusercontent.com
7 629 1.38% 0 0.00% 373 1.48% 59 0.38% 211.20.145.34.bc.googleusercontent.com
8 581 1.27% 0 0.00% 343 1.36% 55 0.36% 138.216.169.34.bc.googleusercontent.com
9 569 1.24% 0 0.00% 338 1.34% 52 0.34% 46.189.169.34.bc.googleusercontent.com
10 546 1.19% 0 0.00% 328 1.30% 227 1.47% crawl-66-249-69-162.googlebot.com
11 544 1.19% 0 0.00% 328 1.30% 220 1.42% crawl-66-249-69-161.googlebot.com
12 534 1.17% 0 0.00% 277 1.10% 0 0.00% nat-100-72-46-192-27-sh3.natanet.ru
13 524 1.15% 0 0.00% 313 1.24% 221 1.43% crawl-66-249-69-163.googlebot.com
14 476 1.04% 0 0.00% 251 1.00% 1 0.01% 52.138.222.131
15 476 1.04% 0 0.00% 251 1.00% 1 0.01% 68.218.9.2
16 447 0.98% 0 0.00% 224 0.89% 0 0.00% 216.244.66.241
17 444 0.97% 0 0.00% 226 0.90% 2 0.01% 52.178.176.151
18 374 0.82% 0 0.00% 213 0.85% 148 0.96% 192-110-213-58.customer.ionity.com
19 369 0.81% 0 0.00% 218 0.86% 40 0.26% 29.238.83.34.bc.googleusercontent.com
20 361 0.79% 0 0.00% 181 0.72% 1 0.01% 38.129.138.172
21 320 0.70% 0 0.00% 163 0.65% 58 0.37% no-rdns.m247.com
22 312 0.68% 0 0.00% 186 0.74% 43 0.28% 195.85.19.34.bc.googleusercontent.com
23 310 0.68% 0 0.00% 159 0.63% 13 0.08% 89.238.176.68
24 305 0.67% 0 0.00% 162 0.64% 4 0.03% 185-147-212-247.par.as62651.net
25 296 0.65% 0 0.00% 160 0.63% 1 0.01% 188.143.244.139
26 281 0.61% 0 0.00% 170 0.68% 93 0.60% crawl-66-249-64-129.googlebot.com
27 281 0.61% 0 0.00% 170 0.67% 94 0.61% crawl-66-249-64-130.googlebot.com
28 272 0.59% 0 0.00% 143 0.57% 28 0.18% crawl-lrsstc.mj12bot.com
29 262 0.57% 0 0.00% 159 0.63% 105 0.68% crawl-66-249-64-131.googlebot.com
30 181 0.40% 0 0.00% 96 0.38% 2 0.01% 185.174.159.155

Top 10 of 7326 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3299 7.22% 0 0.00% 1819 7.21% 2 0.01% 20.171.207.76
2 2133 4.67% 0 0.00% 1198 4.75% 11 0.07% 20.171.207.242
3 1746 3.82% 0 0.00% 953 3.78% 71 0.46% no-rdns-yet.veloxserv.net
4 828 1.81% 0 0.00% 488 1.93% 74 0.48% 120.175.169.34.bc.googleusercontent.com
5 774 1.69% 0 0.00% 461 1.83% 66 0.43% 78.29.127.34.bc.googleusercontent.com
6 704 1.54% 0 0.00% 417 1.65% 70 0.45% 233.31.169.34.bc.googleusercontent.com
7 629 1.38% 0 0.00% 373 1.48% 59 0.38% 211.20.145.34.bc.googleusercontent.com
8 581 1.27% 0 0.00% 343 1.36% 55 0.36% 138.216.169.34.bc.googleusercontent.com
9 569 1.24% 0 0.00% 338 1.34% 52 0.34% 46.189.169.34.bc.googleusercontent.com
10 544 1.19% 0 0.00% 328 1.30% 220 1.42% crawl-66-249-69-161.googlebot.com

Top 30 of 692 Total Referrers
# Hits Referrer
1 39102 85.53% - (Direct Request)
2 1003 2.19% https://store.legions.pro/
3 534 1.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 267 0.58% https://google.com
5 155 0.34% https://marvilcasino.xyz/
6 147 0.32% https://marvilcasino.xyz
7 146 0.32% https://spy-casino.com/
8 142 0.31% https://hottopcasino.com/
9 138 0.30% https://hottopcasino.com
10 137 0.30% https://spy-casino.com
11 133 0.29% https://beepbeepcasino.ru/
12 110 0.24% https://beepbeepcasino.ru
13 103 0.23% http://rideau.info
14 95 0.21% http://www.rideau.info
15 50 0.11% https://www.google.com/
16 48 0.10% https://familyicon.ru
17 44 0.10% https://t.me/s/pinco_zerkala/
18 42 0.09% binance.com
19 35 0.08% https://kra33at.at
20 34 0.07% https://kra33-at.at
21 33 0.07% https://kra33-at.at/
22 33 0.07% https://t.me/s/pinco_zerkala
23 32 0.07% https://kra-34c.cc
24 30 0.07% https://kra-34c.cc/
25 30 0.07% https://semenatver.ru/
26 29 0.06% https://kra33at.at/
27 27 0.06% https://t.me/s/zerkalo_playfortuna
28 25 0.05% https://payco-r-login.com
29 25 0.05% https://payco-r-login.com/
30 24 0.05% https://aixbt.my/

Top 15 of 2320 Total User Agents
# Hits User Agent
1 6109 13.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 3056 6.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 1788 3.91% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
4 1276 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 1275 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
6 1256 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/116.0
7 1101 2.41% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 965 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
9 952 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
10 901 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
11 791 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 630 1.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 605 1.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 604 1.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 586 1.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for May 2025

Top 30 of 68 Total Countries
# Hits Files kB F Country
1 20861 45.63% 0 0.00% 11433 45.30% Unresolved/Unknown
2 14694 32.14% 5 100.00% 8346 33.07% Commercial (com)
3 5909 12.92% 0 0.00% 3228 12.79% Network (net)
4 1107 2.42% 0 0.00% 429 1.70% Russian Federation
5 981 2.15% 0 0.00% 561 2.22% European Union
6 899 1.97% 0 0.00% 526 2.09% Germany
7 321 0.70% 0 0.00% 187 0.74% Canada
8 233 0.51% 0 0.00% 135 0.54% Brazil
9 101 0.22% 0 0.00% 59 0.23% Czech Republic
10 81 0.18% 0 0.00% 43 0.17% British Indian Ocean Territory
11 71 0.16% 0 0.00% 33 0.13% Non-Profit (org)
12 67 0.15% 0 0.00% 40 0.16% Turkey
13 47 0.10% 0 0.00% 26 0.10% Address Routing (arpa)
14 37 0.08% 0 0.00% 21 0.08% Norway
15 31 0.07% 0 0.00% 18 0.07% Portugal
16 30 0.07% 0 0.00% 17 0.07% Poland
17 28 0.06% 0 0.00% 15 0.06% Netherlands
18 23 0.05% 0 0.00% 12 0.05% Australia
19 20 0.04% 0 0.00% 12 0.05% Cambodia
20 17 0.04% 0 0.00% 8 0.03% Vietnam
21 16 0.03% 0 0.00% 9 0.03% Sweden
22 10 0.02% 0 0.00% 5 0.02% China
23 9 0.02% 0 0.00% 5 0.02% United Kingdom
24 8 0.02% 0 0.00% 5 0.02% Finland
25 7 0.02% 0 0.00% 4 0.02% Japan
26 7 0.02% 0 0.00% 4 0.02% Kenya
27 6 0.01% 0 0.00% 3 0.01% India
28 6 0.01% 0 0.00% 4 0.01% Thailand
29 5 0.01% 0 0.00% 2 0.01% Colombia
30 5 0.01% 0 0.00% 3 0.01% Malaysia


Generated by Webalizer Version 2.23