Usage Statistics for rideau-info.com

Summary Period: June 2025
Generated 13-Jun-2025 08:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 22446
Total Files 12
Total Pages 17121
Total Visits 8412
Total kB Files 12085
Total Unique Sites 4466
Total Unique URLs 6
Total Unique Referrers 900
Total Unique User Agents 1319
. Avg Max
Hits per Hour 71 1092
Hits per Day 1726 3498
Files per Day 0 5
Pages per Day 1317 2074
Sites per Day 343 888
Visits per Day 647 1191
kB Files per Day 930 1842
Hits by Response Code
Code 200 - OK 0.05% 12
Code 301 - Moved Permanently 99.88% 22419
Code 302 - Found 0.03% 6
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.04% 8

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1738 7.74% 0 0.00% 1063 6.21% 491 5.84% 467 10.46% 920 7.61%
2 1605 7.15% 0 0.00% 1320 7.71% 584 6.94% 525 11.76% 868 7.18%
3 1282 5.71% 0 0.00% 989 5.78% 762 9.06% 690 15.45% 700 5.79%
4 2336 10.41% 5 41.67% 1990 11.62% 1191 14.16% 888 19.88% 1288 10.66%
5 1662 7.40% 0 0.00% 1393 8.14% 976 11.60% 858 19.21% 918 7.59%
6 2087 9.30% 5 41.67% 1597 9.33% 878 10.44% 818 18.32% 1145 9.48%
7 2426 10.81% 0 0.00% 2029 11.85% 639 7.60% 606 13.57% 1293 10.70%
8 1784 7.95% 0 0.00% 1372 8.01% 645 7.67% 582 13.03% 968 8.01%
9 2069 9.22% 0 0.00% 1730 10.10% 678 8.06% 605 13.55% 1122 9.28%
10 3498 15.58% 0 0.00% 2074 12.11% 762 9.06% 663 14.85% 1842 15.24%
11 882 3.93% 0 0.00% 616 3.60% 427 5.08% 419 9.38% 477 3.95%
12 932 4.15% 2 16.67% 830 4.85% 340 4.04% 344 7.70% 486 4.02%
13 145 0.65% 0 0.00% 118 0.69% 53 0.63% 68 1.52% 58 0.48%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 925 4.12% 0 0 0.00% 52 678 3.96% 39 507 4.19%
1 77 1003 4.47% 0 0 0.00% 61 803 4.69% 41 539 4.46%
2 68 886 3.95% 0 0 0.00% 55 725 4.23% 37 478 3.96%
3 48 625 2.78% 0 0 0.00% 36 478 2.79% 27 356 2.95%
4 44 575 2.56% 0 0 0.00% 31 415 2.42% 25 322 2.66%
5 46 602 2.68% 0 0 0.00% 32 423 2.47% 26 338 2.79%
6 57 750 3.34% 0 1 8.33% 43 566 3.31% 32 415 3.44%
7 94 1229 5.48% 0 2 16.67% 70 922 5.39% 47 617 5.10%
8 74 972 4.33% 0 0 0.00% 55 715 4.18% 41 537 4.45%
9 129 1682 7.49% 0 0 0.00% 107 1400 8.18% 70 904 7.48%
10 62 815 3.63% 0 0 0.00% 45 596 3.48% 34 445 3.68%
11 146 1904 8.48% 0 0 0.00% 126 1650 9.64% 77 1002 8.29%
12 67 883 3.93% 0 0 0.00% 50 653 3.81% 37 487 4.03%
13 56 737 3.28% 0 2 16.67% 39 510 2.98% 31 402 3.33%
14 61 798 3.56% 0 0 0.00% 42 548 3.20% 32 420 3.47%
15 64 836 3.72% 0 0 0.00% 48 629 3.67% 33 433 3.58%
16 88 1156 5.15% 0 5 41.67% 70 920 5.37% 48 623 5.16%
17 55 725 3.23% 0 0 0.00% 39 514 3.00% 31 398 3.29%
18 59 777 3.46% 0 0 0.00% 42 555 3.24% 33 429 3.55%
19 53 700 3.12% 0 2 16.67% 37 488 2.85% 30 388 3.21%
20 55 722 3.22% 0 0 0.00% 38 502 2.93% 30 391 3.23%
21 91 1190 5.30% 0 0 0.00% 72 939 5.48% 49 637 5.27%
22 87 1140 5.08% 0 0 0.00% 69 904 5.28% 44 574 4.75%
23 62 814 3.63% 0 0 0.00% 45 588 3.43% 34 443 3.66%

Top 6 of 6 Total URLs
# Hits kB F URL
1 6 0.03% 15 0.13% /login.php
2 2 0.01% 2 0.02% /themes/default/graphics/favicon.ico
3 1 0.00% 1 0.01% /imp/js/login.js
4 1 0.00% 1 0.01% /js/accesskeys.js
5 1 0.00% 3 0.02% /js/horde.js
6 1 0.00% 5 0.04% /js/login.js

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 6 0.03% 15 0.13% /login.php
2 1 0.00% 5 0.04% /js/login.js
3 1 0.00% 3 0.02% /js/horde.js
4 2 0.01% 2 0.02% /themes/default/graphics/favicon.ico
5 1 0.00% 1 0.01% /js/accesskeys.js
6 1 0.00% 1 0.01% /imp/js/login.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.03% 9 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.03% 11 100.00% /login.php

Top 30 of 4466 Total Sites
# Hits Files kB F Visits Hostname
1 2560 11.41% 0 0.00% 1322 10.94% 1 0.01% v375281.hosted-by-vdsina.com
2 1047 4.66% 0 0.00% 541 4.48% 1 0.01% v363890.hosted-by-vdsina.com
3 729 3.25% 0 0.00% 369 3.05% 1 0.01% 146.190.105.7
4 650 2.90% 0 0.00% 333 2.75% 2 0.02% 52.138.141.153
5 476 2.12% 0 0.00% 251 2.08% 1 0.01% 23.102.53.88
6 372 1.66% 0 0.00% 192 1.59% 1 0.01% 92.62.122.35
7 368 1.64% 0 0.00% 222 1.84% 97 1.15% crawl-66-249-69-161.googlebot.com
8 363 1.62% 0 0.00% 188 1.55% 2 0.02% nat-100-72-46-192-27-sh3.natanet.ru
9 343 1.53% 0 0.00% 207 1.72% 112 1.33% crawl-66-249-69-163.googlebot.com
10 341 1.52% 0 0.00% 207 1.71% 117 1.39% crawl-66-249-69-162.googlebot.com
11 326 1.45% 0 0.00% 167 1.38% 1 0.01% 52.178.177.211
12 325 1.45% 0 0.00% 166 1.38% 1 0.01% 52.169.74.165
13 300 1.34% 0 0.00% 164 1.35% 1 0.01% 188.143.244.140
14 244 1.09% 0 0.00% 139 1.15% 109 1.30% 192-110-213-58.customer.ionity.com
15 137 0.61% 0 0.00% 69 0.57% 0 0.00% 216.244.66.241
16 117 0.52% 0 0.00% 63 0.52% 2 0.02% ns3004525.ip-188-165-232.eu
17 101 0.45% 0 0.00% 54 0.45% 1 0.01% 173.239.218.101
18 101 0.45% 0 0.00% 52 0.43% 1 0.01% 173.239.218.114
19 101 0.45% 0 0.00% 53 0.44% 1 0.01% 173.239.218.75
20 101 0.45% 0 0.00% 53 0.44% 1 0.01% 173.239.218.91
21 98 0.44% 0 0.00% 21 0.17% 37 0.44% free.ihor-hosting.ru
22 86 0.38% 0 0.00% 51 0.42% 54 0.64% static.vnpt.vn
23 84 0.37% 0 0.00% 44 0.36% 5 0.06% 20.171.207.175
24 77 0.34% 0 0.00% 45 0.37% 20 0.24% 216.73.216.82
25 75 0.33% 0 0.00% 45 0.37% 26 0.31% crawl-66-249-64-130.googlebot.com
26 66 0.29% 0 0.00% 40 0.33% 25 0.30% crawl-66-249-64-131.googlebot.com
27 64 0.29% 0 0.00% 39 0.32% 16 0.19% crawl-66-249-79-3.googlebot.com
28 62 0.28% 0 0.00% 37 0.31% 23 0.27% crawl-66-249-64-129.googlebot.com
29 54 0.24% 0 0.00% 29 0.24% 1 0.01% 173.239.218.79
30 54 0.24% 0 0.00% 33 0.27% 16 0.19% crawl-66-249-79-2.googlebot.com

Top 10 of 4466 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2560 11.41% 0 0.00% 1322 10.94% 1 0.01% v375281.hosted-by-vdsina.com
2 1047 4.66% 0 0.00% 541 4.48% 1 0.01% v363890.hosted-by-vdsina.com
3 729 3.25% 0 0.00% 369 3.05% 1 0.01% 146.190.105.7
4 650 2.90% 0 0.00% 333 2.75% 2 0.02% 52.138.141.153
5 476 2.12% 0 0.00% 251 2.08% 1 0.01% 23.102.53.88
6 368 1.64% 0 0.00% 222 1.84% 97 1.15% crawl-66-249-69-161.googlebot.com
7 343 1.53% 0 0.00% 207 1.72% 112 1.33% crawl-66-249-69-163.googlebot.com
8 341 1.52% 0 0.00% 207 1.71% 117 1.39% crawl-66-249-69-162.googlebot.com
9 372 1.66% 0 0.00% 192 1.59% 1 0.01% 92.62.122.35
10 363 1.62% 0 0.00% 188 1.55% 2 0.02% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 900 Total Referrers
# Hits Referrer
1 16388 73.01% - (Direct Request)
2 3606 16.07% https://familyicon.ru
3 363 1.62% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 138 0.61% https://google.com
5 46 0.20% http://www.rideau.info
6 42 0.19% http://rideau.info
7 21 0.09% binance.com
8 19 0.08% www.google.com
9 14 0.06% https://spoorzoeker.petereyckerman.be
10 14 0.06% https://www.google.com/
11 11 0.05% http://root.rideau.info
12 11 0.05% https://aerovent-msk.ru/
13 11 0.05% https://airvent-moscow.ru/
14 11 0.05% https://balashiha-holod.ru/
15 11 0.05% https://balashiha-rem.ru/
16 11 0.05% https://balashiha-vent.ru/
17 11 0.05% https://climat-24msk.ru/
18 11 0.05% https://euro-climat-msk.ru/
19 11 0.05% https://msk-klimat.ru/
20 11 0.05% https://reutov-conditioner.ru/
21 11 0.05% https://reutov-kondicioner.ru/
22 11 0.05% https://reutov-split.ru/
23 11 0.05% https://service-reutov.ru/
24 11 0.05% https://split-sistema-moskva.ru/
25 11 0.05% https://vektor-balashiha.ru/
26 10 0.04% http://coinatlantic.tools
27 10 0.04% https://balashiha-climat.ru/
28 10 0.04% https://klimat-msc-ru.ru/
29 10 0.04% https://kondicioner-split-sistema-msk.ru/
30 10 0.04% https://moskva-aero.ru/

Top 15 of 1319 Total User Agents
# Hits User Agent
1 1772 7.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 1264 5.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
3 753 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 749 3.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
5 744 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 741 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 734 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 710 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 519 2.31% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 495 2.21% Go-http-client/1.1
11 460 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
12 460 2.05% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
13 398 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 359 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 334 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2025

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 10270 45.75% 7 58.33% 5622 46.52% Unresolved/Unknown
2 8924 39.76% 5 41.67% 4842 40.07% Commercial (com)
3 978 4.36% 0 0.00% 340 2.81% Russian Federation
4 949 4.23% 0 0.00% 537 4.44% Network (net)
5 468 2.09% 0 0.00% 261 2.16% European Union
6 151 0.67% 0 0.00% 87 0.72% Canada
7 131 0.58% 0 0.00% 73 0.60% Germany
8 113 0.50% 0 0.00% 66 0.55% Brazil
9 87 0.39% 0 0.00% 52 0.43% Vietnam
10 85 0.38% 0 0.00% 50 0.41% Czech Republic
11 36 0.16% 0 0.00% 19 0.16% India
12 28 0.12% 0 0.00% 12 0.10% Non-Profit (org)
13 25 0.11% 0 0.00% 14 0.11% Address Routing (arpa)
14 21 0.09% 0 0.00% 12 0.10% Turkey
15 17 0.08% 0 0.00% 9 0.07% Norway
16 15 0.07% 0 0.00% 8 0.06% Netherlands
17 12 0.05% 0 0.00% 7 0.06% Australia
18 11 0.05% 0 0.00% 6 0.05% Spain
19 10 0.04% 0 0.00% 5 0.04% China
20 10 0.04% 0 0.00% 6 0.05% United Kingdom
21 9 0.04% 0 0.00% 5 0.04% British Indian Ocean Territory
22 8 0.04% 0 0.00% 5 0.04% Indonesia
23 8 0.04% 0 0.00% 5 0.04% Thailand
24 6 0.03% 0 0.00% 3 0.03% Argentina
25 6 0.03% 0 0.00% 3 0.03% Japan
26 6 0.03% 0 0.00% 4 0.03% Cambodia
27 6 0.03% 0 0.00% 4 0.03% Poland
28 5 0.02% 0 0.00% 2 0.02% Mexico
29 5 0.02% 0 0.00% 3 0.02% Sweden
30 4 0.02% 0 0.00% 1 0.01% Italy


Generated by Webalizer Version 2.23