Usage Statistics for rideau-info.com

Summary Period: July 2025
Generated 16-Jul-2025 08:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 44800
Total Files 6
Total Pages 33276
Total Visits 14465
Total kB Files 24293
Total Unique Sites 6115
Total Unique URLs 2
Total Unique Referrers 711
Total Unique User Agents 1826
. Avg Max
Hits per Hour 116 1938
Hits per Day 2800 5131
Files per Day 0 3
Pages per Day 2079 4215
Sites per Day 382 1044
Visits per Day 904 1325
kB Files per Day 1518 2779
Hits by Response Code
Code 200 - OK 0.01% 6
Code 301 - Moved Permanently 99.85% 44731
Code 302 - Found 0.01% 5
Code 400 - Bad Request 0.13% 57
Code 404 - Not Found 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 4229 9.44% 0 0.00% 2558 7.69% 652 4.51% 716 11.71% 2258 9.29%
2 3085 6.89% 0 0.00% 1924 5.78% 827 5.72% 816 13.34% 1678 6.91%
3 2134 4.76% 0 0.00% 1750 5.26% 955 6.60% 805 13.16% 1176 4.84%
4 1655 3.69% 3 50.00% 1252 3.76% 802 5.54% 739 12.09% 905 3.73%
5 2492 5.56% 1 16.67% 1982 5.96% 1038 7.18% 961 15.72% 1374 5.66%
6 1871 4.18% 0 0.00% 1449 4.35% 1038 7.18% 878 14.36% 1033 4.25%
7 3262 7.28% 0 0.00% 2716 8.16% 1325 9.16% 1044 17.07% 1774 7.30%
8 5131 11.45% 0 0.00% 4215 12.67% 856 5.92% 734 12.00% 2779 11.44%
9 2776 6.20% 0 0.00% 1930 5.80% 843 5.83% 765 12.51% 1492 6.14%
10 3813 8.51% 2 33.33% 2930 8.81% 970 6.71% 838 13.70% 2043 8.41%
11 3249 7.25% 0 0.00% 2335 7.02% 826 5.71% 715 11.69% 1737 7.15%
12 2908 6.49% 0 0.00% 2353 7.07% 920 6.36% 820 13.41% 1565 6.44%
13 1643 3.67% 0 0.00% 1159 3.48% 851 5.88% 847 13.85% 904 3.72%
14 2277 5.08% 0 0.00% 1803 5.42% 1091 7.54% 910 14.88% 1257 5.17%
15 2512 5.61% 0 0.00% 2094 6.29% 1236 8.54% 918 15.01% 1388 5.71%
16 1763 3.94% 0 0.00% 826 2.48% 267 1.85% 268 4.38% 929 3.83%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 92 1484 3.31% 0 1 16.67% 65 1055 3.17% 51 812 3.34%
1 84 1352 3.02% 0 0 0.00% 57 917 2.76% 46 742 3.06%
2 79 1277 2.85% 0 0 0.00% 53 860 2.58% 43 693 2.85%
3 86 1388 3.10% 0 0 0.00% 58 943 2.83% 48 763 3.14%
4 156 2496 5.57% 0 0 0.00% 73 1176 3.53% 83 1331 5.48%
5 82 1320 2.95% 0 0 0.00% 57 920 2.76% 46 731 3.01%
6 88 1423 3.18% 0 0 0.00% 61 990 2.98% 49 784 3.23%
7 152 2436 5.44% 0 0 0.00% 122 1966 5.91% 79 1271 5.23%
8 98 1577 3.52% 0 0 0.00% 67 1074 3.23% 53 842 3.47%
9 123 1982 4.42% 0 0 0.00% 89 1426 4.29% 68 1084 4.46%
10 96 1544 3.45% 0 1 16.67% 66 1057 3.18% 53 847 3.49%
11 92 1485 3.31% 0 3 50.00% 66 1065 3.20% 51 816 3.36%
12 146 2341 5.23% 0 0 0.00% 117 1881 5.65% 82 1311 5.40%
13 145 2332 5.21% 0 0 0.00% 115 1842 5.54% 81 1295 5.33%
14 265 4250 9.49% 0 1 16.67% 238 3809 11.45% 146 2342 9.64%
15 121 1947 4.35% 0 0 0.00% 96 1551 4.66% 63 1007 4.14%
16 97 1555 3.47% 0 0 0.00% 70 1133 3.40% 52 837 3.44%
17 119 1919 4.28% 0 0 0.00% 91 1465 4.40% 65 1047 4.31%
18 101 1622 3.62% 0 0 0.00% 73 1180 3.55% 55 880 3.62%
19 116 1864 4.16% 0 0 0.00% 91 1463 4.40% 63 1007 4.15%
20 129 2068 4.62% 0 0 0.00% 103 1662 4.99% 70 1125 4.63%
21 121 1937 4.32% 0 0 0.00% 95 1531 4.60% 65 1042 4.29%
22 112 1798 4.01% 0 0 0.00% 81 1302 3.91% 59 947 3.90%
23 87 1403 3.13% 0 0 0.00% 63 1008 3.03% 46 737 3.03%

Top 2 of 2 Total URLs
# Hits kB F URL
1 5 0.01% 12 0.05% /login.php
2 1 0.00% 1 0.00% /themes/default/graphics/favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 5 0.01% 12 0.05% /login.php
2 1 0.00% 1 0.00% /themes/default/graphics/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.01% 10 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.01% 15 100.00% /login.php

Top 30 of 6115 Total Sites
# Hits Files kB F Visits Hostname
1 4565 10.19% 0 0.00% 2358 9.71% 3 0.02% 37.18.41.115
2 3170 7.08% 0 0.00% 1638 6.74% 1 0.01% 65-109-64-79.serverhub.ru
3 1083 2.42% 0 0.00% 556 2.29% 4 0.03% 13.69.153.224
4 881 1.97% 0 0.00% 446 1.83% 1 0.01% 196.251.118.240
5 835 1.86% 0 0.00% 457 1.88% 47 0.32% 20.171.207.74
6 667 1.49% 0 0.00% 333 1.37% 0 0.00% 216.244.66.241
7 486 1.08% 0 0.00% 273 1.12% 2 0.01% worker113.servers.seobility.net
8 444 0.99% 0 0.00% 253 1.04% 175 1.21% 192-110-213-58.customer.ionity.com
9 411 0.92% 0 0.00% 211 0.87% 2 0.01% 52.169.76.206
10 407 0.91% 0 0.00% 216 0.89% 1 0.01% worker123.servers.seobility.net
11 368 0.82% 0 0.00% 223 0.92% 100 0.69% crawl-192-178-6-65.googlebot.com
12 364 0.81% 0 0.00% 193 0.79% 1 0.01% vmi2610557.contaboserver.net
13 352 0.79% 0 0.00% 198 0.82% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
14 351 0.78% 0 0.00% 211 0.87% 71 0.49% crawl-66-249-64-225.googlebot.com
15 348 0.78% 0 0.00% 212 0.87% 74 0.51% crawl-66-249-64-226.googlebot.com
16 347 0.77% 0 0.00% 209 0.86% 103 0.71% crawl-192-178-6-66.googlebot.com
17 333 0.74% 0 0.00% 201 0.83% 78 0.54% crawl-66-249-64-227.googlebot.com
18 328 0.73% 0 0.00% 165 0.68% 1 0.01% 113.114.172.144.static.cloudzy.com
19 316 0.71% 0 0.00% 161 0.66% 3 0.02% nat-100-72-46-192-27-sh3.natanet.ru
20 303 0.68% 0 0.00% 183 0.75% 97 0.67% crawl-192-178-6-67.googlebot.com
21 300 0.67% 0 0.00% 162 0.67% 1 0.01% 188.143.244.141
22 289 0.65% 0 0.00% 150 0.62% 1 0.01% 52.169.187.48
23 287 0.64% 0 0.00% 149 0.61% 1 0.01% 52.169.201.215
24 269 0.60% 0 0.00% 147 0.61% 1 0.01% 111.90.179.37
25 261 0.58% 0 0.00% 155 0.64% 14 0.10% 216.73.216.80
26 254 0.57% 0 0.00% 131 0.54% 1 0.01% 13.69.240.241
27 244 0.54% 0 0.00% 134 0.55% 2 0.01% worker143.servers.seobility.net
28 240 0.54% 0 0.00% 145 0.60% 36 0.25% crawl-66-249-64-44.googlebot.com
29 240 0.54% 0 0.00% 131 0.54% 1 0.01% worker116.servers.seobility.net
30 228 0.51% 0 0.00% 122 0.50% 3 0.02% 20.171.207.114

Top 10 of 6115 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4565 10.19% 0 0.00% 2358 9.71% 3 0.02% 37.18.41.115
2 3170 7.08% 0 0.00% 1638 6.74% 1 0.01% 65-109-64-79.serverhub.ru
3 1083 2.42% 0 0.00% 556 2.29% 4 0.03% 13.69.153.224
4 835 1.86% 0 0.00% 457 1.88% 47 0.32% 20.171.207.74
5 881 1.97% 0 0.00% 446 1.83% 1 0.01% 196.251.118.240
6 667 1.49% 0 0.00% 333 1.37% 0 0.00% 216.244.66.241
7 486 1.08% 0 0.00% 273 1.12% 2 0.01% worker113.servers.seobility.net
8 444 0.99% 0 0.00% 253 1.04% 175 1.21% 192-110-213-58.customer.ionity.com
9 368 0.82% 0 0.00% 223 0.92% 100 0.69% crawl-192-178-6-65.googlebot.com
10 407 0.91% 0 0.00% 216 0.89% 1 0.01% worker123.servers.seobility.net

Top 30 of 711 Total Referrers
# Hits Referrer
1 31548 70.42% - (Direct Request)
2 4553 10.16% https://mentorfortheboss.com/
3 881 1.97% 127.0.0.1
4 675 1.51% https://www.google.com/
5 372 0.83% www.google.com
6 316 0.71% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 243 0.54% http://e-mv.ru/
8 164 0.37% http://df5.ru/
9 147 0.33% binance.com
10 84 0.19% http://rideau.info
11 84 0.19% http://www.rideau.info
12 31 0.07% http://www.rideau-info.com
13 25 0.06% https://xn--kr-qia.com
14 23 0.05% https://xn--krken15-bn4c.com
15 19 0.04% https://xn--krken-ucc.cc
16 18 0.04% https://spoorzoeker.petereyckerman.be
17 18 0.04% https://xn--kr-kla.com
18 17 0.04% https://xn--kr-nia.com
19 17 0.04% https://xn--kr35-rzb.com
20 17 0.04% https://xn--krken-ucc.com
21 17 0.04% https://xn--krken33-00c.com
22 17 0.04% https://xn--krkn1-8za61q.com
23 16 0.04% http://coinatlantic.tools
24 16 0.04% http://root.rideau.info
25 16 0.04% https://dolgoprudniy-split.ru/
26 16 0.04% https://kraken11.rs
27 16 0.04% https://mining-pool-stats.com
28 16 0.04% https://xn--kr37-rzb.com
29 16 0.04% https://xn--krakn-m0a.cc
30 16 0.04% https://xn--kran-xva5q.com

Top 15 of 1826 Total User Agents
# Hits User Agent
1 5603 12.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 2746 6.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
3 1834 4.09% SeobilityBot (SEO Tool; https://www.seobility.net/sites/bot.html)
4 1733 3.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 1655 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1636 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1627 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1625 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 1590 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1143 2.55% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
11 1035 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 751 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 590 1.32% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 578 1.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; zh-cn) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
15 568 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2025

Top 30 of 74 Total Countries
# Hits Files kB F Country
1 24369 54.40% 6 100.00% 13248 54.54% Unresolved/Unknown
2 10808 24.12% 0 0.00% 6102 25.12% Commercial (com)
3 4293 9.58% 0 0.00% 1988 8.18% Russian Federation
4 3593 8.02% 0 0.00% 1983 8.16% Network (net)
5 442 0.99% 0 0.00% 260 1.07% Canada
6 286 0.64% 0 0.00% 148 0.61% Germany
7 175 0.39% 0 0.00% 95 0.39% European Union
8 167 0.37% 0 0.00% 97 0.40% Brazil
9 104 0.23% 0 0.00% 61 0.25% Czech Republic
10 72 0.16% 0 0.00% 42 0.17% Vietnam
11 42 0.09% 0 0.00% 23 0.10% Address Routing (arpa)
12 33 0.07% 0 0.00% 15 0.06% Non-Profit (org)
13 29 0.06% 0 0.00% 15 0.06% Netherlands
14 29 0.06% 0 0.00% 16 0.07% United States
15 28 0.06% 0 0.00% 15 0.06% Poland
16 26 0.06% 0 0.00% 14 0.06% British Indian Ocean Territory
17 22 0.05% 0 0.00% 12 0.05% India
18 20 0.04% 0 0.00% 11 0.05% China
19 19 0.04% 0 0.00% 10 0.04% St. Helena
20 15 0.03% 0 0.00% 9 0.04% United Kingdom
21 13 0.03% 0 0.00% 8 0.03% Malaysia
22 12 0.03% 0 0.00% 6 0.03% Italy
23 11 0.02% 0 0.00% 6 0.03% Switzerland
24 11 0.02% 0 0.00% 6 0.02% Indonesia
25 10 0.02% 0 0.00% 6 0.02% Argentina
26 10 0.02% 0 0.00% 6 0.02% Bangladesh
27 10 0.02% 0 0.00% 6 0.02% Thailand
28 9 0.02% 0 0.00% 3 0.01% Hungary
29 8 0.02% 0 0.00% 5 0.02% Ecuador
30 8 0.02% 0 0.00% 5 0.02% Cambodia


Generated by Webalizer Version 2.23