Usage Statistics for rideau-info.com

Summary Period: May 2026
Generated 30-May-2026 08:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 146165
Total Files 7
Total Pages 105028
Total Visits 29677
Total kB Files 78318
Total Unique Sites 26673
Total Unique URLs 2
Total Unique Referrers 1134
Total Unique User Agents 2331
. Avg Max
Hits per Hour 203 2196
Hits per Day 4872 7839
Files per Day 0 2
Pages per Day 3500 4596
Sites per Day 889 2073
Visits per Day 989 1623
kB Files per Day 2611 4307
Hits by Response Code
Code 200 - OK 0.00% 7
Code 301 - Moved Permanently 99.59% 145566
Code 302 - Found 0.00% 7
Code 400 - Bad Request 0.40% 581
Code 404 - Not Found 0.00% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 3225 2.21% 0 0.00% 2319 2.21% 726 2.45% 902 3.38% 1740 2.22%
2 6896 4.72% 0 0.00% 4287 4.08% 810 2.73% 954 3.58% 3821 4.88%
3 4909 3.36% 0 0.00% 3562 3.39% 1341 4.52% 1711 6.41% 2667 3.40%
4 4594 3.14% 1 14.29% 3277 3.12% 692 2.33% 911 3.42% 2465 3.15%
5 4652 3.18% 0 0.00% 3383 3.22% 617 2.08% 798 2.99% 2482 3.17%
6 5509 3.77% 0 0.00% 4194 3.99% 672 2.26% 927 3.48% 2979 3.80%
7 5438 3.72% 0 0.00% 4151 3.95% 1063 3.58% 1336 5.01% 2859 3.65%
8 5608 3.84% 1 14.29% 4108 3.91% 1314 4.43% 1705 6.39% 2983 3.81%
9 5588 3.82% 0 0.00% 3872 3.69% 1615 5.44% 2016 7.56% 2989 3.82%
10 5282 3.61% 0 0.00% 3918 3.73% 1088 3.67% 1323 4.96% 2786 3.56%
11 7839 5.36% 0 0.00% 4276 4.07% 1263 4.26% 1553 5.82% 4307 5.50%
12 4643 3.18% 0 0.00% 3328 3.17% 1108 3.73% 1366 5.12% 2477 3.16%
13 4614 3.16% 0 0.00% 3198 3.04% 1076 3.63% 1364 5.11% 2442 3.12%
14 4937 3.38% 2 28.57% 3536 3.37% 1623 5.47% 2025 7.59% 2661 3.40%
15 5027 3.44% 0 0.00% 3491 3.32% 1291 4.35% 1647 6.17% 2690 3.44%
16 5336 3.65% 0 0.00% 4047 3.85% 1573 5.30% 1849 6.93% 2871 3.67%
17 2109 1.44% 0 0.00% 1556 1.48% 639 2.15% 810 3.04% 1136 1.45%
18 4429 3.03% 0 0.00% 3526 3.36% 634 2.14% 740 2.77% 2362 3.02%
19 4801 3.28% 0 0.00% 3379 3.22% 904 3.05% 1155 4.33% 2564 3.27%
20 5565 3.81% 0 0.00% 3944 3.76% 1060 3.57% 1426 5.35% 2990 3.82%
21 5101 3.49% 0 0.00% 3753 3.57% 1175 3.96% 1319 4.95% 2735 3.49%
22 5686 3.89% 0 0.00% 4178 3.98% 1586 5.34% 2073 7.77% 3072 3.92%
23 5968 4.08% 0 0.00% 4596 4.38% 1150 3.88% 1369 5.13% 3128 3.99%
24 4695 3.21% 0 0.00% 3342 3.18% 954 3.21% 1128 4.23% 2485 3.17%
25 3188 2.18% 0 0.00% 2168 2.06% 740 2.49% 960 3.60% 1695 2.16%
26 4330 2.96% 1 14.29% 3146 3.00% 672 2.26% 932 3.49% 2284 2.92%
27 5007 3.43% 0 0.00% 3981 3.79% 747 2.52% 1000 3.75% 2691 3.44%
28 5504 3.77% 2 28.57% 4257 4.05% 721 2.43% 1005 3.77% 2939 3.75%
29 3995 2.73% 0 0.00% 2871 2.73% 707 2.38% 966 3.62% 2116 2.70%
30 1690 1.16% 0 0.00% 1384 1.32% 238 0.80% 285 1.07% 902 1.15%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 170 5104 3.49% 0 1 14.29% 122 3672 3.50% 91 2732 3.49%
1 168 5060 3.46% 0 0 0.00% 121 3638 3.46% 90 2704 3.45%
2 172 5166 3.53% 0 0 0.00% 124 3743 3.56% 92 2761 3.53%
3 182 5487 3.75% 0 0 0.00% 136 4105 3.91% 97 2917 3.72%
4 186 5593 3.83% 0 1 14.29% 137 4133 3.94% 99 2985 3.81%
5 202 6061 4.15% 0 0 0.00% 146 4402 4.19% 109 3272 4.18%
6 195 5851 4.00% 0 0 0.00% 139 4198 4.00% 105 3136 4.00%
7 189 5676 3.88% 0 0 0.00% 137 4129 3.93% 101 3039 3.88%
8 198 5964 4.08% 0 0 0.00% 148 4465 4.25% 106 3184 4.07%
9 211 6351 4.35% 0 2 28.57% 157 4732 4.51% 113 3385 4.32%
10 250 7508 5.14% 0 2 28.57% 185 5578 5.31% 134 4009 5.12%
11 232 6977 4.77% 0 0 0.00% 174 5226 4.98% 125 3754 4.79%
12 259 7793 5.33% 0 1 14.29% 141 4255 4.05% 143 4290 5.48%
13 199 5993 4.10% 0 0 0.00% 149 4483 4.27% 106 3175 4.05%
14 224 6728 4.60% 0 0 0.00% 172 5163 4.92% 118 3542 4.52%
15 238 7166 4.90% 0 0 0.00% 183 5493 5.23% 127 3808 4.86%
16 205 6165 4.22% 0 0 0.00% 148 4449 4.24% 109 3269 4.17%
17 187 5628 3.85% 0 0 0.00% 132 3988 3.80% 101 3021 3.86%
18 208 6255 4.28% 0 0 0.00% 151 4540 4.32% 111 3325 4.25%
19 190 5713 3.91% 0 0 0.00% 125 3778 3.60% 103 3076 3.93%
20 203 6096 4.17% 0 0 0.00% 143 4308 4.10% 109 3265 4.17%
21 182 5460 3.74% 0 0 0.00% 123 3711 3.53% 98 2948 3.76%
22 194 5844 4.00% 0 0 0.00% 136 4081 3.89% 105 3156 4.03%
23 217 6526 4.46% 0 0 0.00% 158 4758 4.53% 119 3564 4.55%

Top 2 of 2 Total URLs
# Hits kB F URL
1 5 0.00% 16 0.02% /login.php
2 2 0.00% 2 0.00% /themes/default/graphics/favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 5 0.00% 16 0.02% /login.php
2 2 0.00% 2 0.00% /themes/default/graphics/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.00% 2175 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.00% 2191 100.00% /login.php

Top 30 of 26673 Total Sites
# Hits Files kB F Visits Hostname
1 30257 20.70% 0 0.00% 15629 19.96% 8 0.03% v750116.hosted-by-vdsina.com
2 17952 12.28% 0 0.00% 9170 11.71% 7 0.02% 65-21-236-214.serverhub.ru
3 9541 6.53% 0 0.00% 5130 6.55% 11 0.04% 217.15.57.158
4 3883 2.66% 0 0.00% 2129 2.72% 9 0.03% 5x16x75x123.dynamic.spb.ertelecom.ru
5 3168 2.17% 0 0.00% 1729 2.21% 1 0.00% 188x187x49x27.dynamic.spb.ertelecom.ru
6 3012 2.06% 0 0.00% 1691 2.16% 7 0.02% 5x3x186x26.dynamic.spb.ertelecom.ru
7 2300 1.57% 0 0.00% 1339 1.71% 1 0.00% pool-174-112-26-236.cpe.net.cable.rogers.com
8 2196 1.50% 0 0.00% 1105 1.41% 6 0.02% 157.15.40.90
9 2012 1.38% 0 0.00% 1189 1.52% 0 0.00% bzq-82-80-249-152.dcenter.bezeqint.net
10 1828 1.25% 0 0.00% 934 1.19% 2 0.01% host-109-107-186-56.hosted-by-vdsina.com
11 1335 0.91% 0 0.00% 718 0.92% 1 0.00% 188x187x26x196.dynamic.spb.ertelecom.ru
12 1099 0.75% 0 0.00% 567 0.72% 52 0.18% v813766.hosted-by-vdsina.com
13 1069 0.73% 0 0.00% 595 0.76% 1 0.00% bzq-82-80-249-219.dcenter.bezeqint.net
14 1059 0.72% 0 0.00% 612 0.78% 379 1.28% static.vnpt.vn
15 978 0.67% 0 0.00% 527 0.67% 15 0.05% 5x3x176x252.dynamic.spb.ertelecom.ru
16 822 0.56% 0 0.00% 497 0.63% 5 0.02% discovery-crawler23.blex.seranking.com
17 729 0.50% 0 0.00% 364 0.47% 0 0.00% 216.244.66.241
18 715 0.49% 0 0.00% 429 0.55% 68 0.23% v760989.hosted-by-vdsina.com
19 458 0.31% 0 0.00% 232 0.30% 72 0.24% 109.200.208.212
20 441 0.30% 0 0.00% 237 0.30% 6 0.02% 5x16x80x70.dynamic.spb.ertelecom.ru
21 396 0.27% 0 0.00% 202 0.26% 2 0.01% vm1095506.hosted-by.u1host.com
22 390 0.27% 0 0.00% 223 0.28% 178 0.60% 192-110-213-58.customer.ionity.com
23 382 0.26% 0 0.00% 224 0.29% 83 0.28% discovery-crawler35.blex.seranking.com
24 366 0.25% 0 0.00% 184 0.24% 1 0.00% 168.144.40.59
25 341 0.23% 0 0.00% 186 0.24% 1 0.00% 5x16x87x131.dynamic.spb.ertelecom.ru
26 322 0.22% 0 0.00% 160 0.20% 1 0.00% 52.138.31.126
27 315 0.22% 0 0.00% 179 0.23% 60 0.20% 216.73.217.24
28 313 0.21% 0 0.00% 159 0.20% 2 0.01% 20.116.59.164
29 304 0.21% 0 0.00% 153 0.19% 1 0.00% 20.151.0.198
30 304 0.21% 0 0.00% 153 0.19% 1 0.00% 20.206.116.235

Top 10 of 26673 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30257 20.70% 0 0.00% 15629 19.96% 8 0.03% v750116.hosted-by-vdsina.com
2 17952 12.28% 0 0.00% 9170 11.71% 7 0.02% 65-21-236-214.serverhub.ru
3 9541 6.53% 0 0.00% 5130 6.55% 11 0.04% 217.15.57.158
4 3883 2.66% 0 0.00% 2129 2.72% 9 0.03% 5x16x75x123.dynamic.spb.ertelecom.ru
5 3168 2.17% 0 0.00% 1729 2.21% 1 0.00% 188x187x49x27.dynamic.spb.ertelecom.ru
6 3012 2.06% 0 0.00% 1691 2.16% 7 0.02% 5x3x186x26.dynamic.spb.ertelecom.ru
7 2300 1.57% 0 0.00% 1339 1.71% 1 0.00% pool-174-112-26-236.cpe.net.cable.rogers.com
8 2012 1.38% 0 0.00% 1189 1.52% 0 0.00% bzq-82-80-249-152.dcenter.bezeqint.net
9 2196 1.50% 0 0.00% 1105 1.41% 6 0.02% 157.15.40.90
10 1828 1.25% 0 0.00% 934 1.19% 2 0.01% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 1134 Total Referrers
# Hits Referrer
1 55908 38.25% - (Direct Request)
2 17952 12.28% https://kgm-sim.ru
3 13406 9.17% https://vetosh-optom.ru
4 4895 3.35% https://krakenapps.org
5 1990 1.36% https://t.me/VPN_BEST_PRICE_BOT
6 1934 1.32% https://wtechno.ru/
7 1915 1.31% https://t.me/cheburnet_bot_vpn
8 1896 1.30% https://cabinet.outsideluck.com
9 1893 1.30% https://outsideluck.com
10 1884 1.29% https://t.me/s/cheburnet_bot_vpn
11 1661 1.14% https://nupel.net
12 1649 1.13% https://1xbet-giris.ru
13 1635 1.12% https://4kfilmizlesene.org
14 1625 1.11% https://athenaofficial.com
15 1624 1.11% https://otelelbistan.com
16 1619 1.11% https://kapuzbasiselalesi.net
17 1600 1.09% https://hukukblogu.com
18 1597 1.09% https://onemozelegitim.com
19 1594 1.09% https://t.1xbet.com/tr
20 1592 1.09% https://aze.1xbet.com/tr
21 1581 1.08% https://hititbetgirisli.com
22 1580 1.08% https://acarsanscania.com
23 1578 1.08% https://1xbet-app1.ru
24 1577 1.08% https://1baska.com
25 1570 1.07% https://1xbet-app2.ru
26 1562 1.07% https://familyboom.ru
27 1552 1.06% https://1xbet-giris1.ru
28 1545 1.06% https://tog.gen.tr
29 1516 1.04% https://1xbet-giris2.ru
30 1218 0.83% https://seo-creative.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 2331 Total User Agents
# Hits User Agent
1 16441 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 16336 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 16280 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 16211 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 16099 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3369 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2196 1.50% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 Chrome/114.0.0.0 Mobile Safari/537.36
8 2101 1.44% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
9 1782 1.22% NetworkingExtension/8623.2.7.110.1 Network/5569.82.5 iOS/26.3.1
10 1618 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1502 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 1364 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
13 1354 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
14 1222 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
15 1204 0.82% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for May 2026

Top 30 of 116 Total Countries
# Hits Files kB F Country
1 51944 35.54% 1 14.29% 27448 35.05% Commercial (com)
2 45118 30.87% 5 71.43% 24327 31.06% Unresolved/Unknown
3 31655 21.66% 0 0.00% 16687 21.31% Russian Federation
4 10039 6.87% 1 14.29% 5756 7.35% Network (net)
5 1161 0.79% 0 0.00% 668 0.85% Vietnam
6 948 0.65% 0 0.00% 516 0.66% Brazil
7 795 0.54% 0 0.00% 432 0.55% Germany
8 634 0.43% 0 0.00% 367 0.47% Canada
9 397 0.27% 0 0.00% 215 0.27% Argentina
10 395 0.27% 0 0.00% 218 0.28% Mexico
11 341 0.23% 0 0.00% 185 0.24% European Union
12 235 0.16% 0 0.00% 132 0.17% Thailand
13 220 0.15% 0 0.00% 119 0.15% Chile
14 205 0.14% 0 0.00% 112 0.14% Colombia
15 177 0.12% 0 0.00% 78 0.10% Non-Profit (org)
16 131 0.09% 0 0.00% 76 0.10% Czech Republic
17 110 0.08% 0 0.00% 60 0.08% Ecuador
18 94 0.06% 0 0.00% 51 0.07% British Indian Ocean Territory
19 92 0.06% 0 0.00% 50 0.06% United Arab Emirates
20 82 0.06% 0 0.00% 47 0.06% Australia
21 81 0.06% 0 0.00% 45 0.06% United Kingdom
22 68 0.05% 0 0.00% 38 0.05% Italy
23 60 0.04% 0 0.00% 34 0.04% Spain
24 60 0.04% 0 0.00% 33 0.04% France
25 59 0.04% 0 0.00% 34 0.04% Poland
26 56 0.04% 0 0.00% 32 0.04% Sweden
27 47 0.03% 0 0.00% 26 0.03% Address Routing (arpa)
28 47 0.03% 0 0.00% 27 0.03% Portugal
29 44 0.03% 0 0.00% 24 0.03% Uzbekistan
30 42 0.03% 0 0.00% 24 0.03% Ireland


Generated by Webalizer Version 2.23