TOTAL BLUELINE* | Upstream | Downstream | TOTAL GREYLINE* | Upstream | Downstream | |||||||
metres | feet | metres | feet | metres | feet | metres | feet | metres | feet | metres | feet | |
Ottawa | 93 | 305 | 38 | 126 | 55 | 179 | 308 | 1010 | 308 | 1010 | 0 | 0 |
Hartwells | 96 | 314 | 56 | 185 | 39 | 129 | 98 | 321 | 69 | 225 | 29 | 96 |
Hogs Back | 94 | 307 | 33 | 107 | 61 | 200 | 34 | 110 | 34 | 110 | 0 | 0 |
Black Rapids | 81 | 265 | 35 | 115 | 46 | 150 | 68 | 224 | 68 | 224 | 0 | 0 |
Long Island | 82 | 270 | 49 | 162 | 33 | 108 | 157 | 516 | 57 | 188 | 100 | 328 |
Burritts Rapids | 47 | 155 | 23 | 75 | 24 | 80 | 119 | 390 | 58 | 190 | 61 | 200 |
Lower Nicholsons | 37 | 120 | Note 1 | Note 1 | 37 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Nicholsons | 37 | 120 | 37 | 120 | Note 1 | Note 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clowes | 44 | 145 | 21 | 70 | 23 | 75 | 8 | 25 | 8 | 25 | 0 | 0 |
Merrickville | 82 | 270 | 46 | 150 | 37 | 120 | 99 | 325 | 99 | 325 | 0 | 0 |
Col. By Island | n/a | n/a | n/a | n/a | n/a | n/a | Note 2 | Note 2 | n/a | n/a | n/a | n/a |
Kilmarnock | 49 | 160 | 21 | 70 | 27 | 90 | 69 | 225 | 69 | 225 | 0 | 0 |
Edmonds | 102 | 335 | 49 | 160 | 53 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Slys | 122 | 400 | 61 | 200 | 61 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Smiths Falls Combined | 107 | 350 | 46 | 150 | 61 | 200 | 130 | 425 | 130 | 425 | 91 | 300 |
Smiths Falls Detached | 99 | 325 | 53 | 175 | 46 | 150 | 76 | 250 | 76 | 250 | 0 | 0 |
Poonamalie | 53 | 175 | 30 | 100 | 23 | 75 | 84 | 275 | 61 | 200 | 23 | 75 |
Lower Beveridges | 23 | 75 | Note 3 | Note 3 | 23 | 75 | 168 | 550 | 0 | 0 | 168 | 550 |
Upper Beveridges | 30 | 100 | 30 | 100 | Note 3 | Note 3 | 38 | 125 | 38 | 125 | 0 | 0 |
Narrows | 134 | 440 | 76 | 250 | 58 | 190 | 134 | 440 | 76 | 250 | 58 | 190 |
Newboro | 117 | 385 | 62 | 205 | 55 | 180 | 157 | 515 | 66 | 215 | 91 | 300 |
Chaffeys | 122 | 400 | 49 | 160 | 73 | 240 | 91 | 300 | 37 | 120 | 55 | 180 |
Davis | 113 | 370 | 70 | 230 | 43 | 140 | 70 | 230 | 70 | 230 | 0 | 0 |
Jones Falls | 125 | 410 | 70 | 230 | 55 | 180 | 34 | 110 | 34 | 110 | 0 | 0 |
Upper Brewers | 88 | 290 | 38 | 124 | 51 | 166 | 130 | 428 | 99 | 324 | 32 | 104 |
Lower Brewers | 49 | 161 | 11 | 36 | 38 | 125 | 160 | 525 | 69 | 225 | 91 | 300 |
Kingston Mills | 119 | 389 | 44 | 145 | 74 | 244 | 63 | 206 | 44 | 145 | 19 | 61 |
metres | feet | metres | feet | metres | feet | metres | feet | metres | feet | metres | feet | |
TOTAL BLUELINE* | Upstream | Downstream | TOTAL GREYLINE* | Upstream | Downstream |
* This is primarily dockage available to pleasure boating. Blueline mooring is only available to vessels while awaiting lockage. Greyline is available for day-use and overnight mooring. At the lockmaster's discretion, blueline may be used for overnight mooring but vessels are generally requested to leave by first lockage (depending on how busy the lock is). Note 1: 180' of blueline between U. and L. Nicholsons is only available during lock operating hours. Note 2: 336' (overnight mooring), 126' (day use mooring). Note 3: 240' blue line between U. and L. Beveridges is available during lock operating hours. |
Back to Lockstation Page |