Usage Statistics for rideau-info.com

Summary Period: September 2016
Generated 01-Oct-2016 07:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 1358907
Total Files 1296846
Total Pages 269471
Total Visits 107276
Total kB Files 15668865
Total kB In 0
Total kB Out 0
Total Unique Sites 91468
Total Unique URLs 6113
Total Unique Referrers 5378
Total Unique User Agents 10394
. Avg Max
Hits per Hour 1887 5610
Hits per Day 45296 59275
Files per Day 43228 56403
Pages per Day 8982 13114
Sites per Day 3048 4565
Visits per Day 3575 4100
kB Files per Day 522296 711428
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.43% 1296846
Code 206 - Partial Content 0.14% 1874
Code 301 - Moved Permanently 0.05% 670
Code 304 - Not Modified 2.60% 35281
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 0.00% 31
Code 404 - Not Found 1.77% 24091
Code 405 - Method Not Allowed 0.01% 104

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52205 3.84% 50201 3.87% 10012 3.72% 3983 3.71% 4413 4.82% 711428 4.54% 0 0.00% 0 0.00%
2 49303 3.63% 47222 3.64% 9142 3.39% 3820 3.56% 4183 4.57% 602551 3.85% 0 0.00% 0 0.00%
3 48821 3.59% 47252 3.64% 8473 3.14% 3601 3.36% 3940 4.31% 557090 3.56% 0 0.00% 0 0.00%
4 52866 3.89% 50977 3.93% 9997 3.71% 3708 3.46% 4094 4.48% 626287 4.00% 0 0.00% 0 0.00%
5 59275 4.36% 56403 4.35% 11418 4.24% 4100 3.82% 4565 4.99% 693680 4.43% 0 0.00% 0 0.00%
6 50696 3.73% 47737 3.68% 10925 4.05% 3931 3.66% 4348 4.75% 637237 4.07% 0 0.00% 0 0.00%
7 50720 3.73% 48510 3.74% 13114 4.87% 3804 3.55% 4224 4.62% 586930 3.75% 0 0.00% 0 0.00%
8 54343 4.00% 52631 4.06% 9815 3.64% 3887 3.62% 4444 4.86% 710006 4.53% 0 0.00% 0 0.00%
9 45513 3.35% 43232 3.33% 9381 3.48% 3684 3.43% 4158 4.55% 506597 3.23% 0 0.00% 0 0.00%
10 42130 3.10% 40188 3.10% 8960 3.33% 3322 3.10% 3548 3.88% 489938 3.13% 0 0.00% 0 0.00%
11 42202 3.11% 40354 3.11% 7601 2.82% 3334 3.11% 3693 4.04% 465559 2.97% 0 0.00% 0 0.00%
12 46590 3.43% 44804 3.45% 10318 3.83% 3733 3.48% 4136 4.52% 536670 3.43% 0 0.00% 0 0.00%
13 42399 3.12% 40537 3.13% 7916 2.94% 3652 3.40% 4038 4.41% 481973 3.08% 0 0.00% 0 0.00%
14 43724 3.22% 41019 3.16% 7704 2.86% 3724 3.47% 4115 4.50% 486845 3.11% 0 0.00% 0 0.00%
15 45674 3.36% 43139 3.33% 10303 3.82% 3703 3.45% 4275 4.67% 517846 3.30% 0 0.00% 0 0.00%
16 39799 2.93% 37703 2.91% 7084 2.63% 3326 3.10% 3702 4.05% 443923 2.83% 0 0.00% 0 0.00%
17 38414 2.83% 36811 2.84% 7977 2.96% 3029 2.82% 3395 3.71% 435131 2.78% 0 0.00% 0 0.00%
18 41606 3.06% 39854 3.07% 8399 3.12% 3193 2.98% 3688 4.03% 480725 3.07% 0 0.00% 0 0.00%
19 46839 3.45% 44385 3.42% 7965 2.96% 3721 3.47% 4318 4.72% 573001 3.66% 0 0.00% 0 0.00%
20 48458 3.57% 45738 3.53% 8095 3.00% 3718 3.47% 4125 4.51% 530714 3.39% 0 0.00% 0 0.00%
21 44773 3.29% 42750 3.30% 9853 3.66% 3677 3.43% 4056 4.43% 485202 3.10% 0 0.00% 0 0.00%
22 41927 3.09% 39966 3.08% 7684 2.85% 3441 3.21% 3897 4.26% 474646 3.03% 0 0.00% 0 0.00%
23 40381 2.97% 38834 2.99% 7994 2.97% 3466 3.23% 3840 4.20% 448890 2.86% 0 0.00% 0 0.00%
24 36469 2.68% 34846 2.69% 7546 2.80% 3056 2.85% 3433 3.75% 407040 2.60% 0 0.00% 0 0.00%
25 39167 2.88% 37409 2.88% 6909 2.56% 3295 3.07% 3707 4.05% 448443 2.86% 0 0.00% 0 0.00%
26 44870 3.30% 42652 3.29% 8776 3.26% 3713 3.46% 4116 4.50% 486983 3.11% 0 0.00% 0 0.00%
27 44574 3.28% 42353 3.27% 9124 3.39% 3511 3.27% 4027 4.40% 504741 3.22% 0 0.00% 0 0.00%
28 42218 3.11% 40532 3.13% 8765 3.25% 3461 3.23% 3918 4.28% 444750 2.84% 0 0.00% 0 0.00%
29 44998 3.31% 42753 3.30% 11324 4.20% 3545 3.30% 3906 4.27% 489404 3.12% 0 0.00% 0 0.00%
30 37953 2.79% 36054 2.78% 6897 2.56% 3387 3.16% 3726 4.07% 404635 2.58% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1253 37599 2.77% 1195 35866 2.77% 353 10612 3.94% 15238 457127 2.92% 0 0 0.00% 0 0 0.00%
1 1008 30260 2.23% 952 28589 2.20% 289 8688 3.22% 11214 336424 2.15% 0 0 0.00% 0 0 0.00%
2 996 29894 2.20% 940 28205 2.17% 343 10318 3.83% 10708 321228 2.05% 0 0 0.00% 0 0 0.00%
3 913 27410 2.02% 862 25874 2.00% 281 8458 3.14% 9716 291495 1.86% 0 0 0.00% 0 0 0.00%
4 975 29260 2.15% 915 27466 2.12% 286 8603 3.19% 10594 317832 2.03% 0 0 0.00% 0 0 0.00%
5 1031 30937 2.28% 978 29353 2.26% 283 8513 3.16% 11133 333981 2.13% 0 0 0.00% 0 0 0.00%
6 1308 39244 2.89% 1210 36325 2.80% 455 13654 5.07% 14863 445876 2.85% 0 0 0.00% 0 0 0.00%
7 1468 44044 3.24% 1390 41727 3.22% 317 9527 3.54% 16376 491267 3.14% 0 0 0.00% 0 0 0.00%
8 2123 63709 4.69% 1973 59195 4.56% 364 10925 4.05% 24830 744913 4.75% 0 0 0.00% 0 0 0.00%
9 2531 75953 5.59% 2425 72769 5.61% 488 14660 5.44% 30794 923805 5.90% 0 0 0.00% 0 0 0.00%
10 2646 79405 5.84% 2529 75880 5.85% 473 14207 5.27% 31039 931164 5.94% 0 0 0.00% 0 0 0.00%
11 2744 82326 6.06% 2640 79202 6.11% 428 12845 4.77% 32731 981927 6.27% 0 0 0.00% 0 0 0.00%
12 2746 82402 6.06% 2617 78530 6.06% 421 12654 4.70% 31729 951867 6.07% 0 0 0.00% 0 0 0.00%
13 2580 77422 5.70% 2460 73810 5.69% 423 12694 4.71% 29686 890579 5.68% 0 0 0.00% 0 0 0.00%
14 2542 76287 5.61% 2458 73752 5.69% 427 12836 4.76% 28298 848930 5.42% 0 0 0.00% 0 0 0.00%
15 2470 74126 5.45% 2350 70522 5.44% 381 11459 4.25% 28118 843543 5.38% 0 0 0.00% 0 0 0.00%
16 2387 71631 5.27% 2287 68621 5.29% 386 11588 4.30% 26196 785882 5.02% 0 0 0.00% 0 0 0.00%
17 2303 69091 5.08% 2220 66628 5.14% 379 11387 4.23% 25831 774923 4.95% 0 0 0.00% 0 0 0.00%
18 2010 60327 4.44% 1934 58031 4.47% 379 11392 4.23% 23572 707158 4.51% 0 0 0.00% 0 0 0.00%
19 1860 55816 4.11% 1792 53777 4.15% 325 9771 3.63% 21436 643081 4.10% 0 0 0.00% 0 0 0.00%
20 2000 60024 4.42% 1933 58013 4.47% 371 11146 4.14% 23859 715781 4.57% 0 0 0.00% 0 0 0.00%
21 2076 62287 4.58% 2001 60036 4.63% 386 11593 4.30% 25693 770777 4.92% 0 0 0.00% 0 0 0.00%
22 1858 55757 4.10% 1762 52879 4.08% 399 11974 4.44% 21995 659856 4.21% 0 0 0.00% 0 0 0.00%
23 1456 43696 3.22% 1393 41796 3.22% 332 9967 3.70% 16648 499447 3.19% 0 0 0.00% 0 0 0.00%

Top 30 of 6113 Total URLs
# Hits kB F kB In kB Out URL
1 55073 4.05% 33550 0.21% 0 0.00% 0 0.00% /favicon.ico
2 37920 2.79% 74286 0.47% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
3 37702 2.77% 21939 0.14% 0 0.00% 0 0.00% /photos/digital-photo2.css
4 37530 2.76% 201644 1.29% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
5 30655 2.26% 56003 0.36% 0 0.00% 0 0.00% /canal/mbcsmbrideau_mainheader01.css
6 30617 2.25% 57547 0.37% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css
7 30348 2.23% 134960 0.86% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
8 30177 2.22% 134190 0.86% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
9 24892 1.83% 14367 0.09% 0 0.00% 0 0.00% /canal/rideau-info2.css
10 23038 1.70% 37869 0.24% 0 0.00% 0 0.00% /canal/mbcsmbrideau_popular01.css
11 19691 1.45% 109077 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 12980 0.96% 220665 1.41% 0 0.00% 0 0.00% /
13 9462 0.70% 5552 0.04% 0 0.00% 0 0.00% /canal/rideau-info4.css
14 8621 0.63% 46429 0.30% 0 0.00% 0 0.00% /canal/fuelmix.html
15 7846 0.58% 45649 0.29% 0 0.00% 0 0.00% /photos/changedpi.html
16 7800 0.57% 56239 0.36% 0 0.00% 0 0.00% /photos/whatisdpi.html
17 6892 0.51% 59379 0.38% 0 0.00% 0 0.00% /photos/mythdpi.html
18 5452 0.40% 1717 0.01% 0 0.00% 0 0.00% /robots.txt
19 4849 0.36% 5160 0.03% 0 0.00% 0 0.00% /photos/xfade2.js
20 4537 0.33% 1884 0.01% 0 0.00% 0 0.00% /photos/slideshow2.css
21 4419 0.33% 7236 0.05% 0 0.00% 0 0.00% /canal/mbcsmbrideau_books.css
22 4402 0.32% 5957 0.04% 0 0.00% 0 0.00% /canal/countdown.js
23 4329 0.32% 19947 0.13% 0 0.00% 0 0.00% /canal/mbjsmbrideau_popular01.js
24 4324 0.32% 19952 0.13% 0 0.00% 0 0.00% /canal/mbjsmbrideau_books.js
25 4087 0.30% 44210 0.28% 0 0.00% 0 0.00% /photos/changesize.html
26 3833 0.28% 28229 0.18% 0 0.00% 0 0.00% /photos/faq.html
27 3494 0.26% 19541 0.12% 0 0.00% 0 0.00% /photos/printshop.html
28 3406 0.25% 4825 0.03% 0 0.00% 0 0.00% /canal/locks/mbcsmblockstation_menu01.css
29 3395 0.25% 15131 0.10% 0 0.00% 0 0.00% /canal/locks/mbjsmblockstation_menu01.js
30 3343 0.25% 78571 0.50% 0 0.00% 0 0.00% /canal/attraction.html

Top 10 of 6113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12980 0.96% 220665 1.41% 0 0.00% 0 0.00% /
2 37530 2.76% 201644 1.29% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
3 30348 2.23% 134960 0.86% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
4 30177 2.22% 134190 0.86% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
5 19691 1.45% 109077 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 456 0.03% 94010 0.60% 0 0.00% 0 0.00% /documents/how-a-lock-works-f.pdf
7 3343 0.25% 78571 0.50% 0 0.00% 0 0.00% /canal/attraction.html
8 37920 2.79% 74286 0.47% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
9 6892 0.51% 59379 0.38% 0 0.00% 0 0.00% /photos/mythdpi.html
10 30617 2.25% 57547 0.37% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css

Top 10 of 1936 Total Entry Pages
# Hits Visits URL
1 12980 0.96% 9569 9.27% /
2 8621 0.63% 8219 7.96% /canal/fuelmix.html
3 7800 0.57% 6760 6.55% /photos/whatisdpi.html
4 7846 0.58% 6556 6.35% /photos/changedpi.html
5 6892 0.51% 5974 5.79% /photos/mythdpi.html
6 3833 0.28% 3338 3.23% /photos/faq.html
7 4087 0.30% 3059 2.96% /photos/changesize.html
8 3140 0.23% 2548 2.47% /photos/filetypes.html
9 2846 0.21% 2414 2.34% /photos/math.html
10 2669 0.20% 2288 2.22% /photos/printing.html

Top 10 of 1984 Total Exit Pages
# Hits Visits URL
1 12980 0.96% 8203 8.03% /
2 8621 0.63% 8069 7.89% /canal/fuelmix.html
3 7846 0.58% 6912 6.76% /photos/changedpi.html
4 7800 0.57% 6692 6.55% /photos/whatisdpi.html
5 6892 0.51% 5302 5.19% /photos/mythdpi.html
6 4087 0.30% 3380 3.31% /photos/changesize.html
7 3494 0.26% 2806 2.75% /photos/printshop.html
8 3140 0.23% 2530 2.48% /photos/filetypes.html
9 3833 0.28% 2347 2.30% /photos/faq.html
10 2669 0.20% 2290 2.24% /photos/printing.html

Top 30 of 91468 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11318 0.83% 11318 0.87% 22844 0.15% 0 0.00% 0 0.00% 349 0.33% 195.88.16.114
2 9594 0.71% 9506 0.73% 146940 0.94% 0 0.00% 0 0.00% 8 0.01% ns514167.ip-167-114-156.net
3 6274 0.46% 6172 0.48% 70014 0.45% 0 0.00% 0 0.00% 209 0.19% 216.244.66.228
4 4868 0.36% 4664 0.36% 52672 0.34% 0 0.00% 0 0.00% 82 0.08% mail-ext.pc.gc.ca
5 4755 0.35% 4667 0.36% 52708 0.34% 0 0.00% 0 0.00% 181 0.17% 216.244.66.238
6 3881 0.29% 3855 0.30% 14305 0.09% 0 0.00% 0 0.00% 9 0.01% blexhn18.webmeup.com
7 3370 0.25% 3370 0.26% 34726 0.22% 0 0.00% 0 0.00% 24 0.02% 195-154-216-79.rev.poneytelecom.eu
8 2535 0.19% 2535 0.20% 26161 0.17% 0 0.00% 0 0.00% 2 0.00% 146.185.223.4
9 2378 0.17% 2375 0.18% 27219 0.17% 0 0.00% 0 0.00% 100 0.09% unallocated-static.rogers.com
10 2240 0.16% 2240 0.17% 23077 0.15% 0 0.00% 0 0.00% 10 0.01% op15.fastshell.pl
11 2148 0.16% 2126 0.16% 8426 0.05% 0 0.00% 0 0.00% 2 0.00% static.11.156.9.5.clients.your-server.de
12 1887 0.14% 1757 0.14% 23430 0.15% 0 0.00% 0 0.00% 105 0.10% google-proxy-66-102-6-118.google.com
13 1864 0.14% 1727 0.13% 22009 0.14% 0 0.00% 0 0.00% 128 0.12% google-proxy-66-102-6-120.google.com
14 1833 0.13% 1700 0.13% 21503 0.14% 0 0.00% 0 0.00% 106 0.10% google-proxy-66-102-6-122.google.com
15 1790 0.13% 1612 0.12% 20638 0.13% 0 0.00% 0 0.00% 107 0.10% msnbot-207-46-13-80.search.msn.com
16 1738 0.13% 1708 0.13% 18388 0.12% 0 0.00% 0 0.00% 145 0.14% broadband.actcorp.in
17 1589 0.12% 926 0.07% 10280 0.07% 0 0.00% 0 0.00% 152 0.14% crawl-66-249-69-188.googlebot.com
18 1508 0.11% 1226 0.09% 20078 0.13% 0 0.00% 0 0.00% 36 0.03% rmoc.on.ca
19 1440 0.11% 832 0.06% 10466 0.07% 0 0.00% 0 0.00% 151 0.14% crawl-66-249-69-190.googlebot.com
20 1322 0.10% 43 0.00% 713 0.00% 0 0.00% 0 0.00% 154 0.14% b115336.yse.yahoo.net
21 1316 0.10% 652 0.05% 7263 0.05% 0 0.00% 0 0.00% 204 0.19% spider-141-8-143-196.yandex.com
22 1245 0.09% 1077 0.08% 11801 0.08% 0 0.00% 0 0.00% 93 0.09% google-proxy-66-102-6-94.google.com
23 1236 0.09% 1083 0.08% 12291 0.08% 0 0.00% 0 0.00% 90 0.08% google-proxy-66-102-6-95.google.com
24 1206 0.09% 1081 0.08% 15035 0.10% 0 0.00% 0 0.00% 134 0.12% b110147.yse.yahoo.net
25 1202 0.09% 1045 0.08% 12471 0.08% 0 0.00% 0 0.00% 88 0.08% google-proxy-66-102-6-64.google.com
26 1179 0.09% 1179 0.09% 38807 0.25% 0 0.00% 0 0.00% 2 0.00% d67-193-219-111.home3.cgocable.net
27 1143 0.08% 669 0.05% 7127 0.05% 0 0.00% 0 0.00% 109 0.10% crawl-66-249-69-110.googlebot.com
28 1134 0.08% 1122 0.09% 16885 0.11% 0 0.00% 0 0.00% 1 0.00% ns514386.ip-167-114-172.net
29 1131 0.08% 625 0.05% 7922 0.05% 0 0.00% 0 0.00% 154 0.14% crawl-66-249-69-128.googlebot.com
30 1090 0.08% 934 0.07% 11447 0.07% 0 0.00% 0 0.00% 62 0.06% msnbot-157-55-39-72.search.msn.com

Top 10 of 91468 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9594 0.71% 9506 0.73% 146940 0.94% 0 0.00% 0 0.00% 8 0.01% ns514167.ip-167-114-156.net
2 6274 0.46% 6172 0.48% 70014 0.45% 0 0.00% 0 0.00% 209 0.19% 216.244.66.228
3 4755 0.35% 4667 0.36% 52708 0.34% 0 0.00% 0 0.00% 181 0.17% 216.244.66.238
4 4868 0.36% 4664 0.36% 52672 0.34% 0 0.00% 0 0.00% 82 0.08% mail-ext.pc.gc.ca
5 22 0.00% 22 0.00% 50094 0.32% 0 0.00% 0 0.00% 0 0.00% ec2-54-177-85-55.us-west-1.compute.amazonaws.com
6 1179 0.09% 1179 0.09% 38807 0.25% 0 0.00% 0 0.00% 2 0.00% d67-193-219-111.home3.cgocable.net
7 3370 0.25% 3370 0.26% 34726 0.22% 0 0.00% 0 0.00% 24 0.02% 195-154-216-79.rev.poneytelecom.eu
8 729 0.05% 515 0.04% 30080 0.19% 0 0.00% 0 0.00% 29 0.03% 131.137.245.207
9 698 0.05% 698 0.05% 28204 0.18% 0 0.00% 0 0.00% 2 0.00% 65-114-252-36.conpoint.com
10 821 0.06% 821 0.06% 28062 0.18% 0 0.00% 0 0.00% 46 0.04% mail.chintseng.com

Top 30 of 5378 Total Referrers
# Hits Referrer
1 219528 16.15% - (Direct Request)
2 26170 1.93% https://www.google.ca/
3 23214 1.71% https://www.google.com/
4 4647 0.34% https://www.google.co.uk/
5 3896 0.29% https://www.google.co.in/
6 2766 0.20% https://www.bing.com/
7 1964 0.14% https://www.google.com.au/
8 1627 0.12% http://www.google.ca/url
9 1310 0.10% http://www.bing.com/images/search
10 1135 0.08% http://www.google.com/url
11 1117 0.08% https://www.google.com.ph/
12 1011 0.07% http://www.bing.com/search
13 1000 0.07% http://www.google.com/
14 961 0.07% http://r.search.yahoo.com/_ylt
15 861 0.06% http://www.google.ca/
16 783 0.06% https://www.google.co.nz/
17 636 0.05% http://www.google.co.in/search
18 595 0.04% https://www.bing.com/search
19 527 0.04% http://find-way.net
20 527 0.04% http://juliadiets.com
21 526 0.04% https://www.google.com
22 521 0.04% android-app://com.google.android.googlequicksearchbox
23 500 0.04% http://essay-zone.com
24 493 0.04% https://feel-planet.com
25 486 0.04% http://juliaworld.net
26 479 0.04% http://www.rideau-info.com
27 475 0.03% https://www.google.com.sg/
28 452 0.03% http://acommunity.com.tw/
29 444 0.03% http://mariamackphotography.com/
30 438 0.03% http://www.bazchamran.ir/category/3

Top 20 of 882 Total Search Strings
# Hits Search String
1 23 2.04% rideau canal
2 16 1.42% dpi
3 9 0.80% rideau canal map
4 9 0.80% what is dpi
5 8 0.71% 300 dpi
6 7 0.62% lyndhurst ontario
7 7 0.62% rideau canal locks
8 6 0.53% burritts rapids
9 6 0.53% trails around kingston on with waterfalls
10 4 0.36% 32:1 oil mix
11 4 0.36% 40:1
12 4 0.36% 40:1 gas mix
13 4 0.36% 40:1 gas oil mix
14 4 0.36% 50 to 1 mix ratio
15 4 0.36% black rapids ottawa
16 4 0.36% digital photo
17 4 0.36% http://www.rideau-info.com/photos/mythdpi.html
18 4 0.36% kemptville
19 4 0.36% rideau locks hours
20 3 0.27% 25:1 gas oil ratio in 5 litres of gas

Top 15 of 10394 Total User Agents
# Hits User Agent
1 69849 5.14% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
2 53844 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 47086 3.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 40564 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 34037 2.50% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
6 31629 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
7 28381 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
8 20552 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 20503 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
10 20047 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
11 18047 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 17477 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/601.7.8
13 17126 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 15358 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 14523 1.07% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for September 2016

Top 30 of 161 Total Countries
# Hits Files kB F kB In kB Out Country
1 390888 28.76% 372763 28.74% 4379849 27.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 345550 25.43% 324627 25.03% 4025591 25.69% 0 0.00% 0 0.00% Commercial (com)
3 314301 23.13% 305641 23.57% 3591773 22.92% 0 0.00% 0 0.00% Network (net)
4 160768 11.83% 154773 11.93% 2189474 13.97% 0 0.00% 0 0.00% Canada
5 16840 1.24% 16334 1.26% 214813 1.37% 0 0.00% 0 0.00% Germany
6 14627 1.08% 14345 1.11% 138223 0.88% 0 0.00% 0 0.00% Australia
7 11445 0.84% 11242 0.87% 114714 0.73% 0 0.00% 0 0.00% India
8 7972 0.59% 7880 0.61% 73733 0.47% 0 0.00% 0 0.00% New Zealand
9 6797 0.50% 6656 0.51% 59129 0.38% 0 0.00% 0 0.00% Educational (edu)
10 6754 0.50% 6362 0.49% 52590 0.34% 0 0.00% 0 0.00% European Union
11 6067 0.45% 5767 0.44% 50152 0.32% 0 0.00% 0 0.00% United Kingdom
12 3762 0.28% 3640 0.28% 38587 0.25% 0 0.00% 0 0.00% Poland
13 3407 0.25% 3345 0.26% 39234 0.25% 0 0.00% 0 0.00% Non-Profit (org)
14 3351 0.25% 3204 0.25% 32463 0.21% 0 0.00% 0 0.00% Netherlands
15 3079 0.23% 3031 0.23% 22283 0.14% 0 0.00% 0 0.00% Switzerland
16 3012 0.22% 2951 0.23% 27289 0.17% 0 0.00% 0 0.00% Singapore
17 2895 0.21% 2771 0.21% 30051 0.19% 0 0.00% 0 0.00% Brazil
18 2721 0.20% 2522 0.19% 25699 0.16% 0 0.00% 0 0.00% Russian Federation
19 2696 0.20% 2599 0.20% 25717 0.16% 0 0.00% 0 0.00% Italy
20 2678 0.20% 2618 0.20% 55814 0.36% 0 0.00% 0 0.00% France
21 2632 0.19% 2341 0.18% 35828 0.23% 0 0.00% 0 0.00% China
22 2570 0.19% 2403 0.19% 22680 0.14% 0 0.00% 0 0.00% South Africa
23 2431 0.18% 1901 0.15% 21173 0.14% 0 0.00% 0 0.00% Belgium
24 2066 0.15% 1990 0.15% 17726 0.11% 0 0.00% 0 0.00% Greece
25 1807 0.13% 1272 0.10% 10844 0.07% 0 0.00% 0 0.00% Czech Republic
26 1645 0.12% 1611 0.12% 17078 0.11% 0 0.00% 0 0.00% United States
27 1551 0.11% 1480 0.11% 13459 0.09% 0 0.00% 0 0.00% Portugal
28 1547 0.11% 1480 0.11% 21546 0.14% 0 0.00% 0 0.00% Romania
29 1542 0.11% 1515 0.12% 12901 0.08% 0 0.00% 0 0.00% Finland
30 1542 0.11% 1521 0.12% 14206 0.09% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23