Usage Statistics for rideau-info.com

Summary Period: February 2019
Generated 01-Mar-2019 06:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 2732604
Total Files 781627
Total Pages 2104170
Total Visits 195254
Total kB Files 13104382
Total kB In 0
Total kB Out 0
Total Unique Sites 62608
Total Unique URLs 5777
Total Unique Referrers 4826
Total Unique User Agents 9455
. Avg Max
Hits per Hour 4066 6549
Hits per Day 97593 111726
Files per Day 27915 33945
Pages per Day 75148 86733
Sites per Day 2236 3837
Visits per Day 6973 11598
kB Files per Day 468014 616641
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.60% 781627
Code 206 - Partial Content 0.08% 2106
Code 301 - Moved Permanently 0.01% 353
Code 302 - Found 0.00% 24
Code 304 - Not Modified 0.34% 9270
Code 400 - Bad Request 0.00% 72
Code 403 - Forbidden 0.00% 56
Code 404 - Not Found 70.90% 1937357
Code 405 - Method Not Allowed 0.06% 1739

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106082 3.88% 28935 3.70% 84428 4.01% 6371 3.26% 3307 5.28% 519799 3.97% 0 0.00% 0 0.00%
2 104611 3.83% 25922 3.32% 83296 3.96% 6209 3.18% 3022 4.83% 500451 3.82% 0 0.00% 0 0.00%
3 86021 3.15% 24184 3.09% 66235 3.15% 4616 2.36% 3025 4.83% 455073 3.47% 0 0.00% 0 0.00%
4 97598 3.57% 28448 3.64% 74542 3.54% 5417 2.77% 3235 5.17% 554648 4.23% 0 0.00% 0 0.00%
5 103361 3.78% 27093 3.47% 82446 3.92% 5896 3.02% 3204 5.12% 501973 3.83% 0 0.00% 0 0.00%
6 101795 3.73% 29500 3.77% 78944 3.75% 6241 3.20% 3317 5.30% 528957 4.04% 0 0.00% 0 0.00%
7 97675 3.57% 27773 3.55% 75883 3.61% 6245 3.20% 3208 5.12% 515888 3.94% 0 0.00% 0 0.00%
8 101841 3.73% 27694 3.54% 79348 3.77% 6091 3.12% 3190 5.10% 504064 3.85% 0 0.00% 0 0.00%
9 81454 2.98% 27091 3.47% 59182 2.81% 4853 2.49% 2922 4.67% 505527 3.86% 0 0.00% 0 0.00%
10 101590 3.72% 27697 3.54% 77318 3.67% 5741 2.94% 3079 4.92% 522792 3.99% 0 0.00% 0 0.00%
11 106189 3.89% 29799 3.81% 81750 3.89% 6341 3.25% 3446 5.50% 572305 4.37% 0 0.00% 0 0.00%
12 107868 3.95% 32098 4.11% 83967 3.99% 6569 3.36% 3335 5.33% 616641 4.71% 0 0.00% 0 0.00%
13 111726 4.09% 33945 4.34% 86733 4.12% 6347 3.25% 3375 5.39% 594469 4.54% 0 0.00% 0 0.00%
14 90247 3.30% 26600 3.40% 68859 3.27% 5413 2.77% 3326 5.31% 428906 3.27% 0 0.00% 0 0.00%
15 103976 3.81% 29490 3.77% 81997 3.90% 5899 3.02% 3133 5.00% 436047 3.33% 0 0.00% 0 0.00%
16 102779 3.76% 27528 3.52% 79796 3.79% 5755 2.95% 2965 4.74% 412493 3.15% 0 0.00% 0 0.00%
17 100109 3.66% 27452 3.51% 75965 3.61% 6124 3.14% 3248 5.19% 411310 3.14% 0 0.00% 0 0.00%
18 111591 4.08% 30943 3.96% 85827 4.08% 6457 3.31% 3624 5.79% 459558 3.51% 0 0.00% 0 0.00%
19 93746 3.43% 27178 3.48% 70692 3.36% 5828 2.98% 3453 5.52% 408127 3.11% 0 0.00% 0 0.00%
20 89772 3.29% 28025 3.59% 66699 3.17% 8640 4.43% 3657 5.84% 408723 3.12% 0 0.00% 0 0.00%
21 95731 3.50% 29434 3.77% 72331 3.44% 8859 4.54% 3739 5.97% 445652 3.40% 0 0.00% 0 0.00%
22 95000 3.48% 25779 3.30% 73932 3.51% 10995 5.63% 3405 5.44% 457173 3.49% 0 0.00% 0 0.00%
23 94966 3.48% 26346 3.37% 74587 3.54% 10893 5.58% 3133 5.00% 397520 3.03% 0 0.00% 0 0.00%
24 91370 3.34% 25796 3.30% 71097 3.38% 10225 5.24% 3106 4.96% 374390 2.86% 0 0.00% 0 0.00%
25 68570 2.51% 25444 3.26% 46834 2.23% 6741 3.45% 3658 5.84% 346444 2.64% 0 0.00% 0 0.00%
26 98726 3.61% 29447 3.77% 75551 3.59% 11297 5.79% 3640 5.81% 407763 3.11% 0 0.00% 0 0.00%
27 94791 3.47% 26033 3.33% 73597 3.50% 11598 5.94% 3837 6.13% 397216 3.03% 0 0.00% 0 0.00%
28 93419 3.42% 25953 3.32% 72334 3.44% 11140 5.71% 3642 5.82% 420471 3.21% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3679 103037 3.77% 782 21906 2.80% 3147 88125 4.19% 14808 414634 3.16% 0 0 0.00% 0 0 0.00%
1 3442 96383 3.53% 673 18864 2.41% 2996 83904 3.99% 12853 359887 2.75% 0 0 0.00% 0 0 0.00%
2 3525 98715 3.61% 604 16936 2.17% 3088 86482 4.11% 12544 351227 2.68% 0 0 0.00% 0 0 0.00%
3 3472 97221 3.56% 589 16514 2.11% 3040 85124 4.05% 12081 338274 2.58% 0 0 0.00% 0 0 0.00%
4 3527 98769 3.61% 672 18819 2.41% 3065 85829 4.08% 12692 355370 2.71% 0 0 0.00% 0 0 0.00%
5 3475 97300 3.56% 694 19441 2.49% 2959 82862 3.94% 13399 375159 2.86% 0 0 0.00% 0 0 0.00%
6 3805 106550 3.90% 866 24254 3.10% 3211 89913 4.27% 14562 407747 3.11% 0 0 0.00% 0 0 0.00%
7 3924 109883 4.02% 962 26943 3.45% 3187 89248 4.24% 15879 444622 3.39% 0 0 0.00% 0 0 0.00%
8 4016 112467 4.12% 1124 31484 4.03% 3079 86225 4.10% 18647 522104 3.98% 0 0 0.00% 0 0 0.00%
9 4471 125207 4.58% 1491 41757 5.34% 3252 91067 4.33% 22340 625523 4.77% 0 0 0.00% 0 0 0.00%
10 4486 125623 4.60% 1603 44911 5.75% 3146 88111 4.19% 25247 706919 5.39% 0 0 0.00% 0 0 0.00%
11 4627 129576 4.74% 1630 45645 5.84% 3215 90031 4.28% 26839 751482 5.73% 0 0 0.00% 0 0 0.00%
12 4531 126872 4.64% 1585 44385 5.68% 3190 89334 4.25% 24971 699199 5.34% 0 0 0.00% 0 0 0.00%
13 4625 129503 4.74% 1688 47291 6.05% 3205 89745 4.27% 26686 747194 5.70% 0 0 0.00% 0 0 0.00%
14 4614 129205 4.73% 1626 45545 5.83% 3264 91411 4.34% 24420 683752 5.22% 0 0 0.00% 0 0 0.00%
15 4518 126505 4.63% 1607 45003 5.76% 3201 89628 4.26% 24810 694688 5.30% 0 0 0.00% 0 0 0.00%
16 4429 124029 4.54% 1511 42321 5.41% 3130 87651 4.17% 23332 653303 4.99% 0 0 0.00% 0 0 0.00%
17 4197 117532 4.30% 1286 36008 4.61% 3127 87557 4.16% 21046 589280 4.50% 0 0 0.00% 0 0 0.00%
18 4081 114273 4.18% 1223 34262 4.38% 3059 85662 4.07% 21361 598121 4.56% 0 0 0.00% 0 0 0.00%
19 4152 116269 4.25% 1220 34170 4.37% 3125 87520 4.16% 21526 602716 4.60% 0 0 0.00% 0 0 0.00%
20 4186 117234 4.29% 1331 37270 4.77% 3130 87661 4.17% 22923 641848 4.90% 0 0 0.00% 0 0 0.00%
21 4034 112957 4.13% 1180 33059 4.23% 3067 85886 4.08% 20110 563069 4.30% 0 0 0.00% 0 0 0.00%
22 4051 113447 4.15% 1106 30979 3.96% 3180 89060 4.23% 19753 553088 4.22% 0 0 0.00% 0 0 0.00%
23 3715 104047 3.81% 852 23860 3.05% 3076 86134 4.09% 15185 425175 3.24% 0 0 0.00% 0 0 0.00%

Top 30 of 5777 Total URLs
# Hits kB F kB In kB Out URL
1 39407 1.44% 23913 0.18% 0 0.00% 0 0.00% /favicon.ico
2 23691 0.87% 13890 0.11% 0 0.00% 0 0.00% /photos/digital-photo2.css
3 23673 0.87% 129157 0.99% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
4 23609 0.86% 46713 0.36% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
5 16041 0.59% 29713 0.23% 0 0.00% 0 0.00% /canal/mbcsmbrideau_mainheader01.css
6 16026 0.59% 73466 0.56% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
7 16012 0.59% 30495 0.23% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css
8 15971 0.58% 73284 0.56% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
9 11704 0.43% 1659103 12.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201811.html
10 11553 0.42% 6774 0.05% 0 0.00% 0 0.00% /canal/rideau-info2.css
11 11041 0.40% 3045 0.02% 0 0.00% 0 0.00% /robots.txt
12 10772 0.39% 17836 0.14% 0 0.00% 0 0.00% /canal/mbcsmbrideau_popular01.css
13 10701 0.39% 72332 0.55% 0 0.00% 0 0.00% /photos/whatisdpi.html
14 9964 0.36% 164476 1.26% 0 0.00% 0 0.00% /
15 6277 0.23% 3726 0.03% 0 0.00% 0 0.00% /canal/rideau-info4.css
16 4625 0.17% 24669 0.19% 0 0.00% 0 0.00% /photos/changedpi.html
17 4401 0.16% 25239 0.19% 0 0.00% 0 0.00% /canal/fuelmix.html
18 3388 0.12% 28101 0.21% 0 0.00% 0 0.00% /photos/mythdpi.html
19 3101 0.11% 15451 0.12% 0 0.00% 0 0.00% /photos/printshop.html
20 2771 0.10% 22883 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 2527 0.09% 2711 0.02% 0 0.00% 0 0.00% /photos/xfade2.js
22 2436 0.09% 1009 0.01% 0 0.00% 0 0.00% /photos/slideshow2.css
23 2313 0.08% 3269 0.02% 0 0.00% 0 0.00% /canal/countdown.js
24 2293 0.08% 25995 0.20% 0 0.00% 0 0.00% /photos/changesize.html
25 2258 0.08% 11186 0.09% 0 0.00% 0 0.00% /canal/mbjsmbrideau_books.js
26 2253 0.08% 3794 0.03% 0 0.00% 0 0.00% /canal/mbcsmbrideau_books.css
27 2205 0.08% 12916 0.10% 0 0.00% 0 0.00% /canal/map-waterway.html
28 2133 0.08% 21925 0.17% 0 0.00% 0 0.00% /canal/
29 1756 0.06% 32996 0.25% 0 0.00% 0 0.00% /canal/attraction.html
30 1647 0.06% 14425 0.11% 0 0.00% 0 0.00% /photos/filetypes.html

Top 10 of 5777 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11704 0.43% 1659103 12.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201811.html
2 9964 0.36% 164476 1.26% 0 0.00% 0 0.00% /
3 23673 0.87% 129157 0.99% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
4 16026 0.59% 73466 0.56% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
5 15971 0.58% 73284 0.56% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
6 10701 0.39% 72332 0.55% 0 0.00% 0 0.00% /photos/whatisdpi.html
7 421 0.02% 46986 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201902.html
8 23609 0.86% 46713 0.36% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
9 340 0.01% 40188 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201812.html
10 1756 0.06% 32996 0.25% 0 0.00% 0 0.00% /canal/attraction.html

Top 10 of 1269 Total Entry Pages
# Hits Visits URL
1 2133 0.08% 128877 68.36% /canal/
2 10701 0.39% 9769 5.18% /photos/whatisdpi.html
3 9964 0.36% 5786 3.07% /
4 4401 0.16% 4021 2.13% /canal/fuelmix.html
5 4625 0.17% 3852 2.04% /photos/changedpi.html
6 3101 0.11% 2487 1.32% /photos/printshop.html
7 3388 0.12% 2465 1.31% /photos/mythdpi.html
8 2771 0.10% 2309 1.22% /plesk-stat/webstat/
9 2293 0.08% 1622 0.86% /photos/changesize.html
10 1647 0.06% 1270 0.67% /photos/filetypes.html

Top 10 of 1300 Total Exit Pages
# Hits Visits URL
1 2133 0.08% 128560 67.76% /canal/
2 10701 0.39% 9324 4.91% /photos/whatisdpi.html
3 9964 0.36% 6793 3.58% /
4 4401 0.16% 3956 2.09% /canal/fuelmix.html
5 4625 0.17% 3934 2.07% /photos/changedpi.html
6 3101 0.11% 2498 1.32% /photos/printshop.html
7 3388 0.12% 2355 1.24% /photos/mythdpi.html
8 2771 0.10% 2289 1.21% /plesk-stat/webstat/
9 2293 0.08% 1828 0.96% /photos/changesize.html
10 1647 0.06% 1313 0.69% /photos/filetypes.html

Top 30 of 62608 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15010 0.55% 186 0.02% 17992 0.14% 0 0.00% 0 0.00% 7 0.00% crawl23.bl.semrush.com
2 14706 0.54% 192 0.02% 17601 0.13% 0 0.00% 0 0.00% 12 0.01% crawl24.bl.semrush.com
3 14650 0.54% 215 0.03% 17509 0.13% 0 0.00% 0 0.00% 14 0.01% crawl25.bl.semrush.com
4 14166 0.52% 193 0.02% 16987 0.13% 0 0.00% 0 0.00% 10 0.01% crawl2.bl.semrush.com
5 14108 0.52% 202 0.03% 17029 0.13% 0 0.00% 0 0.00% 8 0.00% crawl4.bl.semrush.com
6 14075 0.52% 207 0.03% 16825 0.13% 0 0.00% 0 0.00% 12 0.01% crawl10.bl.semrush.com
7 14047 0.51% 176 0.02% 16837 0.13% 0 0.00% 0 0.00% 10 0.01% crawl6.bl.semrush.com
8 13903 0.51% 192 0.02% 16674 0.13% 0 0.00% 0 0.00% 9 0.00% crawl18.bl.semrush.com
9 13835 0.51% 180 0.02% 16542 0.13% 0 0.00% 0 0.00% 15 0.01% crawl1.bl.semrush.com
10 13807 0.51% 198 0.03% 16578 0.13% 0 0.00% 0 0.00% 6 0.00% crawl7.bl.semrush.com
11 13756 0.50% 179 0.02% 16385 0.13% 0 0.00% 0 0.00% 11 0.01% crawl5.bl.semrush.com
12 13710 0.50% 168 0.02% 16343 0.12% 0 0.00% 0 0.00% 10 0.01% crawl19.bl.semrush.com
13 13635 0.50% 221 0.03% 16410 0.13% 0 0.00% 0 0.00% 9 0.00% crawl20.bl.semrush.com
14 13622 0.50% 184 0.02% 16256 0.12% 0 0.00% 0 0.00% 7 0.00% crawl3.bl.semrush.com
15 13613 0.50% 197 0.03% 16282 0.12% 0 0.00% 0 0.00% 11 0.01% crawl8.bl.semrush.com
16 13570 0.50% 176 0.02% 16255 0.12% 0 0.00% 0 0.00% 11 0.01% crawl9.bl.semrush.com
17 12638 0.46% 175 0.02% 15088 0.12% 0 0.00% 0 0.00% 29 0.01% crawl22.bl.semrush.com
18 11581 0.42% 189 0.02% 13857 0.11% 0 0.00% 0 0.00% 13 0.01% crawl11.bl.semrush.com
19 11553 0.42% 195 0.02% 13844 0.11% 0 0.00% 0 0.00% 15 0.01% crawl21.bl.semrush.com
20 11476 0.42% 186 0.02% 13682 0.10% 0 0.00% 0 0.00% 7 0.00% crawl12.bl.semrush.com
21 11451 0.42% 179 0.02% 13681 0.10% 0 0.00% 0 0.00% 15 0.01% crawl16.bl.semrush.com
22 11427 0.42% 190 0.02% 13700 0.10% 0 0.00% 0 0.00% 10 0.01% crawl14.bl.semrush.com
23 11412 0.42% 185 0.02% 13706 0.10% 0 0.00% 0 0.00% 14 0.01% crawl13.bl.semrush.com
24 11353 0.42% 145 0.02% 13584 0.10% 0 0.00% 0 0.00% 12 0.01% crawl15.bl.semrush.com
25 11321 0.41% 173 0.02% 13492 0.10% 0 0.00% 0 0.00% 14 0.01% crawl17.bl.semrush.com
26 8241 0.30% 8241 1.05% 1178142 8.99% 0 0.00% 0 0.00% 8 0.00% host-176-36-21-189.la.net.ua
27 6229 0.23% 6221 0.80% 24143 0.18% 0 0.00% 0 0.00% 146 0.07% 23.101.169.3
28 5203 0.19% 5132 0.66% 21082 0.16% 0 0.00% 0 0.00% 10 0.01% ninja-crawler10.webmeup.com
29 4436 0.16% 39 0.00% 5522 0.04% 0 0.00% 0 0.00% 21 0.01% static.112.236.76.144.clients.your-server.de
30 3861 0.14% 3861 0.49% 527714 4.03% 0 0.00% 0 0.00% 13 0.01% passagewaily-patent.volia.net

Top 10 of 62608 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8241 0.30% 8241 1.05% 1178142 8.99% 0 0.00% 0 0.00% 8 0.00% host-176-36-21-189.la.net.ua
2 3861 0.14% 3861 0.49% 527714 4.03% 0 0.00% 0 0.00% 13 0.01% passagewaily-patent.volia.net
3 2322 0.08% 2307 0.30% 57547 0.44% 0 0.00% 0 0.00% 11 0.01% 38.126.157.40
4 3244 0.12% 3192 0.41% 56528 0.43% 0 0.00% 0 0.00% 1 0.00% 162.208.51.44
5 1789 0.07% 1782 0.23% 55076 0.42% 0 0.00% 0 0.00% 5 0.00% 38.126.157.48
6 2862 0.10% 2845 0.36% 41221 0.31% 0 0.00% 0 0.00% 100 0.05% unallocated-static.rogers.com
7 327 0.01% 327 0.04% 39904 0.30% 0 0.00% 0 0.00% 3 0.00% 178.214.220.48
8 1341 0.05% 1326 0.17% 31775 0.24% 0 0.00% 0 0.00% 13 0.01% wsip-98-191-201-27.oc.oc.cox.net
9 927 0.03% 927 0.12% 30399 0.23% 0 0.00% 0 0.00% 2 0.00% modemcable244.20-37-24.static.videotron.ca
10 1021 0.04% 1014 0.13% 29100 0.22% 0 0.00% 0 0.00% 4 0.00% 38.126.157.46

Top 30 of 4826 Total Referrers
# Hits Referrer
1 2090141 76.49% - (Direct Request)
2 35442 1.30% https://www.google.com/
3 5921 0.22% https://www.google.ca/
4 3672 0.13% http://www.google.com
5 2260 0.08% http://www.google.com/
6 1432 0.05% https://www.bing.com/
7 890 0.03% https://www.google.co.uk/
8 825 0.03% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
9 726 0.03% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
10 715 0.03% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
11 680 0.02% www.rideau-info.com
12 636 0.02% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 579 0.02% http://www.sportbiz.com.ua/Detskie-ploschadki
14 576 0.02% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
15 528 0.02% http://happykiddi.com.ua/Detskie-ploshhadki
16 519 0.02% http://www.rideau-info.com
17 510 0.02% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
18 497 0.02% http://sport-shop.biz.ua
19 492 0.02% http://www.sporthappy.com.ua/Detskie-ploschadki
20 480 0.02% http://www.activitysport.com.ua/Detskie-ploshhadki
21 465 0.02% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
22 453 0.02% http://www.bing.com/search
23 436 0.02% http://www.google.com/url
24 435 0.02% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
25 432 0.02% http://destkie-ploshhadki.kwartyry.biz.ua
26 426 0.02% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
27 426 0.02% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
28 420 0.02% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
29 363 0.01% https://www.google.co.in/
30 361 0.01% https://www.google.com.au/

Top 20 of 39 Total Search Strings
# Hits Search String
1 3 6.82% http://www.عکس/سردرگمي
2 2 4.55% dpi meaning
3 2 4.55% how to make a photo 300 dpi without photoshop
4 2 4.55% rideau canal map
5 1 2.27% 100 dpi resolution
6 1 2.27% 3/4 changing photos
7 1 2.27% 300 dpi photos
8 1 2.27% 33 to 1 ratio oil for 11 litres fuel
9 1 2.27% 40 to one fuel in mils
10 1 2.27% all about dpi in printing
11 1 2.27% at 72 dpi how many pixels per centimeter
12 1 2.27% average picture download size
13 1 2.27% boating the rideau canal
14 1 2.27% custum resulution windows me
15 1 2.27% da3bbklxl1ijgiz3uxxtv3lvds0k6o0o8u3m1o35xwmll9_kjvc2dkd1gzchosjcrqmj-qjbuniexw3cwrn4dt1llq-vjfzvo51ehe03fio6nxdj-jjxlbainbxbyav
16 1 2.27% deep cut ottawa
17 1 2.27% digital photos
18 1 2.27% dpi
19 1 2.27% dpi stands for
20 1 2.27% handling photo files sizes

Top 15 of 9455 Total User Agents
# Hits User Agent
1 1126975 41.24% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 329676 12.06% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 241623 8.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 228493 8.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 43153 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 36419 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
7 34987 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 25229 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 20557 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 14991 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 14952 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
12 14483 0.53% The Knowledge AI
13 13035 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 12829 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
15 12060 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for February 2019

Top 30 of 169 Total Countries
# Hits Files kB F kB In kB Out Country
1 1474720 53.97% 215059 27.51% 3952609 30.16% 0 0.00% 0 0.00% Commercial (com)
2 451008 16.50% 2760 0.35% 546938 4.17% 0 0.00% 0 0.00% European Union
3 253741 9.29% 226657 29.00% 2765940 21.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 237025 8.67% 165831 21.22% 2493482 19.03% 0 0.00% 0 0.00% Network (net)
5 145284 5.32% 11537 1.48% 257045 1.96% 0 0.00% 0 0.00% Germany
6 92930 3.40% 89449 11.44% 1271620 9.70% 0 0.00% 0 0.00% Canada
7 8901 0.33% 8521 1.09% 1180972 9.01% 0 0.00% 0 0.00% Ukraine
8 7730 0.28% 7600 0.97% 68967 0.53% 0 0.00% 0 0.00% Australia
9 4244 0.16% 4073 0.52% 44715 0.34% 0 0.00% 0 0.00% India
10 4045 0.15% 4021 0.51% 37606 0.29% 0 0.00% 0 0.00% New Zealand
11 3993 0.15% 3967 0.51% 37090 0.28% 0 0.00% 0 0.00% Educational (edu)
12 3372 0.12% 3251 0.42% 27619 0.21% 0 0.00% 0 0.00% United Kingdom
13 2303 0.08% 2239 0.29% 26189 0.20% 0 0.00% 0 0.00% Netherlands
14 2149 0.08% 2046 0.26% 19532 0.15% 0 0.00% 0 0.00% Russian Federation
15 2036 0.07% 1635 0.21% 18737 0.14% 0 0.00% 0 0.00% Non-Profit (org)
16 1926 0.07% 1681 0.22% 19603 0.15% 0 0.00% 0 0.00% Italy
17 1902 0.07% 1277 0.16% 12781 0.10% 0 0.00% 0 0.00% Belgium
18 1750 0.06% 1547 0.20% 16335 0.12% 0 0.00% 0 0.00% Brazil
19 1599 0.06% 1084 0.14% 7545 0.06% 0 0.00% 0 0.00% Czech Republic
20 1447 0.05% 1408 0.18% 16363 0.12% 0 0.00% 0 0.00% France
21 1442 0.05% 1398 0.18% 18009 0.14% 0 0.00% 0 0.00% Mexico
22 1277 0.05% 1268 0.16% 11056 0.08% 0 0.00% 0 0.00% Switzerland
23 1248 0.05% 661 0.08% 6147 0.05% 0 0.00% 0 0.00% Hungary
24 1188 0.04% 1180 0.15% 9980 0.08% 0 0.00% 0 0.00% Singapore
25 1095 0.04% 1012 0.13% 11539 0.09% 0 0.00% 0 0.00% Japan
26 1069 0.04% 1058 0.14% 13746 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
27 1069 0.04% 989 0.13% 9320 0.07% 0 0.00% 0 0.00% Poland
28 1068 0.04% 1052 0.13% 10148 0.08% 0 0.00% 0 0.00% South Africa
29 1060 0.04% 1007 0.13% 8212 0.06% 0 0.00% 0 0.00% Romania
30 1012 0.04% 592 0.08% 6412 0.05% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23