Usage Statistics for rideau-info.com

Summary Period: April 2019
Generated 01-May-2019 06:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 2203640
Total Files 927601
Total Pages 1438222
Total Visits 267388
Total kB Files 12752676
Total kB In 0
Total kB Out 0
Total Unique Sites 68616
Total Unique URLs 5395
Total Unique Referrers 5073
Total Unique User Agents 8906
. Avg Max
Hits per Hour 3060 8588
Hits per Day 73454 92058
Files per Day 30920 36984
Pages per Day 47940 63790
Sites per Day 2287 3835
Visits per Day 8912 11578
kB Files per Day 425089 584906
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.09% 927601
Code 206 - Partial Content 0.09% 1962
Code 301 - Moved Permanently 0.02% 425
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.57% 12629
Code 400 - Bad Request 0.01% 188
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 57.21% 1260683
Code 405 - Method Not Allowed 0.01% 125
Code 503 - Service Unavailable 0.00% 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82379 3.74% 30197 3.26% 56685 3.94% 11578 4.33% 3721 5.42% 437632 3.43% 0 0.00% 0 0.00%
2 82116 3.73% 29364 3.17% 56840 3.95% 11532 4.31% 3727 5.43% 407310 3.19% 0 0.00% 0 0.00%
3 81328 3.69% 30753 3.32% 55768 3.88% 11132 4.16% 3673 5.35% 418233 3.28% 0 0.00% 0 0.00%
4 85236 3.87% 31289 3.37% 59962 4.17% 11198 4.19% 3584 5.22% 514247 4.03% 0 0.00% 0 0.00%
5 74048 3.36% 31923 3.44% 48567 3.38% 9099 3.40% 3483 5.08% 488740 3.83% 0 0.00% 0 0.00%
6 87294 3.96% 31654 3.41% 61854 4.30% 11030 4.13% 3347 4.88% 429854 3.37% 0 0.00% 0 0.00%
7 86276 3.92% 31419 3.39% 60393 4.20% 11080 4.14% 3483 5.08% 434604 3.41% 0 0.00% 0 0.00%
8 86523 3.93% 32227 3.47% 59122 4.11% 11462 4.29% 3835 5.59% 525205 4.12% 0 0.00% 0 0.00%
9 80878 3.67% 31644 3.41% 54008 3.76% 10844 4.06% 3665 5.34% 470990 3.69% 0 0.00% 0 0.00%
10 64748 2.94% 32298 3.48% 38667 2.69% 7106 2.66% 3646 5.31% 461480 3.62% 0 0.00% 0 0.00%
11 76213 3.46% 28184 3.04% 52520 3.65% 9936 3.72% 3564 5.19% 460593 3.61% 0 0.00% 0 0.00%
12 92058 4.18% 36984 3.99% 63790 4.44% 11188 4.18% 3493 5.09% 584906 4.59% 0 0.00% 0 0.00%
13 87156 3.96% 32116 3.46% 62257 4.33% 11050 4.13% 3366 4.91% 459986 3.61% 0 0.00% 0 0.00%
14 83549 3.79% 28941 3.12% 59129 4.11% 11058 4.14% 3227 4.70% 419600 3.29% 0 0.00% 0 0.00%
15 82700 3.75% 30698 3.31% 56785 3.95% 11501 4.30% 3661 5.34% 425855 3.34% 0 0.00% 0 0.00%
16 59196 2.69% 32346 3.49% 33012 2.30% 6854 2.56% 3597 5.24% 410891 3.22% 0 0.00% 0 0.00%
17 81076 3.68% 32022 3.45% 56628 3.94% 11414 4.27% 3564 5.19% 393044 3.08% 0 0.00% 0 0.00%
18 81060 3.68% 26693 2.88% 59359 4.13% 10897 4.08% 3305 4.82% 348467 2.73% 0 0.00% 0 0.00%
19 82221 3.73% 30495 3.29% 56967 3.96% 11291 4.22% 3539 5.16% 394184 3.09% 0 0.00% 0 0.00%
20 85296 3.87% 33393 3.60% 57642 4.01% 11288 4.22% 3527 5.14% 449494 3.52% 0 0.00% 0 0.00%
21 73868 3.35% 32261 3.48% 49393 3.43% 8538 3.19% 3318 4.84% 407076 3.19% 0 0.00% 0 0.00%
22 37496 1.70% 29786 3.21% 11861 0.82% 2689 1.01% 3053 4.45% 358731 2.81% 0 0.00% 0 0.00%
23 39334 1.78% 31342 3.38% 12516 0.87% 2810 1.05% 3155 4.60% 352043 2.76% 0 0.00% 0 0.00%
24 38037 1.73% 30281 3.26% 12243 0.85% 2762 1.03% 3066 4.47% 357511 2.80% 0 0.00% 0 0.00%
25 62519 2.84% 30324 3.27% 36346 2.53% 7351 2.75% 3557 5.18% 386388 3.03% 0 0.00% 0 0.00%
26 81298 3.69% 29421 3.17% 55982 3.89% 11181 4.18% 3499 5.10% 407564 3.20% 0 0.00% 0 0.00%
27 76187 3.46% 26829 2.89% 53640 3.73% 10691 4.00% 3155 4.60% 362088 2.84% 0 0.00% 0 0.00%
28 79976 3.63% 27239 2.94% 56944 3.96% 9424 3.52% 3246 4.73% 368380 2.89% 0 0.00% 0 0.00%
29 46620 2.12% 32063 3.46% 19009 1.32% 3239 1.21% 3367 4.91% 423578 3.32% 0 0.00% 0 0.00%
30 46954 2.13% 33415 3.60% 20333 1.41% 2841 1.06% 3054 4.45% 394004 3.09% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2610 78304 3.55% 795 23874 2.57% 2000 60012 4.17% 11123 333691 2.62% 0 0 0.00% 0 0 0.00%
1 2498 74959 3.40% 722 21672 2.34% 1987 59612 4.14% 10297 308898 2.42% 0 0 0.00% 0 0 0.00%
2 2559 76786 3.48% 727 21833 2.35% 2056 61700 4.29% 10931 327943 2.57% 0 0 0.00% 0 0 0.00%
3 2361 70838 3.21% 663 19909 2.15% 1918 57543 4.00% 9608 288247 2.26% 0 0 0.00% 0 0 0.00%
4 2436 73109 3.32% 638 19158 2.07% 1983 59502 4.14% 9298 278951 2.19% 0 0 0.00% 0 0 0.00%
5 2516 75490 3.43% 712 21389 2.31% 2020 60600 4.21% 9971 299139 2.35% 0 0 0.00% 0 0 0.00%
6 2558 76746 3.48% 852 25566 2.76% 1915 57456 3.99% 11307 339218 2.66% 0 0 0.00% 0 0 0.00%
7 2771 83144 3.77% 1030 30905 3.33% 1951 58546 4.07% 14165 424960 3.33% 0 0 0.00% 0 0 0.00%
8 3171 95153 4.32% 1410 42302 4.56% 2022 60687 4.22% 18823 564679 4.43% 0 0 0.00% 0 0 0.00%
9 3360 100805 4.57% 1613 48404 5.22% 1971 59150 4.11% 21637 649109 5.09% 0 0 0.00% 0 0 0.00%
10 3519 105593 4.79% 1750 52517 5.66% 2039 61187 4.25% 23204 696109 5.46% 0 0 0.00% 0 0 0.00%
11 3595 107863 4.89% 1824 54727 5.90% 2025 60768 4.23% 24218 726539 5.70% 0 0 0.00% 0 0 0.00%
12 3599 107980 4.90% 1771 53156 5.73% 2054 61644 4.29% 24125 723743 5.68% 0 0 0.00% 0 0 0.00%
13 3559 106781 4.85% 1795 53874 5.81% 2005 60170 4.18% 24188 725626 5.69% 0 0 0.00% 0 0 0.00%
14 3578 107367 4.87% 1784 53524 5.77% 2032 60978 4.24% 23505 705163 5.53% 0 0 0.00% 0 0 0.00%
15 3683 110508 5.01% 1896 56896 6.13% 2032 60963 4.24% 25185 755562 5.92% 0 0 0.00% 0 0 0.00%
16 3440 103208 4.68% 1649 49493 5.34% 1986 59583 4.14% 22192 665751 5.22% 0 0 0.00% 0 0 0.00%
17 3358 100746 4.57% 1553 46601 5.02% 2042 61275 4.26% 21031 630931 4.95% 0 0 0.00% 0 0 0.00%
18 3244 97339 4.42% 1427 42837 4.62% 2009 60273 4.19% 19567 586998 4.60% 0 0 0.00% 0 0 0.00%
19 3218 96555 4.38% 1479 44381 4.78% 1990 59719 4.15% 22800 684012 5.36% 0 0 0.00% 0 0 0.00%
20 2963 88914 4.03% 1321 39654 4.27% 1839 55183 3.84% 18193 545778 4.28% 0 0 0.00% 0 0 0.00%
21 2982 89477 4.06% 1274 38220 4.12% 1921 57654 4.01% 18226 546771 4.29% 0 0 0.00% 0 0 0.00%
22 2986 89601 4.07% 1205 36151 3.90% 2053 61590 4.28% 16462 493852 3.87% 0 0 0.00% 0 0 0.00%
23 2879 86374 3.92% 1018 30558 3.29% 2080 62427 4.34% 15033 451003 3.54% 0 0 0.00% 0 0 0.00%

Top 30 of 5395 Total URLs
# Hits kB F kB In kB Out URL
1 46541 2.11% 28209 0.22% 0 0.00% 0 0.00% /favicon.ico
2 24457 1.11% 133591 1.05% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
3 24399 1.11% 14303 0.11% 0 0.00% 0 0.00% /photos/digital-photo2.css
4 24340 1.10% 48158 0.38% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
5 22220 1.01% 41199 0.32% 0 0.00% 0 0.00% /canal/mbcsmbrideau_mainheader01.css
6 22188 1.01% 42404 0.33% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css
7 22093 1.00% 101055 0.79% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
8 21914 0.99% 100247 0.79% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
9 16927 0.77% 9930 0.08% 0 0.00% 0 0.00% /canal/rideau-info2.css
10 15061 0.68% 25048 0.20% 0 0.00% 0 0.00% /canal/mbcsmbrideau_popular01.css
11 12706 0.58% 164994 1.29% 0 0.00% 0 0.00% /
12 12484 0.57% 83549 0.66% 0 0.00% 0 0.00% /photos/whatisdpi.html
13 8673 0.39% 46923 0.37% 0 0.00% 0 0.00% /canal/fuelmix.html
14 8166 0.37% 2246 0.02% 0 0.00% 0 0.00% /robots.txt
15 7855 0.36% 4673 0.04% 0 0.00% 0 0.00% /canal/rideau-info4.css
16 5568 0.25% 49730 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 4315 0.20% 22414 0.18% 0 0.00% 0 0.00% /photos/changedpi.html
18 3962 0.18% 501233 3.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201902.html
19 3565 0.16% 29414 0.23% 0 0.00% 0 0.00% /photos/mythdpi.html
20 3205 0.15% 5417 0.04% 0 0.00% 0 0.00% /canal/mbcsmbrideau_books.css
21 3170 0.14% 4425 0.03% 0 0.00% 0 0.00% /canal/countdown.js
22 3039 0.14% 14763 0.12% 0 0.00% 0 0.00% /canal/mbjsmbrideau_books.js
23 2768 0.13% 13570 0.11% 0 0.00% 0 0.00% /photos/printshop.html
24 2737 0.12% 2951 0.02% 0 0.00% 0 0.00% /photos/xfade2.js
25 2653 0.12% 14155 0.11% 0 0.00% 0 0.00% /gibbons/
26 2602 0.12% 1078 0.01% 0 0.00% 0 0.00% /photos/slideshow2.css
27 2499 0.11% 4848 0.04% 0 0.00% 0 0.00% /mbcsmbrideau_popular02.css
28 2485 0.11% 27283 0.21% 0 0.00% 0 0.00% /photos/changesize.html
29 2423 0.11% 14216 0.11% 0 0.00% 0 0.00% /mbjsmbrideau_popular02.js
30 2372 0.11% 24153 0.19% 0 0.00% 0 0.00% /canal/

Top 10 of 5395 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3962 0.18% 501233 3.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201902.html
2 12706 0.58% 164994 1.29% 0 0.00% 0 0.00% /
3 24457 1.11% 133591 1.05% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
4 22093 1.00% 101055 0.79% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
5 21914 0.99% 100247 0.79% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
6 12484 0.57% 83549 0.66% 0 0.00% 0 0.00% /photos/whatisdpi.html
7 5568 0.25% 49730 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 24340 1.10% 48158 0.38% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
9 8673 0.39% 46923 0.37% 0 0.00% 0 0.00% /canal/fuelmix.html
10 22188 1.01% 42404 0.33% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css

Top 10 of 1512 Total Entry Pages
# Hits Visits URL
1 2372 0.11% 190035 72.63% /canal/
2 12484 0.57% 11376 4.35% /photos/whatisdpi.html
3 8673 0.39% 8073 3.09% /canal/fuelmix.html
4 12706 0.58% 7394 2.83% /
5 4315 0.20% 3537 1.35% /photos/changedpi.html
6 3565 0.16% 2561 0.98% /photos/mythdpi.html
7 2768 0.13% 2112 0.81% /photos/printshop.html
8 2653 0.12% 1915 0.73% /gibbons/
9 2485 0.11% 1717 0.66% /photos/changesize.html
10 2027 0.09% 1463 0.56% /photos/filetypes.html

Top 10 of 1516 Total Exit Pages
# Hits Visits URL
1 2372 0.11% 190204 72.32% /canal/
2 12484 0.57% 10925 4.15% /photos/whatisdpi.html
3 12706 0.58% 8040 3.06% /
4 8673 0.39% 7907 3.01% /canal/fuelmix.html
5 4315 0.20% 3624 1.38% /photos/changedpi.html
6 3565 0.16% 2408 0.92% /photos/mythdpi.html
7 2768 0.13% 2121 0.81% /photos/printshop.html
8 2485 0.11% 1928 0.73% /photos/changesize.html
9 2653 0.12% 1578 0.60% /gibbons/
10 2027 0.09% 1519 0.58% /photos/filetypes.html

Top 30 of 68616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9549 0.43% 54 0.01% 11922 0.09% 0 0.00% 0 0.00% 81 0.03% 13.66.139.0
2 5454 0.25% 5384 0.58% 22519 0.18% 0 0.00% 0 0.00% 52 0.02% 64.62.252.162
3 4872 0.22% 4686 0.51% 18909 0.15% 0 0.00% 0 0.00% 3 0.00% pot10.webmeup.com
4 4842 0.22% 4818 0.52% 73966 0.58% 0 0.00% 0 0.00% 40 0.01% 207.61.101.254
5 4672 0.21% 4602 0.50% 137479 1.08% 0 0.00% 0 0.00% 3 0.00% kntaon1614w-grc-11-76-66-98-171.dsl.bell.ca
6 4134 0.19% 4070 0.44% 46608 0.37% 0 0.00% 0 0.00% 280 0.10% google-proxy-64-233-172-206.google.com
7 4097 0.19% 4037 0.44% 47196 0.37% 0 0.00% 0 0.00% 284 0.11% google-proxy-64-233-172-208.google.com
8 4066 0.18% 4020 0.43% 46302 0.36% 0 0.00% 0 0.00% 258 0.10% google-proxy-64-233-172-204.google.com
9 3961 0.18% 3961 0.43% 501222 3.93% 0 0.00% 0 0.00% 3 0.00% pretty.denial.volia.net
10 3864 0.18% 336 0.04% 6361 0.05% 0 0.00% 0 0.00% 1 0.00% host-41.47.125.237.tedata.net
11 3851 0.17% 3851 0.42% 40239 0.32% 0 0.00% 0 0.00% 2 0.00% 5.188.210.2
12 3576 0.16% 3545 0.38% 60904 0.48% 0 0.00% 0 0.00% 102 0.04% unallocated-static.rogers.com
13 2988 0.14% 1605 0.17% 14489 0.11% 0 0.00% 0 0.00% 86 0.03% crawl-66-249-66-159.googlebot.com
14 2782 0.13% 1016 0.11% 17280 0.14% 0 0.00% 0 0.00% 362 0.14% 93-158-161-115.spider.yandex.com
15 2737 0.12% 2710 0.29% 10007 0.08% 0 0.00% 0 0.00% 21 0.01% 66.160.140.179
16 2676 0.12% 193 0.02% 7161 0.06% 0 0.00% 0 0.00% 3 0.00% msnbot-207-46-13-105.search.msn.com
17 2664 0.12% 2633 0.28% 9946 0.08% 0 0.00% 0 0.00% 18 0.01% 64.62.252.163
18 2599 0.12% 2539 0.27% 9661 0.08% 0 0.00% 0 0.00% 21 0.01% ninja-crawler10.webmeup.com
19 2576 0.12% 1322 0.14% 9551 0.07% 0 0.00% 0 0.00% 71 0.03% crawl-66-249-66-128.googlebot.com
20 2557 0.12% 2556 0.28% 22966 0.18% 0 0.00% 0 0.00% 217 0.08% google-proxy-64-233-173-44.google.com
21 2451 0.11% 2448 0.26% 23148 0.18% 0 0.00% 0 0.00% 231 0.09% google-proxy-64-233-173-48.google.com
22 2432 0.11% 2432 0.26% 22213 0.17% 0 0.00% 0 0.00% 185 0.07% google-proxy-64-233-173-46.google.com
23 2384 0.11% 191 0.02% 6053 0.05% 0 0.00% 0 0.00% 8 0.00% msnbot-40-77-167-97.search.msn.com
24 2291 0.10% 2291 0.25% 13391 0.11% 0 0.00% 0 0.00% 89 0.03% 23.100.232.233
25 2260 0.10% 1842 0.20% 11265 0.09% 0 0.00% 0 0.00% 417 0.16% 17-58-98-50.applebot.apple.com
26 2237 0.10% 2214 0.24% 9174 0.07% 0 0.00% 0 0.00% 32 0.01% 64.62.252.174
27 2178 0.10% 2151 0.23% 9100 0.07% 0 0.00% 0 0.00% 46 0.02% 66.160.140.183
28 2156 0.10% 186 0.02% 8280 0.06% 0 0.00% 0 0.00% 1 0.00% msnbot-207-46-13-83.search.msn.com
29 2101 0.10% 2053 0.22% 5287 0.04% 0 0.00% 0 0.00% 1 0.00% 129.213.64.179
30 2082 0.09% 116 0.01% 4919 0.04% 0 0.00% 0 0.00% 4 0.00% msnbot-157-55-39-225.search.msn.com

Top 10 of 68616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3961 0.18% 3961 0.43% 501222 3.93% 0 0.00% 0 0.00% 3 0.00% pretty.denial.volia.net
2 4672 0.21% 4602 0.50% 137479 1.08% 0 0.00% 0 0.00% 3 0.00% kntaon1614w-grc-11-76-66-98-171.dsl.bell.ca
3 4842 0.22% 4818 0.52% 73966 0.58% 0 0.00% 0 0.00% 40 0.01% 207.61.101.254
4 3576 0.16% 3545 0.38% 60904 0.48% 0 0.00% 0 0.00% 102 0.04% unallocated-static.rogers.com
5 4097 0.19% 4037 0.44% 47196 0.37% 0 0.00% 0 0.00% 284 0.11% google-proxy-64-233-172-208.google.com
6 4134 0.19% 4070 0.44% 46608 0.37% 0 0.00% 0 0.00% 280 0.10% google-proxy-64-233-172-206.google.com
7 4066 0.18% 4020 0.43% 46302 0.36% 0 0.00% 0 0.00% 258 0.10% google-proxy-64-233-172-204.google.com
8 3851 0.17% 3851 0.42% 40239 0.32% 0 0.00% 0 0.00% 2 0.00% 5.188.210.2
9 2451 0.11% 2448 0.26% 23148 0.18% 0 0.00% 0 0.00% 231 0.09% google-proxy-64-233-173-48.google.com
10 2557 0.12% 2556 0.28% 22966 0.18% 0 0.00% 0 0.00% 217 0.08% google-proxy-64-233-173-44.google.com

Top 30 of 5073 Total Referrers
# Hits Referrer
1 1414010 64.17% - (Direct Request)
2 39008 1.77% https://www.google.com/
3 7141 0.32% https://www.google.ca/
4 3595 0.16% http://onlineuspharmacies.party
5 3352 0.15% http://www.google.com/
6 1355 0.06% https://www.bing.com/
7 1227 0.06% https://www.google.co.uk/
8 665 0.03% http://www.rideau-info.com
9 639 0.03% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
10 603 0.03% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
11 549 0.02% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
12 517 0.02% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
13 490 0.02% http://www.google.com/url
14 469 0.02% http://www.gibbonsmaple.com/
15 443 0.02% https://www.google.co.in/
16 356 0.02% http://www.google.ca/url
17 356 0.02% http://www.google.com
18 355 0.02% https://www.google.com.au/
19 309 0.01% http://www.bing.com/search
20 273 0.01% https://www.youtube.com/watch
21 264 0.01% https://duckduckgo.com/
22 256 0.01% http://trustonlinepharmacies.com
23 251 0.01% http://www.omspa.ca/events/
24 216 0.01% http://rideau-info.com
25 198 0.01% http://sport-ploshadki.biz.ua
26 198 0.01% http://sport-ploshadki.in.ua
27 195 0.01% http://kardio-trenageri.in.ua
28 195 0.01% http://sportivniy.biz.ua
29 189 0.01% http://shvedki.in.ua
30 186 0.01% http://ploshadki.biz.ua

Top 20 of 68 Total Search Strings
# Hits Search String
1 8 9.76% gasoil
2 3 3.66% coat of arms kent
3 3 3.66% dpi meaning
4 2 2.44% how to increase dpi of image
5 2 2.44% newboro
6 2 2.44% vichiybal pottos
7 1 1.22% 103 cm pike weight
8 1 1.22% 32 to 1 ratio in 5 litres
9 1 1.22% 32:1 oil mix
10 1 1.22% 40 to 1 ratio
11 1 1.22% 50 1 mixed gas ratio
12 1 1.22% alexander morrison 1860 south dell
13 1 1.22% annebell the ghost mill ottawa
14 1 1.22% best photo print size for groups
15 1 1.22% cabin cruiser rentals ontario
16 1 1.22% can you change the screen size on a windows 98 monitor
17 1 1.22% canada
18 1 1.22% canal rideau map
19 1 1.22% changing dpi
20 1 1.22% davis lock

Top 15 of 8906 Total User Agents
# Hits User Agent
1 1003369 45.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 232631 10.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 78991 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
4 73661 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
5 42977 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
6 33617 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 21441 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
8 20523 0.93% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
9 19644 0.89% The Knowledge AI
10 18436 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 16557 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 13279 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
13 13020 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
14 12984 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 10709 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for April 2019

Top 30 of 162 Total Countries
# Hits Files kB F kB In kB Out Country
1 1501151 68.12% 266849 28.77% 4597857 36.05% 0 0.00% 0 0.00% Commercial (com)
2 284071 12.89% 260876 28.12% 2922844 22.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 212433 9.64% 203613 21.95% 2730639 21.41% 0 0.00% 0 0.00% Network (net)
4 122725 5.57% 120185 12.96% 1704539 13.37% 0 0.00% 0 0.00% Canada
5 8831 0.40% 8257 0.89% 91112 0.71% 0 0.00% 0 0.00% Germany
6 6635 0.30% 6485 0.70% 58148 0.46% 0 0.00% 0 0.00% Australia
7 6088 0.28% 4681 0.50% 55055 0.43% 0 0.00% 0 0.00% Russian Federation
8 5898 0.27% 5756 0.62% 58025 0.46% 0 0.00% 0 0.00% India
9 4345 0.20% 4323 0.47% 42290 0.33% 0 0.00% 0 0.00% Educational (edu)
10 4011 0.18% 3984 0.43% 40805 0.32% 0 0.00% 0 0.00% New Zealand
11 3963 0.18% 3855 0.42% 34959 0.27% 0 0.00% 0 0.00% United Kingdom
12 2107 0.10% 2073 0.22% 21616 0.17% 0 0.00% 0 0.00% Netherlands
13 1951 0.09% 1497 0.16% 19125 0.15% 0 0.00% 0 0.00% European Union
14 1936 0.09% 1877 0.20% 21744 0.17% 0 0.00% 0 0.00% Non-Profit (org)
15 1892 0.09% 1606 0.17% 16024 0.13% 0 0.00% 0 0.00% Italy
16 1637 0.07% 1501 0.16% 14672 0.12% 0 0.00% 0 0.00% Brazil
17 1558 0.07% 1088 0.12% 11912 0.09% 0 0.00% 0 0.00% Czech Republic
18 1381 0.06% 1358 0.15% 17206 0.13% 0 0.00% 0 0.00% France
19 1290 0.06% 1213 0.13% 10561 0.08% 0 0.00% 0 0.00% Poland
20 1181 0.05% 1141 0.12% 11178 0.09% 0 0.00% 0 0.00% Mexico
21 1180 0.05% 1168 0.13% 9374 0.07% 0 0.00% 0 0.00% Singapore
22 1170 0.05% 1130 0.12% 15542 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
23 1122 0.05% 1088 0.12% 10407 0.08% 0 0.00% 0 0.00% Belgium
24 1052 0.05% 1039 0.11% 9841 0.08% 0 0.00% 0 0.00% Switzerland
25 1010 0.05% 922 0.10% 11196 0.09% 0 0.00% 0 0.00% Japan
26 992 0.05% 960 0.10% 10148 0.08% 0 0.00% 0 0.00% South Africa
27 964 0.04% 931 0.10% 7353 0.06% 0 0.00% 0 0.00% Greece
28 930 0.04% 927 0.10% 7062 0.06% 0 0.00% 0 0.00% Finland
29 917 0.04% 912 0.10% 10926 0.09% 0 0.00% 0 0.00% United States
30 909 0.04% 833 0.09% 7738 0.06% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23