Usage Statistics for rideau-info.com

Summary Period: October 2021
Generated 01-Nov-2021 09:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 686576
Total Files 623910
Total Pages 251178
Total Visits 71834
Total kB Files 8024342
Total kB In 0
Total kB Out 0
Total Unique Sites 37820
Total Unique URLs 5046
Total Unique Referrers 5567
Total Unique User Agents 6090
. Avg Max
Hits per Hour 922 3436
Hits per Day 22147 31450
Files per Day 20126 26818
Pages per Day 8102 16939
Sites per Day 1220 2308
Visits per Day 2317 2663
kB Files per Day 258850 368439
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.87% 623910
Code 206 - Partial Content 0.15% 1056
Code 301 - Moved Permanently 0.05% 370
Code 302 - Found 0.00% 13
Code 304 - Not Modified 1.55% 10624
Code 400 - Bad Request 0.02% 119
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 7.35% 50466
Code 501 - Not Implemented 0.00% 6

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24419 3.56% 22423 3.59% 8698 3.46% 2506 3.49% 1964 5.19% 253663 3.16% 0 0.00% 0 0.00%
2 31450 4.58% 20838 3.34% 16939 6.74% 2300 3.20% 1838 4.86% 272138 3.39% 0 0.00% 0 0.00%
3 23505 3.42% 21951 3.52% 8177 3.26% 2458 3.42% 1845 4.88% 251746 3.14% 0 0.00% 0 0.00%
4 24398 3.55% 22971 3.68% 8712 3.47% 2627 3.66% 2139 5.66% 304448 3.79% 0 0.00% 0 0.00%
5 28132 4.10% 26818 4.30% 11122 4.43% 2656 3.70% 2095 5.54% 329274 4.10% 0 0.00% 0 0.00%
6 26112 3.80% 24774 3.97% 8821 3.51% 2663 3.71% 2098 5.55% 368439 4.59% 0 0.00% 0 0.00%
7 26396 3.84% 24507 3.93% 8418 3.35% 2619 3.65% 2135 5.65% 317752 3.96% 0 0.00% 0 0.00%
8 20520 2.99% 19303 3.09% 6331 2.52% 2437 3.39% 1897 5.02% 257158 3.20% 0 0.00% 0 0.00%
9 25523 3.72% 24273 3.89% 10701 4.26% 2473 3.44% 1852 4.90% 270675 3.37% 0 0.00% 0 0.00%
10 22859 3.33% 21119 3.38% 6684 2.66% 2387 3.32% 1836 4.85% 256715 3.20% 0 0.00% 0 0.00%
11 25118 3.66% 23580 3.78% 7629 3.04% 2591 3.61% 2308 6.10% 275149 3.43% 0 0.00% 0 0.00%
12 23572 3.43% 21854 3.50% 8154 3.25% 2329 3.24% 1885 4.98% 269755 3.36% 0 0.00% 0 0.00%
13 22122 3.22% 20536 3.29% 8121 3.23% 2409 3.35% 1933 5.11% 252041 3.14% 0 0.00% 0 0.00%
14 24743 3.60% 23359 3.74% 9247 3.68% 2441 3.40% 1907 5.04% 325024 4.05% 0 0.00% 0 0.00%
15 22293 3.25% 20698 3.32% 8852 3.52% 2388 3.32% 1870 4.94% 245276 3.06% 0 0.00% 0 0.00%
16 23384 3.41% 21244 3.40% 9880 3.93% 2050 2.85% 1776 4.70% 223586 2.79% 0 0.00% 0 0.00%
17 20064 2.92% 17892 2.87% 7174 2.86% 2228 3.10% 1787 4.73% 201709 2.51% 0 0.00% 0 0.00%
18 21166 3.08% 18922 3.03% 7566 3.01% 2301 3.20% 1888 4.99% 253230 3.16% 0 0.00% 0 0.00%
19 18769 2.73% 17141 2.75% 6059 2.41% 2250 3.13% 1891 5.00% 190014 2.37% 0 0.00% 0 0.00%
20 23088 3.36% 21026 3.37% 9400 3.74% 2316 3.22% 1876 4.96% 255639 3.19% 0 0.00% 0 0.00%
21 19808 2.89% 17801 2.85% 6506 2.59% 2326 3.24% 1886 4.99% 206311 2.57% 0 0.00% 0 0.00%
22 20311 2.96% 18723 3.00% 7268 2.89% 2254 3.14% 1985 5.25% 220922 2.75% 0 0.00% 0 0.00%
23 19806 2.88% 17993 2.88% 7344 2.92% 2045 2.85% 1705 4.51% 340466 4.24% 0 0.00% 0 0.00%
24 22038 3.21% 20421 3.27% 9172 3.65% 2121 2.95% 1791 4.74% 278080 3.47% 0 0.00% 0 0.00%
25 21017 3.06% 19197 3.08% 7758 3.09% 2167 3.02% 1834 4.85% 284097 3.54% 0 0.00% 0 0.00%
26 18948 2.76% 17211 2.76% 6030 2.40% 2351 3.27% 1793 4.74% 226609 2.82% 0 0.00% 0 0.00%
27 19029 2.77% 17117 2.74% 6538 2.60% 2259 3.14% 1771 4.68% 206243 2.57% 0 0.00% 0 0.00%
28 18187 2.65% 16237 2.60% 6318 2.52% 2191 3.05% 1803 4.77% 254804 3.18% 0 0.00% 0 0.00%
29 15354 2.24% 13676 2.19% 4368 1.74% 1995 2.78% 1697 4.49% 179062 2.23% 0 0.00% 0 0.00%
30 16474 2.40% 14726 2.36% 6122 2.44% 1980 2.76% 1547 4.09% 179852 2.24% 0 0.00% 0 0.00%
31 17971 2.62% 15579 2.50% 7069 2.81% 2089 2.91% 1771 4.68% 274466 3.42% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 621 19273 2.81% 568 17626 2.83% 278 8621 3.43% 7571 234708 2.92% 0 0 0.00% 0 0 0.00%
1 557 17273 2.52% 503 15613 2.50% 285 8849 3.52% 5993 185779 2.32% 0 0 0.00% 0 0 0.00%
2 555 17234 2.51% 502 15586 2.50% 302 9390 3.74% 5646 175028 2.18% 0 0 0.00% 0 0 0.00%
3 479 14867 2.17% 424 13162 2.11% 253 7860 3.13% 5415 167853 2.09% 0 0 0.00% 0 0 0.00%
4 471 14611 2.13% 416 12916 2.07% 247 7670 3.05% 5829 180687 2.25% 0 0 0.00% 0 0 0.00%
5 526 16314 2.38% 463 14353 2.30% 263 8183 3.26% 6304 195429 2.44% 0 0 0.00% 0 0 0.00%
6 641 19899 2.90% 542 16808 2.69% 304 9445 3.76% 9104 282220 3.52% 0 0 0.00% 0 0 0.00%
7 798 24755 3.61% 689 21385 3.43% 350 10859 4.32% 8149 252627 3.15% 0 0 0.00% 0 0 0.00%
8 1065 33032 4.81% 930 28835 4.62% 433 13435 5.35% 11540 357738 4.46% 0 0 0.00% 0 0 0.00%
9 1174 36400 5.30% 1064 33014 5.29% 385 11935 4.75% 13475 417725 5.21% 0 0 0.00% 0 0 0.00%
10 1180 36586 5.33% 1049 32549 5.22% 368 11419 4.55% 12981 402411 5.01% 0 0 0.00% 0 0 0.00%
11 1303 40394 5.88% 1180 36590 5.86% 415 12880 5.13% 15410 477717 5.95% 0 0 0.00% 0 0 0.00%
12 1257 38991 5.68% 1148 35600 5.71% 443 13738 5.47% 14188 439814 5.48% 0 0 0.00% 0 0 0.00%
13 1161 35998 5.24% 1082 33571 5.38% 367 11386 4.53% 13327 413145 5.15% 0 0 0.00% 0 0 0.00%
14 1136 35220 5.13% 1057 32776 5.25% 327 10166 4.05% 13021 403660 5.03% 0 0 0.00% 0 0 0.00%
15 1150 35652 5.19% 1067 33091 5.30% 377 11711 4.66% 13872 430035 5.36% 0 0 0.00% 0 0 0.00%
16 1151 35694 5.20% 1056 32757 5.25% 357 11089 4.41% 14366 445343 5.55% 0 0 0.00% 0 0 0.00%
17 1100 34115 4.97% 1022 31704 5.08% 363 11274 4.49% 12922 400585 4.99% 0 0 0.00% 0 0 0.00%
18 1056 32753 4.77% 979 30352 4.86% 320 9935 3.96% 12794 396607 4.94% 0 0 0.00% 0 0 0.00%
19 940 29157 4.25% 869 26949 4.32% 285 8839 3.52% 11162 346019 4.31% 0 0 0.00% 0 0 0.00%
20 1019 31594 4.60% 930 28833 4.62% 327 10138 4.04% 12604 390720 4.87% 0 0 0.00% 0 0 0.00%
21 998 30961 4.51% 909 28203 4.52% 331 10291 4.10% 11508 356733 4.45% 0 0 0.00% 0 0 0.00%
22 972 30154 4.39% 901 27933 4.48% 351 10902 4.34% 12063 373951 4.66% 0 0 0.00% 0 0 0.00%
23 827 25649 3.74% 764 23704 3.80% 360 11163 4.44% 9607 297810 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 5046 Total URLs
# Hits kB F kB In kB Out URL
1 49645 7.23% 509391 6.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 21852 3.18% 13240 0.16% 0 0.00% 0 0.00% /favicon.ico
3 14306 2.08% 26439 0.33% 0 0.00% 0 0.00% /canal/mbcsmbrideau_mainheader01.css
4 14284 2.08% 65103 0.81% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
5 14132 2.06% 26825 0.33% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css
6 14088 2.05% 64192 0.80% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
7 13007 1.89% 158005 1.97% 0 0.00% 0 0.00% /
8 8757 1.28% 5122 0.06% 0 0.00% 0 0.00% /canal/rideau-info2.css
9 8254 1.20% 44966 0.56% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
10 8167 1.19% 4792 0.06% 0 0.00% 0 0.00% /photos/digital-photo2.css
11 8145 1.19% 16108 0.20% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
12 7053 1.03% 4182 0.05% 0 0.00% 0 0.00% /canal/rideau-info4.css
13 6522 0.95% 10759 0.13% 0 0.00% 0 0.00% /canal/mbcsmbrideau_popular01.css
14 5489 0.80% 1526 0.02% 0 0.00% 0 0.00% /robots.txt
15 4365 0.64% 31245 0.39% 0 0.00% 0 0.00% /photos/whatisdpi.html
16 3430 0.50% 5559 0.07% 0 0.00% 0 0.00% /canal/mbcsmbrideau_books.css
17 3351 0.49% 4522 0.06% 0 0.00% 0 0.00% /canal/countdown.js
18 3214 0.47% 14809 0.18% 0 0.00% 0 0.00% /canal/mbjsmbrideau_books.js
19 3118 0.45% 17892 0.22% 0 0.00% 0 0.00% /canal/fuelmix.html
20 3107 0.45% 5807 0.07% 0 0.00% 0 0.00% /mbcsmbrideau_popular02.css
21 2928 0.43% 16075 0.20% 0 0.00% 0 0.00% /mbjsmbrideau_popular02.js
22 2712 0.40% 34691 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201904.html
23 2600 0.38% 33583 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201902.html
24 2371 0.35% 26614 0.33% 0 0.00% 0 0.00% /canal/
25 2345 0.34% 21598 0.27% 0 0.00% 0 0.00% /photos/mythdpi.html
26 2216 0.32% 12659 0.16% 0 0.00% 0 0.00% /photos/changedpi.html
27 1896 0.28% 237511 2.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202110.html
28 1782 0.26% 20665 0.26% 0 0.00% 0 0.00% /photos/filetypes.html
29 1662 0.24% 7593 0.09% 0 0.00% 0 0.00% /canal/locks/mbjsmblockstation_menu01.js
30 1640 0.24% 2340 0.03% 0 0.00% 0 0.00% /canal/locks/mbcsmblockstation_menu01.css

Top 10 of 5046 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49645 7.23% 509391 6.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 64 0.01% 424801 5.29% 0 0.00% 0 0.00% /canal/paddling/guides/watsons-rideau-paddling-guide-web.pdf
3 1896 0.28% 237511 2.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202110.html
4 13007 1.89% 158005 1.97% 0 0.00% 0 0.00% /
5 14284 2.08% 65103 0.81% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
6 14088 2.05% 64192 0.80% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
7 35 0.01% 55412 0.69% 0 0.00% 0 0.00% /canal/save/documents/rideau-world-heritage-management-2005.pdf
8 8254 1.20% 44966 0.56% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
9 2712 0.40% 34691 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201904.html
10 2600 0.38% 33583 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201902.html

Top 10 of 1945 Total Entry Pages
# Hits Visits URL
1 13007 1.89% 9321 13.41% /
2 49645 7.23% 3911 5.63% /plesk-stat/webstat/
3 4365 0.64% 3734 5.37% /photos/whatisdpi.html
4 2371 0.35% 3720 5.35% /canal/
5 3118 0.45% 2721 3.91% /canal/fuelmix.html
6 2345 0.34% 1837 2.64% /photos/mythdpi.html
7 2216 0.32% 1762 2.54% /photos/changedpi.html
8 1782 0.26% 1346 1.94% /photos/filetypes.html
9 1198 0.17% 786 1.13% /photos/whatis.html
10 1009 0.15% 622 0.89% /plesk-stat/webstat/usage_202005.html

Top 10 of 1929 Total Exit Pages
# Hits Visits URL
1 13007 1.89% 8271 12.03% /
2 49645 7.23% 3907 5.68% /plesk-stat/webstat/
3 2371 0.35% 3714 5.40% /canal/
4 4365 0.64% 3579 5.21% /photos/whatisdpi.html
5 3118 0.45% 2702 3.93% /canal/fuelmix.html
6 2216 0.32% 1762 2.56% /photos/changedpi.html
7 2345 0.34% 1715 2.49% /photos/mythdpi.html
8 1782 0.26% 1322 1.92% /photos/filetypes.html
9 1198 0.17% 777 1.13% /photos/whatis.html
10 1009 0.15% 618 0.90% /plesk-stat/webstat/usage_202005.html

Top 30 of 37820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19244 2.80% 19244 3.08% 197662 2.46% 0 0.00% 0 0.00% 3 0.00% xrumer.ru
2 8257 1.20% 8170 1.31% 32878 0.41% 0 0.00% 0 0.00% 41 0.06% 66.160.140.184
3 5182 0.75% 5182 0.83% 53233 0.66% 0 0.00% 0 0.00% 30 0.04% vm2413267.nvme.had.wf
4 3952 0.58% 1742 0.28% 26113 0.33% 0 0.00% 0 0.00% 276 0.38% crawl-66-249-75-54.googlebot.com
5 3859 0.56% 3814 0.61% 16902 0.21% 0 0.00% 0 0.00% 32 0.04% 66.160.140.183
6 3521 0.51% 3507 0.56% 21545 0.27% 0 0.00% 0 0.00% 153 0.21% wall.nat.iminds.be
7 3516 0.51% 3476 0.56% 14021 0.17% 0 0.00% 0 0.00% 11 0.02% 64.62.252.162
8 3385 0.49% 1408 0.23% 17295 0.22% 0 0.00% 0 0.00% 301 0.42% crawl-66-249-75-56.googlebot.com
9 3101 0.45% 3068 0.49% 10942 0.14% 0 0.00% 0 0.00% 10 0.01% 64.62.252.174
10 2919 0.43% 2919 0.47% 29970 0.37% 0 0.00% 0 0.00% 3 0.00% vm2678513.1nvme.had.wf
11 2871 0.42% 2839 0.46% 12296 0.15% 0 0.00% 0 0.00% 20 0.03% 66.160.140.179
12 2811 0.41% 1006 0.16% 15295 0.19% 0 0.00% 0 0.00% 327 0.46% crawl-66-249-75-58.googlebot.com
13 2785 0.41% 23 0.00% 3849 0.05% 0 0.00% 0 0.00% 417 0.58% rapoksheal.com
14 2777 0.40% 2692 0.43% 10160 0.13% 0 0.00% 0 0.00% 19 0.03% ninja-crawler101.webmeup.com
15 2683 0.39% 2676 0.43% 9500 0.12% 0 0.00% 0 0.00% 187 0.26% 23.100.232.233
16 2625 0.38% 2617 0.42% 27348 0.34% 0 0.00% 0 0.00% 113 0.16% unallocated-static.rogers.com
17 2052 0.30% 2052 0.33% 128219 1.60% 0 0.00% 0 0.00% 404 0.56% 128-69-252-231.broadband.corbina.ru
18 1979 0.29% 556 0.09% 12738 0.16% 0 0.00% 0 0.00% 167 0.23% msnbot-207-46-13-149.search.msn.com
19 1841 0.27% 1841 0.30% 30065 0.37% 0 0.00% 0 0.00% 18 0.03% 130.245.169.181
20 1840 0.27% 920 0.15% 3652 0.05% 0 0.00% 0 0.00% 146 0.20% c-71-193-91-12.hsd1.mn.comcast.net
21 1833 0.27% 1816 0.29% 7750 0.10% 0 0.00% 0 0.00% 1 0.00% static.68.180.21.65.clients.your-server.de
22 1826 0.27% 1789 0.29% 26320 0.33% 0 0.00% 0 0.00% 293 0.41% 216.244.66.241
23 1793 0.26% 1793 0.29% 115561 1.44% 0 0.00% 0 0.00% 4 0.01% vm2821889.1nvme.had.wf
24 1753 0.26% 550 0.09% 13473 0.17% 0 0.00% 0 0.00% 188 0.26% msnbot-40-77-167-28.search.msn.com
25 1555 0.23% 970 0.16% 7246 0.09% 0 0.00% 0 0.00% 2 0.00% static.86.79.243.136.clients.your-server.de
26 1498 0.22% 745 0.12% 16281 0.20% 0 0.00% 0 0.00% 288 0.40% msnbot-157-55-39-178.search.msn.com
27 1495 0.22% 1475 0.24% 6686 0.08% 0 0.00% 0 0.00% 20 0.03% 64.62.252.163
28 1427 0.21% 252 0.04% 7716 0.10% 0 0.00% 0 0.00% 96 0.13% msnbot-157-55-39-11.search.msn.com
29 1402 0.20% 1381 0.22% 5137 0.06% 0 0.00% 0 0.00% 1 0.00% 93.158.90.106
30 1395 0.20% 625 0.10% 15019 0.19% 0 0.00% 0 0.00% 315 0.44% msnbot-40-77-167-19.search.msn.com

Top 10 of 37820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19244 2.80% 19244 3.08% 197662 2.46% 0 0.00% 0 0.00% 3 0.00% xrumer.ru
2 2052 0.30% 2052 0.33% 128219 1.60% 0 0.00% 0 0.00% 404 0.56% 128-69-252-231.broadband.corbina.ru
3 1793 0.26% 1793 0.29% 115561 1.44% 0 0.00% 0 0.00% 4 0.01% vm2821889.1nvme.had.wf
4 9 0.00% 9 0.00% 80252 1.00% 0 0.00% 0 0.00% 0 0.00% modemcable205.147-161-184.mc.videotron.ca
5 5182 0.75% 5182 0.83% 53233 0.66% 0 0.00% 0 0.00% 30 0.04% vm2413267.nvme.had.wf
6 132 0.02% 132 0.02% 39813 0.50% 0 0.00% 0 0.00% 6 0.01% 108-162-155-20.cable.teksavvy.com
7 53 0.01% 53 0.01% 38144 0.48% 0 0.00% 0 0.00% 1 0.00% 45.78.127.142
8 8257 1.20% 8170 1.31% 32878 0.41% 0 0.00% 0 0.00% 41 0.06% 66.160.140.184
9 1147 0.17% 1147 0.18% 31567 0.39% 0 0.00% 0 0.00% 43 0.06% 5.188.211.21
10 1841 0.27% 1841 0.30% 30065 0.37% 0 0.00% 0 0.00% 18 0.03% 130.245.169.181

Top 30 of 5567 Total Referrers
# Hits Referrer
1 212737 30.99% - (Direct Request)
2 10895 1.59% https://www.google.com/
3 6343 0.92% https://irondog.pro
4 6192 0.90% https://vds-shop.com
5 6182 0.90% https://many-clients.ru
6 4166 0.61% https://hydraruzspsnew4af.com
7 2929 0.43% https://www.google.ca/
8 2630 0.38% https://familyicon.ru
9 2409 0.35% https://sp.dim-studio.ru
10 2023 0.29% https://exoticholiday.bg
11 1839 0.27% https://xn--hdraruxzpnew4af-n35h.com
12 1438 0.21% http://www.google.com/
13 527 0.08% https://rubankcard.ru
14 518 0.08% https://google.com
15 510 0.07% https://433175.ru
16 448 0.07% http://shopmaybay.ru/
17 444 0.06% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
18 369 0.05% https://hydraruzzxpnew4af.com
19 369 0.05% https://poollife.ru
20 349 0.05% https://hydraruzspsnew4af.xyz
21 347 0.05% http://www.rideau-info.com
22 343 0.05% https://hydraruzzxpnew4af.com/
23 337 0.05% https://hydraruszsxpnew4af.xyz
24 336 0.05% https://hydraruzxpsnew4af.xyz
25 321 0.05% https://hydraruzxpsnew4af.top
26 271 0.04% https://duckduckgo.com/
27 262 0.04% https://hydraruzxpnew4af-oniion.com
28 260 0.04% https://www.google.co.uk/
29 259 0.04% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
30 250 0.04% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/

Top 20 of 370 Total Search Strings
# Hits Search String
1 18 3.81% https://fabrica-tumana.ru/
2 14 2.97% https://tkspro.ru/
3 11 2.33% https://vasil.cyou/
4 7 1.48% https://vasil.cyou/iam
5 5 1.06% https://languagefocus.ru/programs/online-training/
6 5 1.06% https://permanentrf.ru/
7 4 0.85% https://xn----7sbkdretxetcn4k.com/
8 4 0.85% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
9 4 0.85% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
10 3 0.64% https://climatville.ru/moskva/katalog/kondicionirovanie/multisplit-sistemy/multisplit-sistemy-na-3-komnaty/
11 3 0.64% https://linii-rf.ru/chelyabinsk/gruzoperevozki-po-gorodu/
12 3 0.64% https://plastika-nsk.ru/lazernaya-hirurgiya/
13 3 0.64% https://plastika-nsk.ru/plastika-zhivota/
14 3 0.64% https://tepliysever.ru/
15 2 0.42% https://5-stones.ru/engels/catalog/pesok-napolnitel/
16 2 0.42% https://b2b-creative.ru/tver/smm/prodvizhenie-vkontakte/
17 2 0.42% https://jamper-kzn.ru/catalog-sitemap.xml
18 2 0.42% https://languagefocus.ru/cases/
19 2 0.42% https://languagefocus.ru/programs/summer-camp/
20 2 0.42% https://linii-rf.ru/dzerzhinsk/gruzoperevozki-20-tonn/

Top 15 of 6090 Total User Agents
# Hits User Agent
1 38726 5.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 33662 4.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 30967 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4 24293 3.54% The Knowledge AI
5 23288 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
6 18281 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
7 17775 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
8 14306 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
9 12075 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 11865 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 10336 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15
12 9125 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 9020 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
14 8464 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
15 7395 1.08% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for October 2021

Top 30 of 133 Total Countries
# Hits Files kB F kB In kB Out Country
1 206738 30.11% 164206 26.32% 2429416 30.28% 0 0.00% 0 0.00% Commercial (com)
2 196209 28.58% 187522 30.06% 2178649 27.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 111873 16.29% 107778 17.27% 1153504 14.38% 0 0.00% 0 0.00% Network (net)
4 89815 13.08% 88306 14.15% 1274020 15.88% 0 0.00% 0 0.00% Canada
5 24945 3.63% 24814 3.98% 386556 4.82% 0 0.00% 0 0.00% Russian Federation
6 15040 2.19% 11297 1.81% 130044 1.62% 0 0.00% 0 0.00% Germany
7 10405 1.52% 10405 1.67% 208969 2.60% 0 0.00% 0 0.00% Wallis and Futuna Islands
8 4024 0.59% 4006 0.64% 26901 0.34% 0 0.00% 0 0.00% Belgium
9 3447 0.50% 3395 0.54% 33918 0.42% 0 0.00% 0 0.00% Australia
10 2749 0.40% 2744 0.44% 24005 0.30% 0 0.00% 0 0.00% India
11 1401 0.20% 1390 0.22% 10819 0.13% 0 0.00% 0 0.00% United Kingdom
12 1311 0.19% 1151 0.18% 6125 0.08% 0 0.00% 0 0.00% European Union
13 1080 0.16% 1080 0.17% 9702 0.12% 0 0.00% 0 0.00% Educational (edu)
14 965 0.14% 965 0.15% 8060 0.10% 0 0.00% 0 0.00% New Zealand
15 854 0.12% 770 0.12% 7712 0.10% 0 0.00% 0 0.00% Netherlands
16 836 0.12% 820 0.13% 4785 0.06% 0 0.00% 0 0.00% Colombia
17 744 0.11% 729 0.12% 6653 0.08% 0 0.00% 0 0.00% Poland
18 701 0.10% 675 0.11% 6819 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
19 652 0.09% 645 0.10% 5301 0.07% 0 0.00% 0 0.00% Italy
20 626 0.09% 354 0.06% 997 0.01% 0 0.00% 0 0.00% Czech Republic
21 584 0.09% 498 0.08% 4764 0.06% 0 0.00% 0 0.00% Non-Profit (org)
22 576 0.08% 563 0.09% 5640 0.07% 0 0.00% 0 0.00% Brazil
23 535 0.08% 527 0.08% 5950 0.07% 0 0.00% 0 0.00% France
24 519 0.08% 514 0.08% 6040 0.08% 0 0.00% 0 0.00% Mexico
25 496 0.07% 491 0.08% 3635 0.05% 0 0.00% 0 0.00% Sweden
26 469 0.07% 461 0.07% 4513 0.06% 0 0.00% 0 0.00% Japan
27 443 0.06% 426 0.07% 3681 0.05% 0 0.00% 0 0.00% Turkey
28 435 0.06% 435 0.07% 3565 0.04% 0 0.00% 0 0.00% Singapore
29 426 0.06% 422 0.07% 3356 0.04% 0 0.00% 0 0.00% Finland
30 404 0.06% 403 0.06% 3620 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23