Usage Statistics for rideau-info.com

Summary Period: January 2022
Generated 01-Feb-2022 08:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 563001
Total Files 520642
Total Pages 213093
Total Visits 62437
Total kB Files 7047146
Total kB In 0
Total kB Out 0
Total Unique Sites 31589
Total Unique URLs 5145
Total Unique Referrers 4334
Total Unique User Agents 5713
. Avg Max
Hits per Hour 756 2655
Hits per Day 18161 21631
Files per Day 16794 19968
Pages per Day 6873 10471
Sites per Day 1019 1753
Visits per Day 2014 2206
kB Files per Day 227327 335695
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.48% 520642
Code 206 - Partial Content 0.12% 702
Code 301 - Moved Permanently 0.09% 528
Code 302 - Found 0.00% 12
Code 304 - Not Modified 2.18% 12282
Code 400 - Bad Request 0.01% 57
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.11% 28745
Code 405 - Method Not Allowed 0.00% 27
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18282 3.25% 17108 3.29% 6621 3.11% 2078 3.33% 1514 4.79% 248612 3.53% 0 0.00% 0 0.00%
2 16362 2.91% 14256 2.74% 7439 3.49% 1806 2.89% 1359 4.30% 174936 2.48% 0 0.00% 0 0.00%
3 16704 2.97% 15201 2.92% 7167 3.36% 1838 2.94% 1452 4.60% 194839 2.76% 0 0.00% 0 0.00%
4 16758 2.98% 15662 3.01% 7640 3.59% 1828 2.93% 1370 4.34% 159870 2.27% 0 0.00% 0 0.00%
5 17388 3.09% 16097 3.09% 8201 3.85% 2046 3.28% 1529 4.84% 188341 2.67% 0 0.00% 0 0.00%
6 17269 3.07% 16233 3.12% 7620 3.58% 1981 3.17% 1494 4.73% 307108 4.36% 0 0.00% 0 0.00%
7 17297 3.07% 16018 3.08% 7320 3.44% 2035 3.26% 1554 4.92% 266276 3.78% 0 0.00% 0 0.00%
8 15659 2.78% 14395 2.76% 5849 2.74% 2076 3.32% 1575 4.99% 169517 2.41% 0 0.00% 0 0.00%
9 17556 3.12% 16378 3.15% 7055 3.31% 2039 3.27% 1523 4.82% 216863 3.08% 0 0.00% 0 0.00%
10 18673 3.32% 17155 3.29% 7815 3.67% 2071 3.32% 1671 5.29% 283048 4.02% 0 0.00% 0 0.00%
11 21502 3.82% 19968 3.84% 10471 4.91% 2145 3.44% 1675 5.30% 232406 3.30% 0 0.00% 0 0.00%
12 17186 3.05% 16066 3.09% 6930 3.25% 1987 3.18% 1633 5.17% 201484 2.86% 0 0.00% 0 0.00%
13 15909 2.83% 14807 2.84% 5721 2.68% 1925 3.08% 1525 4.83% 202111 2.87% 0 0.00% 0 0.00%
14 18321 3.25% 17053 3.28% 6016 2.82% 2119 3.39% 1722 5.45% 234933 3.33% 0 0.00% 0 0.00%
15 19525 3.47% 18188 3.49% 6486 3.04% 1982 3.17% 1641 5.19% 318667 4.52% 0 0.00% 0 0.00%
16 19839 3.52% 18545 3.56% 6389 3.00% 1853 2.97% 1617 5.12% 335695 4.76% 0 0.00% 0 0.00%
17 20558 3.65% 19154 3.68% 7295 3.42% 2201 3.53% 1746 5.53% 307715 4.37% 0 0.00% 0 0.00%
18 16569 2.94% 15224 2.92% 4999 2.35% 1968 3.15% 1585 5.02% 206296 2.93% 0 0.00% 0 0.00%
19 18026 3.20% 16773 3.22% 6395 3.00% 1890 3.03% 1634 5.17% 205027 2.91% 0 0.00% 0 0.00%
20 19825 3.52% 18212 3.50% 8164 3.83% 1948 3.12% 1650 5.22% 247415 3.51% 0 0.00% 0 0.00%
21 19847 3.53% 18198 3.50% 7025 3.30% 2206 3.53% 1753 5.55% 258195 3.66% 0 0.00% 0 0.00%
22 18497 3.29% 17268 3.32% 6419 3.01% 2180 3.49% 1657 5.25% 238322 3.38% 0 0.00% 0 0.00%
23 18727 3.33% 17542 3.37% 6299 2.96% 2206 3.53% 1722 5.45% 217705 3.09% 0 0.00% 0 0.00%
24 18220 3.24% 16917 3.25% 5902 2.77% 2077 3.33% 1632 5.17% 237979 3.38% 0 0.00% 0 0.00%
25 17909 3.18% 16627 3.19% 5607 2.63% 2121 3.40% 1590 5.03% 200957 2.85% 0 0.00% 0 0.00%
26 21631 3.84% 19516 3.75% 10319 4.84% 2048 3.28% 1556 4.93% 214393 3.04% 0 0.00% 0 0.00%
27 18258 3.24% 16697 3.21% 7176 3.37% 1996 3.20% 1570 4.97% 212957 3.02% 0 0.00% 0 0.00%
28 20327 3.61% 18759 3.60% 5609 2.63% 2177 3.49% 1738 5.50% 231475 3.28% 0 0.00% 0 0.00%
29 16543 2.94% 15377 2.95% 5283 2.48% 2070 3.32% 1523 4.82% 177514 2.52% 0 0.00% 0 0.00%
30 15444 2.74% 14170 2.72% 4762 2.23% 1909 3.06% 1480 4.69% 174120 2.47% 0 0.00% 0 0.00%
31 18390 3.27% 17078 3.28% 7099 3.33% 2014 3.23% 1612 5.10% 182367 2.59% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 551 17102 3.04% 501 15539 2.98% 274 8503 3.99% 7204 223338 3.17% 0 0 0.00% 0 0 0.00%
1 523 16234 2.88% 475 14751 2.83% 277 8611 4.04% 6487 201112 2.85% 0 0 0.00% 0 0 0.00%
2 435 13510 2.40% 386 11994 2.30% 267 8303 3.90% 5809 180089 2.56% 0 0 0.00% 0 0 0.00%
3 462 14327 2.54% 413 12805 2.46% 263 8170 3.83% 6498 201445 2.86% 0 0 0.00% 0 0 0.00%
4 425 13178 2.34% 377 11699 2.25% 247 7671 3.60% 5780 179166 2.54% 0 0 0.00% 0 0 0.00%
5 467 14501 2.58% 420 13038 2.50% 249 7722 3.62% 5951 184496 2.62% 0 0 0.00% 0 0 0.00%
6 512 15902 2.82% 469 14556 2.80% 271 8424 3.95% 6466 200459 2.84% 0 0 0.00% 0 0 0.00%
7 554 17177 3.05% 510 15824 3.04% 246 7656 3.59% 6695 207555 2.95% 0 0 0.00% 0 0 0.00%
8 720 22334 3.97% 669 20764 3.99% 248 7710 3.62% 8896 275775 3.91% 0 0 0.00% 0 0 0.00%
9 879 27268 4.84% 822 25512 4.90% 289 8966 4.21% 10577 327889 4.65% 0 0 0.00% 0 0 0.00%
10 1028 31887 5.66% 966 29976 5.76% 316 9796 4.60% 13383 414861 5.89% 0 0 0.00% 0 0 0.00%
11 1032 32006 5.68% 970 30083 5.78% 309 9597 4.50% 13224 409930 5.82% 0 0 0.00% 0 0 0.00%
12 982 30447 5.41% 915 28369 5.45% 303 9395 4.41% 12300 381313 5.41% 0 0 0.00% 0 0 0.00%
13 914 28349 5.04% 852 26425 5.08% 266 8247 3.87% 11321 350947 4.98% 0 0 0.00% 0 0 0.00%
14 973 30181 5.36% 907 28142 5.41% 299 9292 4.36% 11671 361815 5.13% 0 0 0.00% 0 0 0.00%
15 894 27715 4.92% 838 25996 4.99% 255 7918 3.72% 11406 353592 5.02% 0 0 0.00% 0 0 0.00%
16 961 29807 5.29% 910 28220 5.42% 294 9121 4.28% 11573 358756 5.09% 0 0 0.00% 0 0 0.00%
17 857 26567 4.72% 796 24677 4.74% 270 8391 3.94% 9793 303593 4.31% 0 0 0.00% 0 0 0.00%
18 845 26216 4.66% 788 24428 4.69% 272 8437 3.96% 9986 309577 4.39% 0 0 0.00% 0 0 0.00%
19 873 27084 4.81% 797 24730 4.75% 318 9875 4.63% 10756 333448 4.73% 0 0 0.00% 0 0 0.00%
20 960 29772 5.29% 886 27466 5.28% 410 12740 5.98% 12547 388960 5.52% 0 0 0.00% 0 0 0.00%
21 853 26450 4.70% 795 24672 4.74% 319 9903 4.65% 10642 329910 4.68% 0 0 0.00% 0 0 0.00%
22 792 24580 4.37% 729 22611 4.34% 310 9635 4.52% 10242 317488 4.51% 0 0 0.00% 0 0 0.00%
23 658 20407 3.62% 592 18365 3.53% 290 9010 4.23% 8117 251631 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 5145 Total URLs
# Hits kB F kB In kB Out URL
1 41601 7.39% 427103 6.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 16407 2.91% 9953 0.14% 0 0.00% 0 0.00% /favicon.ico
3 12744 2.26% 171986 2.44% 0 0.00% 0 0.00% /
4 12202 2.17% 22553 0.32% 0 0.00% 0 0.00% /canal/mbcsmbrideau_mainheader01.css
5 12045 2.14% 22876 0.32% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css
6 12004 2.13% 55371 0.79% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
7 11749 2.09% 54205 0.77% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
8 7540 1.34% 849238 12.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202201.html
9 6885 1.22% 4092 0.06% 0 0.00% 0 0.00% /canal/rideau-info4.css
10 6503 1.16% 3818 0.05% 0 0.00% 0 0.00% /canal/rideau-info2.css
11 6143 1.09% 1700 0.02% 0 0.00% 0 0.00% /robots.txt
12 5689 1.01% 30881 0.44% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
13 5594 0.99% 3276 0.05% 0 0.00% 0 0.00% /photos/digital-photo2.css
14 5594 0.99% 10942 0.16% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
15 5314 0.94% 8790 0.12% 0 0.00% 0 0.00% /canal/mbcsmbrideau_popular01.css
16 3630 0.64% 5884 0.08% 0 0.00% 0 0.00% /canal/mbcsmbrideau_books.css
17 3588 0.64% 4879 0.07% 0 0.00% 0 0.00% /canal/countdown.js
18 3430 0.61% 15989 0.23% 0 0.00% 0 0.00% /canal/mbjsmbrideau_books.js
19 3236 0.57% 6063 0.09% 0 0.00% 0 0.00% /mbcsmbrideau_popular02.css
20 3143 0.56% 17370 0.25% 0 0.00% 0 0.00% /mbjsmbrideau_popular02.js
21 3126 0.56% 25766 0.37% 0 0.00% 0 0.00% /photos/mythdpi.html
22 3059 0.54% 20460 0.29% 0 0.00% 0 0.00% /photos/whatisdpi.html
23 2287 0.41% 20621 0.29% 0 0.00% 0 0.00% /canal/
24 2110 0.37% 24180 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201902.html
25 2107 0.37% 25960 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201904.html
26 1904 0.34% 11513 0.16% 0 0.00% 0 0.00% /canal/fuelmix.html
27 1746 0.31% 9634 0.14% 0 0.00% 0 0.00% /photos/changedpi.html
28 1574 0.28% 18851 0.27% 0 0.00% 0 0.00% /photos/
29 1166 0.21% 6215 0.09% 0 0.00% 0 0.00% /canal/map-waterway.html
30 1084 0.19% 18557 0.26% 0 0.00% 0 0.00% /canal/attraction.html

Top 10 of 5145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7540 1.34% 849238 12.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202201.html
2 41601 7.39% 427103 6.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 44 0.01% 201287 2.86% 0 0.00% 0 0.00% /canal/paddling/guides/watsons-rideau-paddling-guide-web.pdf
4 12744 2.26% 171986 2.44% 0 0.00% 0 0.00% /
5 33 0.01% 71153 1.01% 0 0.00% 0 0.00% /canal/save/documents/rideau-world-heritage-management-2005.pdf
6 12004 2.13% 55371 0.79% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
7 11749 2.09% 54205 0.77% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
8 30 0.01% 46751 0.66% 0 0.00% 0 0.00% /canal/save/documents/UNESCO-letter-of-concern-2019-11-04.pdf
9 23 0.00% 36521 0.52% 0 0.00% 0 0.00% /canal/save/documents/ICOMOS-report-rideau1221-web.pdf
10 5689 1.01% 30881 0.44% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js

Top 10 of 1976 Total Entry Pages
# Hits Visits URL
1 12744 2.26% 8382 14.13% /
2 41601 7.39% 3090 5.21% /plesk-stat/webstat/
3 3059 0.54% 2716 4.58% /photos/whatisdpi.html
4 3126 0.56% 1953 3.29% /photos/mythdpi.html
5 2287 0.41% 1673 2.82% /canal/
6 1904 0.34% 1511 2.55% /canal/fuelmix.html
7 1746 0.31% 1288 2.17% /photos/changedpi.html
8 1076 0.19% 886 1.49% /photos/filetypes.html
9 1166 0.21% 798 1.34% /canal/map-waterway.html
10 958 0.17% 586 0.99% /canal/fees.html

Top 10 of 1973 Total Exit Pages
# Hits Visits URL
1 12744 2.26% 7501 12.90% /
2 41601 7.39% 3082 5.30% /plesk-stat/webstat/
3 3059 0.54% 2633 4.53% /photos/whatisdpi.html
4 2287 0.41% 1568 2.70% /canal/
5 1904 0.34% 1476 2.54% /canal/fuelmix.html
6 3126 0.56% 1395 2.40% /photos/mythdpi.html
7 1746 0.31% 1294 2.23% /photos/changedpi.html
8 1076 0.19% 867 1.49% /photos/filetypes.html
9 1166 0.21% 713 1.23% /canal/map-waterway.html
10 1084 0.19% 657 1.13% /canal/attraction.html

Top 30 of 31589 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20647 3.67% 20647 3.97% 211988 3.01% 0 0.00% 0 0.00% 1 0.00% xrumer.ru
2 6331 1.12% 6120 1.18% 26587 0.38% 0 0.00% 0 0.00% 56 0.09% ninja-crawler101.webmeup.com
3 4826 0.86% 4826 0.93% 413085 5.86% 0 0.00% 0 0.00% 4 0.01% 89-179-107-162.broadband.corbina.ru
4 4518 0.80% 4473 0.86% 18259 0.26% 0 0.00% 0 0.00% 23 0.04% 64.62.252.163
5 3970 0.71% 3962 0.76% 13956 0.20% 0 0.00% 0 0.00% 247 0.40% 23.100.232.233
6 2743 0.49% 2697 0.52% 41497 0.59% 0 0.00% 0 0.00% 385 0.62% 216.244.66.241
7 2615 0.46% 2585 0.50% 9842 0.14% 0 0.00% 0 0.00% 10 0.02% 64.62.252.174
8 2477 0.44% 958 0.18% 18980 0.27% 0 0.00% 0 0.00% 130 0.21% crawl-66-249-72-192.googlebot.com
9 2432 0.43% 1216 0.23% 10109 0.14% 0 0.00% 0 0.00% 480 0.77% 45.59.66.130
10 2396 0.43% 2396 0.46% 267720 3.80% 0 0.00% 0 0.00% 10 0.02% 185.57.29.194
11 2390 0.42% 2365 0.45% 9507 0.13% 0 0.00% 0 0.00% 25 0.04% 66.160.140.183
12 2341 0.42% 2321 0.45% 9298 0.13% 0 0.00% 0 0.00% 18 0.03% 64.62.252.162
13 2284 0.41% 2258 0.43% 27886 0.40% 0 0.00% 0 0.00% 92 0.15% wall.nat.iminds.be
14 2271 0.40% 1113 0.21% 4806 0.07% 0 0.00% 0 0.00% 2 0.00% static.123.192.201.138.clients.your-server.de
15 2259 0.40% 2217 0.43% 9029 0.13% 0 0.00% 0 0.00% 45 0.07% ip-173-231-60-194.seostar.co
16 2250 0.40% 109 0.02% 5095 0.07% 0 0.00% 0 0.00% 410 0.66% rapoksheal.com
17 2207 0.39% 756 0.15% 11568 0.16% 0 0.00% 0 0.00% 136 0.22% crawl-66-249-72-195.googlebot.com
18 2080 0.37% 2080 0.40% 226140 3.21% 0 0.00% 0 0.00% 2 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
19 1946 0.35% 976 0.19% 3135 0.04% 0 0.00% 0 0.00% 167 0.27% c-71-193-91-12.hsd1.mn.comcast.net
20 1935 0.34% 1895 0.36% 23945 0.34% 0 0.00% 0 0.00% 70 0.11% unallocated-static.rogers.com
21 1898 0.34% 606 0.12% 13391 0.19% 0 0.00% 0 0.00% 146 0.23% crawl-66-249-72-198.googlebot.com
22 1872 0.33% 1349 0.26% 31553 0.45% 0 0.00% 0 0.00% 319 0.51% msnbot-157-55-39-150.search.msn.com
23 1766 0.31% 940 0.18% 12329 0.17% 0 0.00% 0 0.00% 58 0.09% crawl-66-249-75-35.googlebot.com
24 1669 0.30% 1656 0.32% 7763 0.11% 0 0.00% 0 0.00% 23 0.04% 66.160.140.184
25 1433 0.25% 664 0.13% 8534 0.12% 0 0.00% 0 0.00% 75 0.12% crawl-66-249-75-38.googlebot.com
26 1343 0.24% 979 0.19% 26884 0.38% 0 0.00% 0 0.00% 277 0.44% msnbot-207-46-13-163.search.msn.com
27 1254 0.22% 989 0.19% 16987 0.24% 0 0.00% 0 0.00% 215 0.34% msnbot-157-55-39-126.search.msn.com
28 1240 0.22% 1238 0.24% 13900 0.20% 0 0.00% 0 0.00% 33 0.05% cpe64777ddbb383-cm64777ddbb380.cpe.net.cable.rogers.com
29 1228 0.22% 1213 0.23% 4925 0.07% 0 0.00% 0 0.00% 23 0.04% 66.160.140.179
30 1168 0.21% 1158 0.22% 3807 0.05% 0 0.00% 0 0.00% 1 0.00% pot10.webmeup.com

Top 10 of 31589 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4826 0.86% 4826 0.93% 413085 5.86% 0 0.00% 0 0.00% 4 0.01% 89-179-107-162.broadband.corbina.ru
2 2396 0.43% 2396 0.46% 267720 3.80% 0 0.00% 0 0.00% 10 0.02% 185.57.29.194
3 2080 0.37% 2080 0.40% 226140 3.21% 0 0.00% 0 0.00% 2 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 20647 3.67% 20647 3.97% 211988 3.01% 0 0.00% 0 0.00% 1 0.00% xrumer.ru
5 940 0.17% 927 0.18% 67676 0.96% 0 0.00% 0 0.00% 332 0.53% petalbot-114-119-137-173.petalsearch.com
6 878 0.16% 864 0.17% 44776 0.64% 0 0.00% 0 0.00% 371 0.59% petalbot-114-119-137-162.petalsearch.com
7 2743 0.49% 2697 0.52% 41497 0.59% 0 0.00% 0 0.00% 385 0.62% 216.244.66.241
8 883 0.16% 875 0.17% 41218 0.58% 0 0.00% 0 0.00% 345 0.55% petalbot-114-119-137-177.petalsearch.com
9 982 0.17% 969 0.19% 40966 0.58% 0 0.00% 0 0.00% 369 0.59% petalbot-114-119-137-174.petalsearch.com
10 778 0.14% 771 0.15% 40624 0.58% 0 0.00% 0 0.00% 9 0.01% cpe00fc8d3d9283-cm00fc8d3d9280.cpe.net.cable.rogers.com

Top 30 of 4334 Total Referrers
# Hits Referrer
1 174418 30.98% - (Direct Request)
2 7888 1.40% https://www.google.com/
3 5219 0.93% https://www.ivyevent.ru/
4 5184 0.92% http://hr-2b.ru/
5 2591 0.46% https://vds-shop.com/windows.html
6 2571 0.46% https://vds-shop.com/smtp.html
7 2568 0.46% https://vds-shop.com/
8 2514 0.45% https://vds-shop.com/vps-kvm.html
9 2141 0.38% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 2056 0.37% https://www.google.ca/
11 1074 0.19% https://www.maquestionmedicale.fr
12 821 0.15% http://www.google.com/
13 688 0.12% https://hydraruszsxpnew4af.xyz
14 650 0.12% https://xn--hydrarzxpnew4af-hw5h.com
15 646 0.11% https://xn--hydr2wb-dn4cki.com
16 589 0.10% https://hydraruzxpsnew4af.top
17 575 0.10% https://xn--hdraruzxspnev4af-fh2i.com
18 464 0.08% http://misc.yahoo.com.cn/
19 438 0.08% https://xn--hdraruxzpnew4af-n35h.com
20 406 0.07% https://xn--hydraruzxpnw4af-ic5h.com
21 401 0.07% https://hydraruzspsnew4af.com
22 388 0.07% https://hydraruzspsnew4af.xyz
23 364 0.06% https://xn--hdraruzpnew4af-vq9g.com
24 359 0.06% https://hydraruzxpsnew4af.xyz
25 335 0.06% https://opensea.io/collection/jemchujinaa-collection
26 332 0.06% http://www.rideau-info.com
27 330 0.06% https://bnax.com/
28 327 0.06% https://onion.xn--hdraruxzpnew4af-n35h.com
29 320 0.06% https://bnax.com
30 317 0.06% https://mission32.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% rideau canal chart
2 2 16.67% rideau canal erosion alternate canal
3 1 8.33% 1280x800 windows me
4 1 8.33% 40/1
5 1 8.33% digital colour pictures
6 1 8.33% dpi potos
7 1 8.33% how to adjust screen resolution in windows me
8 1 8.33% how to get more screen resolution on windows 98
9 1 8.33% picture 600 dpi printer
10 1 8.33% short note on storing photo

Top 15 of 5713 Total User Agents
# Hits User Agent
1 30090 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 20309 3.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
3 16653 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
4 15863 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 15081 2.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 14960 2.66% The Knowledge AI
7 13990 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 11419 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 10946 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
10 9406 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 9260 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
12 8962 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
13 8168 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
14 7566 1.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 7545 1.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2022

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 179264 31.84% 154831 29.74% 2224867 31.57% 0 0.00% 0 0.00% Commercial (com)
2 144380 25.64% 137327 26.38% 1958796 27.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 96850 17.20% 92511 17.77% 932948 13.24% 0 0.00% 0 0.00% Network (net)
4 77396 13.75% 75737 14.55% 943735 13.39% 0 0.00% 0 0.00% Canada
5 27435 4.87% 27340 5.25% 659637 9.36% 0 0.00% 0 0.00% Russian Federation
6 11128 1.98% 8004 1.54% 72779 1.03% 0 0.00% 0 0.00% Germany
7 2693 0.48% 2661 0.51% 31061 0.44% 0 0.00% 0 0.00% Belgium
8 2621 0.47% 2590 0.50% 17888 0.25% 0 0.00% 0 0.00% Turkey
9 2450 0.44% 2408 0.46% 11082 0.16% 0 0.00% 0 0.00% Colombia
10 1544 0.27% 1534 0.29% 13191 0.19% 0 0.00% 0 0.00% India
11 1456 0.26% 1418 0.27% 25989 0.37% 0 0.00% 0 0.00% Australia
12 949 0.17% 928 0.18% 10311 0.15% 0 0.00% 0 0.00% Italy
13 896 0.16% 887 0.17% 8913 0.13% 0 0.00% 0 0.00% United Kingdom
14 803 0.14% 560 0.11% 3613 0.05% 0 0.00% 0 0.00% Czech Republic
15 762 0.14% 635 0.12% 5443 0.08% 0 0.00% 0 0.00% Netherlands
16 680 0.12% 613 0.12% 7414 0.11% 0 0.00% 0 0.00% Non-Profit (org)
17 667 0.12% 648 0.12% 3935 0.06% 0 0.00% 0 0.00% Sweden
18 609 0.11% 606 0.12% 7220 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
19 601 0.11% 601 0.12% 5369 0.08% 0 0.00% 0 0.00% New Zealand
20 522 0.09% 521 0.10% 4052 0.06% 0 0.00% 0 0.00% Wallis and Futuna Islands
21 501 0.09% 363 0.07% 4816 0.07% 0 0.00% 0 0.00% European Union
22 470 0.08% 468 0.09% 3883 0.06% 0 0.00% 0 0.00% Educational (edu)
23 462 0.08% 462 0.09% 3292 0.05% 0 0.00% 0 0.00% South Africa
24 427 0.08% 415 0.08% 3297 0.05% 0 0.00% 0 0.00% Brazil
25 419 0.07% 408 0.08% 6345 0.09% 0 0.00% 0 0.00% United States
26 405 0.07% 391 0.08% 3450 0.05% 0 0.00% 0 0.00% France
27 404 0.07% 400 0.08% 5922 0.08% 0 0.00% 0 0.00% Portugal
28 347 0.06% 346 0.07% 3160 0.04% 0 0.00% 0 0.00% Romania
29 327 0.06% 313 0.06% 2723 0.04% 0 0.00% 0 0.00% Poland
30 305 0.05% 305 0.06% 3477 0.05% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23