Usage Statistics for rideau-info.com

Summary Period: February 2022
Generated 01-Mar-2022 08:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 468872
Total Files 429014
Total Pages 178105
Total Visits 52969
Total kB Files 6549651
Total kB In 0
Total kB Out 0
Total Unique Sites 27048
Total Unique URLs 5536
Total Unique Referrers 5255
Total Unique User Agents 5041
. Avg Max
Hits per Hour 697 1787
Hits per Day 16745 20069
Files per Day 15321 18981
Pages per Day 6360 10756
Sites per Day 966 1809
Visits per Day 1891 2241
kB Files per Day 233916 414003
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.50% 429014
Code 206 - Partial Content 0.13% 610
Code 301 - Moved Permanently 0.09% 436
Code 302 - Found 0.00% 4
Code 304 - Not Modified 2.70% 12642
Code 400 - Bad Request 0.01% 51
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.56% 26074
Code 405 - Method Not Allowed 0.01% 38
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17341 3.70% 15739 3.67% 6385 3.58% 1996 3.77% 1617 5.98% 177825 2.72% 0 0.00% 0 0.00%
2 18669 3.98% 16974 3.96% 8097 4.55% 1914 3.61% 1453 5.37% 192724 2.94% 0 0.00% 0 0.00%
3 15838 3.38% 13960 3.25% 5975 3.35% 1792 3.38% 1417 5.24% 173812 2.65% 0 0.00% 0 0.00%
4 18695 3.99% 17256 4.02% 7550 4.24% 1970 3.72% 1555 5.75% 197241 3.01% 0 0.00% 0 0.00%
5 15650 3.34% 14412 3.36% 5691 3.20% 1871 3.53% 1419 5.25% 181513 2.77% 0 0.00% 0 0.00%
6 15707 3.35% 14013 3.27% 4522 2.54% 1920 3.62% 1457 5.39% 191122 2.92% 0 0.00% 0 0.00%
7 15275 3.26% 14105 3.29% 4156 2.33% 1800 3.40% 1512 5.59% 175339 2.68% 0 0.00% 0 0.00%
8 16025 3.42% 14750 3.44% 4802 2.70% 1866 3.52% 1567 5.79% 171968 2.63% 0 0.00% 0 0.00%
9 16697 3.56% 14469 3.37% 6369 3.58% 1844 3.48% 1608 5.94% 181897 2.78% 0 0.00% 0 0.00%
10 15216 3.25% 13774 3.21% 4824 2.71% 1791 3.38% 1540 5.69% 150112 2.29% 0 0.00% 0 0.00%
11 15912 3.39% 14534 3.39% 6811 3.82% 1691 3.19% 1457 5.39% 171215 2.61% 0 0.00% 0 0.00%
12 16923 3.61% 15271 3.56% 6157 3.46% 1930 3.64% 1644 6.08% 188374 2.88% 0 0.00% 0 0.00%
13 19186 4.09% 17729 4.13% 8419 4.73% 1800 3.40% 1482 5.48% 219043 3.34% 0 0.00% 0 0.00%
14 17487 3.73% 16259 3.79% 6843 3.84% 1814 3.42% 1459 5.39% 210192 3.21% 0 0.00% 0 0.00%
15 15107 3.22% 13940 3.25% 4646 2.61% 1850 3.49% 1459 5.39% 202940 3.10% 0 0.00% 0 0.00%
16 18755 4.00% 17041 3.97% 7120 4.00% 2128 4.02% 1716 6.34% 235746 3.60% 0 0.00% 0 0.00%
17 15476 3.30% 14185 3.31% 5837 3.28% 1830 3.45% 1502 5.55% 184541 2.82% 0 0.00% 0 0.00%
18 15116 3.22% 13962 3.25% 5667 3.18% 1886 3.56% 1483 5.48% 175129 2.67% 0 0.00% 0 0.00%
19 14860 3.17% 13589 3.17% 4454 2.50% 1786 3.37% 1345 4.97% 182107 2.78% 0 0.00% 0 0.00%
20 14798 3.16% 13452 3.14% 5503 3.09% 1829 3.45% 1365 5.05% 196917 3.01% 0 0.00% 0 0.00%
21 15811 3.37% 14521 3.38% 4786 2.69% 1921 3.63% 1562 5.77% 238654 3.64% 0 0.00% 0 0.00%
22 16677 3.56% 15315 3.57% 5679 3.19% 2241 4.23% 1809 6.69% 260369 3.98% 0 0.00% 0 0.00%
23 16640 3.55% 15367 3.58% 6523 3.66% 1952 3.69% 1532 5.66% 385717 5.89% 0 0.00% 0 0.00%
24 17626 3.76% 16312 3.80% 7710 4.33% 2081 3.93% 1598 5.91% 358958 5.48% 0 0.00% 0 0.00%
25 17342 3.70% 16260 3.79% 7804 4.38% 1978 3.73% 1567 5.79% 361708 5.52% 0 0.00% 0 0.00%
26 17358 3.70% 16105 3.75% 7287 4.09% 1941 3.66% 1464 5.41% 402805 6.15% 0 0.00% 0 0.00%
27 18616 3.97% 16739 3.90% 7732 4.34% 1835 3.46% 1447 5.35% 414003 6.32% 0 0.00% 0 0.00%
28 20069 4.28% 18981 4.42% 10756 6.04% 1989 3.76% 1506 5.57% 367678 5.61% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 518 14513 3.10% 456 12789 2.98% 284 7958 4.47% 7339 205490 3.14% 0 0 0.00% 0 0 0.00%
1 491 13775 2.94% 428 12011 2.80% 306 8572 4.81% 6981 195472 2.98% 0 0 0.00% 0 0 0.00%
2 464 12994 2.77% 413 11564 2.70% 286 8020 4.50% 5744 160846 2.46% 0 0 0.00% 0 0 0.00%
3 404 11312 2.41% 352 9872 2.30% 243 6821 3.83% 5849 163772 2.50% 0 0 0.00% 0 0 0.00%
4 437 12255 2.61% 383 10744 2.50% 264 7395 4.15% 6323 177033 2.70% 0 0 0.00% 0 0 0.00%
5 432 12120 2.58% 390 10927 2.55% 239 6693 3.76% 6303 176491 2.69% 0 0 0.00% 0 0 0.00%
6 423 11855 2.53% 373 10447 2.44% 196 5494 3.08% 5915 165611 2.53% 0 0 0.00% 0 0 0.00%
7 583 16350 3.49% 531 14873 3.47% 265 7446 4.18% 7905 221345 3.38% 0 0 0.00% 0 0 0.00%
8 684 19156 4.09% 631 17670 4.12% 213 5977 3.36% 10387 290826 4.44% 0 0 0.00% 0 0 0.00%
9 823 23056 4.92% 758 21244 4.95% 257 7219 4.05% 12803 358489 5.47% 0 0 0.00% 0 0 0.00%
10 959 26872 5.73% 881 24689 5.75% 307 8597 4.83% 12507 350187 5.35% 0 0 0.00% 0 0 0.00%
11 880 24662 5.26% 813 22772 5.31% 280 7841 4.40% 12243 342803 5.23% 0 0 0.00% 0 0 0.00%
12 910 25489 5.44% 850 23802 5.55% 248 6953 3.90% 14010 392288 5.99% 0 0 0.00% 0 0 0.00%
13 935 26182 5.58% 868 24310 5.67% 265 7445 4.18% 12421 347800 5.31% 0 0 0.00% 0 0 0.00%
14 931 26078 5.56% 865 24236 5.65% 277 7761 4.36% 13105 366949 5.60% 0 0 0.00% 0 0 0.00%
15 910 25507 5.44% 849 23797 5.55% 268 7528 4.23% 12734 356559 5.44% 0 0 0.00% 0 0 0.00%
16 805 22565 4.81% 755 21144 4.93% 249 6991 3.93% 10671 298777 4.56% 0 0 0.00% 0 0 0.00%
17 814 22796 4.86% 758 21233 4.95% 259 7273 4.08% 10630 297631 4.54% 0 0 0.00% 0 0 0.00%
18 799 22399 4.78% 734 20554 4.79% 268 7526 4.23% 10563 295759 4.52% 0 0 0.00% 0 0 0.00%
19 754 21133 4.51% 697 19539 4.55% 239 6707 3.77% 10659 298456 4.56% 0 0 0.00% 0 0 0.00%
20 712 19941 4.25% 647 18119 4.22% 251 7033 3.95% 9328 261191 3.99% 0 0 0.00% 0 0 0.00%
21 825 23118 4.93% 753 21111 4.92% 357 10011 5.62% 11118 311308 4.75% 0 0 0.00% 0 0 0.00%
22 674 18884 4.03% 618 17314 4.04% 281 7869 4.42% 9518 266508 4.07% 0 0 0.00% 0 0 0.00%
23 566 15860 3.38% 509 14253 3.32% 249 6975 3.92% 8859 248059 3.79% 0 0 0.00% 0 0 0.00%

Top 30 of 5536 Total URLs
# Hits kB F kB In kB Out URL
1 15635 3.33% 160506 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 13569 2.89% 8227 0.13% 0 0.00% 0 0.00% /favicon.ico
3 12204 2.60% 1462970 22.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202202.html
4 10185 2.17% 95482 1.46% 0 0.00% 0 0.00% /
5 9918 2.12% 18410 0.28% 0 0.00% 0 0.00% /canal/mbcsmbrideau_mainheader01.css
6 9739 2.08% 18571 0.28% 0 0.00% 0 0.00% /canal/mbcsmbrideau_quickmenu1.css
7 9726 2.07% 45081 0.69% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
8 9468 2.02% 43841 0.67% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
9 5959 1.27% 3540 0.05% 0 0.00% 0 0.00% /canal/rideau-info4.css
10 5030 1.07% 2952 0.05% 0 0.00% 0 0.00% /canal/rideau-info2.css
11 4970 1.06% 1365 0.02% 0 0.00% 0 0.00% /robots.txt
12 4741 1.01% 25777 0.39% 0 0.00% 0 0.00% /photos/mbjsmbphotos001.js
13 4411 0.94% 8658 0.13% 0 0.00% 0 0.00% /photos/mbcsmbphotos001.css
14 4399 0.94% 2577 0.04% 0 0.00% 0 0.00% /photos/digital-photo2.css
15 3989 0.85% 6606 0.10% 0 0.00% 0 0.00% /canal/mbcsmbrideau_popular01.css
16 3358 0.72% 5415 0.08% 0 0.00% 0 0.00% /canal/mbcsmbrideau_books.css
17 3307 0.71% 4477 0.07% 0 0.00% 0 0.00% /canal/countdown.js
18 3191 0.68% 14744 0.23% 0 0.00% 0 0.00% /canal/mbjsmbrideau_books.js
19 3088 0.66% 5762 0.09% 0 0.00% 0 0.00% /mbcsmbrideau_popular02.css
20 2954 0.63% 16185 0.25% 0 0.00% 0 0.00% /mbjsmbrideau_popular02.js
21 2636 0.56% 17945 0.27% 0 0.00% 0 0.00% /photos/whatisdpi.html
22 2210 0.47% 17890 0.27% 0 0.00% 0 0.00% /photos/mythdpi.html
23 1927 0.41% 18245 0.28% 0 0.00% 0 0.00% /canal/
24 1409 0.30% 16825 0.26% 0 0.00% 0 0.00% /photos/
25 1347 0.29% 7483 0.11% 0 0.00% 0 0.00% /photos/changedpi.html
26 1325 0.28% 8112 0.12% 0 0.00% 0 0.00% /canal/fuelmix.html
27 975 0.21% 4741 0.07% 0 0.00% 0 0.00% /photos/printshop.html
28 964 0.21% 5157 0.08% 0 0.00% 0 0.00% /canal/map-waterway.html
29 904 0.19% 16126 0.25% 0 0.00% 0 0.00% /canal/attraction.html
30 867 0.18% 7002 0.11% 0 0.00% 0 0.00% /canal/fees.html

Top 10 of 5536 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12204 2.60% 1462970 22.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202202.html
2 132 0.03% 225365 3.44% 0 0.00% 0 0.00% /canal/paddling/guides/watsons-rideau-paddling-guide-web.pdf
3 15635 3.33% 160506 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 10185 2.17% 95482 1.46% 0 0.00% 0 0.00% /
5 32 0.01% 64924 0.99% 0 0.00% 0 0.00% /canal/save/documents/rideau-world-heritage-management-2005.pdf
6 390 0.08% 62958 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202201.html
7 9726 2.07% 45081 0.69% 0 0.00% 0 0.00% /canal/mbjsmbrideau_mainheader01.js
8 25 0.01% 44582 0.68% 0 0.00% 0 0.00% /canal/save/documents/UNESCO-letter-of-concern-2019-11-04.pdf
9 9468 2.02% 43841 0.67% 0 0.00% 0 0.00% /canal/mbjsmbrideau_quickmenu1.js
10 235 0.05% 38665 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202110.html

Top 10 of 2026 Total Entry Pages
# Hits Visits URL
1 10185 2.17% 7810 15.62% /
2 2636 0.56% 2354 4.71% /photos/whatisdpi.html
3 1927 0.41% 1538 3.08% /canal/
4 2210 0.47% 1515 3.03% /photos/mythdpi.html
5 1347 0.29% 1027 2.05% /photos/changedpi.html
6 1325 0.28% 984 1.97% /canal/fuelmix.html
7 15635 3.33% 974 1.95% /plesk-stat/webstat/
8 843 0.18% 637 1.27% /photos/filetypes.html
9 964 0.21% 594 1.19% /canal/map-waterway.html
10 715 0.15% 482 0.96% /canal/history/hist-canal.html

Top 10 of 2021 Total Exit Pages
# Hits Visits URL
1 10185 2.17% 7200 14.65% /
2 2636 0.56% 2257 4.59% /photos/whatisdpi.html
3 1927 0.41% 1518 3.09% /canal/
4 1347 0.29% 1040 2.12% /photos/changedpi.html
5 2210 0.47% 1039 2.11% /photos/mythdpi.html
6 15635 3.33% 967 1.97% /plesk-stat/webstat/
7 1325 0.28% 961 1.96% /canal/fuelmix.html
8 843 0.18% 640 1.30% /photos/filetypes.html
9 964 0.21% 573 1.17% /canal/map-waterway.html
10 904 0.19% 508 1.03% /canal/attraction.html

Top 30 of 27048 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8279 1.77% 8279 1.93% 1010416 15.43% 0 0.00% 0 0.00% 10 0.02% vm1985900.51ssd.had.wf
2 7376 1.57% 6871 1.60% 31054 0.47% 0 0.00% 0 0.00% 7 0.01% crawl-prodd4-5.babbar.eu
3 4656 0.99% 4495 1.05% 16820 0.26% 0 0.00% 0 0.00% 39 0.07% ninja-crawler101.webmeup.com
4 4644 0.99% 4592 1.07% 18451 0.28% 0 0.00% 0 0.00% 22 0.04% 66.160.140.179
5 4264 0.91% 4216 0.98% 18006 0.27% 0 0.00% 0 0.00% 41 0.08% 66.160.140.183
6 3714 0.79% 1550 0.36% 19049 0.29% 0 0.00% 0 0.00% 110 0.21% crawl-66-249-72-192.googlebot.com
7 3606 0.77% 3606 0.84% 426567 6.51% 0 0.00% 0 0.00% 62 0.12% 89-179-107-162.broadband.corbina.ru
8 2864 0.61% 1059 0.25% 18412 0.28% 0 0.00% 0 0.00% 115 0.22% crawl-66-249-72-195.googlebot.com
9 2773 0.59% 2767 0.64% 9927 0.15% 0 0.00% 0 0.00% 158 0.30% 23.100.232.233
10 2664 0.57% 2639 0.62% 10266 0.16% 0 0.00% 0 0.00% 10 0.02% 66.160.140.184
11 2579 0.55% 19 0.00% 1382 0.02% 0 0.00% 0 0.00% 516 0.97% rapoksheal.com
12 2430 0.52% 2398 0.56% 9578 0.15% 0 0.00% 0 0.00% 17 0.03% 64.62.252.162
13 2400 0.51% 1200 0.28% 3839 0.06% 0 0.00% 0 0.00% 158 0.30% c-71-193-91-12.hsd1.mn.comcast.net
14 2382 0.51% 2368 0.55% 10337 0.16% 0 0.00% 0 0.00% 6 0.01% h-81-170-128-52.a258.priv.bahnhof.se
15 2239 0.48% 2231 0.52% 36055 0.55% 0 0.00% 0 0.00% 81 0.15% unallocated-static.rogers.com
16 2146 0.46% 2098 0.49% 66354 1.01% 0 0.00% 0 0.00% 303 0.57% 216.244.66.241
17 2119 0.45% 728 0.17% 10448 0.16% 0 0.00% 0 0.00% 134 0.25% crawl-66-249-72-198.googlebot.com
18 1939 0.41% 1921 0.45% 8434 0.13% 0 0.00% 0 0.00% 25 0.05% 64.62.252.174
19 1857 0.40% 728 0.17% 8868 0.14% 0 0.00% 0 0.00% 87 0.16% crawl-66-249-72-214.googlebot.com
20 1570 0.33% 552 0.13% 9000 0.14% 0 0.00% 0 0.00% 85 0.16% crawl-66-249-72-216.googlebot.com
21 1560 0.33% 781 0.18% 6492 0.10% 0 0.00% 0 0.00% 412 0.78% 45.59.66.130
22 1384 0.30% 1372 0.32% 7247 0.11% 0 0.00% 0 0.00% 22 0.04% 64.62.252.176
23 1362 0.29% 181 0.04% 1595 0.02% 0 0.00% 0 0.00% 4 0.01% 1.bm.bot.semrush.com
24 1288 0.27% 684 0.16% 2793 0.04% 0 0.00% 0 0.00% 34 0.06% static.88.198.48.184.clients.your-server.de
25 1109 0.24% 1079 0.25% 5182 0.08% 0 0.00% 0 0.00% 12 0.02% ip-173-231-60-194.seostar.co
26 1108 0.24% 1103 0.26% 7435 0.11% 0 0.00% 0 0.00% 11 0.02% 101-81.119.185.ip.idealhosting.net.tr
27 1099 0.23% 861 0.20% 11048 0.17% 0 0.00% 0 0.00% 248 0.47% msnbot-40-77-167-79.search.msn.com
28 1027 0.22% 39 0.01% 1018 0.02% 0 0.00% 0 0.00% 0 0.00% 117.148.130.28
29 1026 0.22% 743 0.17% 3892 0.06% 0 0.00% 0 0.00% 4 0.01% 163.153.10.4
30 1014 0.22% 362 0.08% 4033 0.06% 0 0.00% 0 0.00% 78 0.15% crawl-66-249-72-218.googlebot.com

Top 10 of 27048 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8279 1.77% 8279 1.93% 1010416 15.43% 0 0.00% 0 0.00% 10 0.02% vm1985900.51ssd.had.wf
2 3606 0.77% 3606 0.84% 426567 6.51% 0 0.00% 0 0.00% 62 0.12% 89-179-107-162.broadband.corbina.ru
3 2146 0.46% 2098 0.49% 66354 1.01% 0 0.00% 0 0.00% 303 0.57% 216.244.66.241
4 2239 0.48% 2231 0.52% 36055 0.55% 0 0.00% 0 0.00% 81 0.15% unallocated-static.rogers.com
5 544 0.12% 533 0.12% 35077 0.54% 0 0.00% 0 0.00% 181 0.34% petalbot-114-119-154-215.petalsearch.com
6 192 0.04% 192 0.04% 32098 0.49% 0 0.00% 0 0.00% 29 0.05% 109-252-156-150.dynamic.spd-mgts.ru
7 7376 1.57% 6871 1.60% 31054 0.47% 0 0.00% 0 0.00% 7 0.01% crawl-prodd4-5.babbar.eu
8 93 0.02% 93 0.02% 30569 0.47% 0 0.00% 0 0.00% 0 0.00% 104-234-240-151.securepppoe.ca
9 234 0.05% 234 0.05% 28232 0.43% 0 0.00% 0 0.00% 2 0.00% 48519.vds.hosted-by.hshp.host
10 279 0.06% 134 0.03% 26288 0.40% 0 0.00% 0 0.00% 154 0.29% crawl-66-249-75-60.googlebot.com

Top 30 of 5255 Total Referrers
# Hits Referrer
1 162324 34.62% - (Direct Request)
2 6197 1.32% https://www.google.com/
3 1458 0.31% https://www.google.ca/
4 1434 0.31% https://1fixprint.ru/
5 1082 0.23% https://printvam.ru/
6 1081 0.23% https://printmaiki.ru/
7 1081 0.23% https://printstoris.ru/
8 1080 0.23% https://manystock.ru/
9 1080 0.23% https://printsbook.ru/
10 1079 0.23% https://alentaprint.ru/
11 691 0.15% http://www.google.com/
12 666 0.14% www.rideau-info.com
13 455 0.10% https://xn--hdraruzxspnev4af-fh2i.com
14 442 0.09% https://hydraruszsxpnew4af.xyz
15 441 0.09% https://xn--hydr2wb-dn4cki.com
16 437 0.09% https://xn--hydrarzxpnew4af-hw5h.com
17 432 0.09% https://hydraruzxpsnew4af.top
18 378 0.08% https://bistrodengi.ru/
19 312 0.07% https://hydraruzapsnew4af.top
20 312 0.07% https://hydraruzapsnew4af.xyz
21 288 0.06% www.bing.com
22 268 0.06% http://misc.yahoo.com.cn/
23 231 0.05% http://vykup365.ru
24 225 0.05% anonymousfox.co
25 215 0.05% https://finside.io
26 200 0.04% https://finside.io/
27 185 0.04% https://coinlet.io/
28 181 0.04% https://hydraruzxpnew4afs-onioon.com/
29 180 0.04% https://duckduckgo.com/
30 177 0.04% https://coinlet.io

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% captions under pictures
2 1 11.11% elgin ontario
3 1 11.11% http://www.rideau-info.com/canal/driving/map-delta.html
4 1 11.11% http://www.rideau-info.com/canal/driving/map-kemptville.html
5 1 11.11% http://www.rideau-info.com/canal/fuelmix.html
6 1 11.11% http://www.rideau-info.com/canal/gethere.html
7 1 11.11% http://www.rideau-info.com/canal/history/hist-canal.html
8 1 11.11% http://www.rideau-info.com/canal/map-waterway.html
9 1 11.11% http://www.rideau-info.com/photos/changedpi.html

Top 15 of 5041 Total User Agents
# Hits User Agent
1 25256 5.39% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
2 20937 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 17430 3.72% The Knowledge AI
4 14371 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
5 14330 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 12240 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
7 10351 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 9546 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 7804 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
10 7514 1.60% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 6454 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
12 6340 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
13 5940 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 5664 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
15 5591 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S

Usage by Country for February 2022

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 144493 30.82% 120592 28.11% 1616610 24.68% 0 0.00% 0 0.00% Commercial (com)
2 126597 27.00% 119115 27.76% 1488348 22.72% 0 0.00% 0 0.00% Unresolved/Unknown
3 84680 18.06% 80309 18.72% 846609 12.93% 0 0.00% 0 0.00% Network (net)
4 60661 12.94% 59723 13.92% 786591 12.01% 0 0.00% 0 0.00% Canada
5 8841 1.89% 8841 2.06% 1010841 15.43% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 8513 1.82% 7238 1.69% 73517 1.12% 0 0.00% 0 0.00% Germany
7 7750 1.65% 7171 1.67% 35622 0.54% 0 0.00% 0 0.00% European Union
8 5372 1.15% 5345 1.25% 515946 7.88% 0 0.00% 0 0.00% Russian Federation
9 3049 0.65% 3031 0.71% 20980 0.32% 0 0.00% 0 0.00% Turkey
10 2527 0.54% 2511 0.59% 11292 0.17% 0 0.00% 0 0.00% Sweden
11 1589 0.34% 1584 0.37% 13869 0.21% 0 0.00% 0 0.00% India
12 1221 0.26% 1215 0.28% 12144 0.19% 0 0.00% 0 0.00% United Kingdom
13 1208 0.26% 1147 0.27% 10396 0.16% 0 0.00% 0 0.00% Australia
14 1171 0.25% 1139 0.27% 5704 0.09% 0 0.00% 0 0.00% Colombia
15 724 0.15% 581 0.14% 4357 0.07% 0 0.00% 0 0.00% Czech Republic
16 679 0.14% 529 0.12% 5617 0.09% 0 0.00% 0 0.00% Netherlands
17 607 0.13% 599 0.14% 5971 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
18 532 0.11% 517 0.12% 4797 0.07% 0 0.00% 0 0.00% New Zealand
19 495 0.11% 483 0.11% 5117 0.08% 0 0.00% 0 0.00% Norway
20 492 0.10% 491 0.11% 4417 0.07% 0 0.00% 0 0.00% Educational (edu)
21 412 0.09% 399 0.09% 3727 0.06% 0 0.00% 0 0.00% Italy
22 397 0.08% 377 0.09% 3572 0.05% 0 0.00% 0 0.00% Belgium
23 395 0.08% 373 0.09% 3372 0.05% 0 0.00% 0 0.00% Non-Profit (org)
24 352 0.08% 343 0.08% 3089 0.05% 0 0.00% 0 0.00% Poland
25 351 0.07% 351 0.08% 2470 0.04% 0 0.00% 0 0.00% South Africa
26 349 0.07% 338 0.08% 3632 0.06% 0 0.00% 0 0.00% Mexico
27 328 0.07% 319 0.07% 3598 0.05% 0 0.00% 0 0.00% Japan
28 325 0.07% 316 0.07% 2659 0.04% 0 0.00% 0 0.00% Brazil
29 325 0.07% 306 0.07% 2976 0.05% 0 0.00% 0 0.00% United States
30 322 0.07% 321 0.07% 3048 0.05% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23